| ATP Pörtschach | ||
|---|---|---|
| DOPPIO MASCHILE |
Kim Top Line
| BARI | ||
|---|---|---|
| 1984 | Stanislav BIRNER (CZE) e Libor PIMEK (CZE) | |
| battono Marcel FREEMAN (USA) e Tim WILKISON (USA) 26 76 64 | ||
| 1985 | Alejandro GANZABAL (ARG) e Claudio PANATTA (ITA) | |
| battono Marcel FREEMAN (USA) e Laurie WARDER (AUS) 64 62 | ||
| 1986 | Gary DONNELLY (USA) e Tomaš ŠMID (CZE) | |
| battono Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) 26 64 64 | ||
| 1987 | Christer ALLGÅRDH (SVE) e Ulf STENLUND (SVE) | |
| battono Roberto AZAR (ARG) e Marcelo INGARAMO (ARG) 26 75 75 | ||
| 1988 | Thomas MUSTER (AUT) e Claudio PANATTA (ITA) | |
| battono Francesco CANCELLOTTI (ITA) e Simone COLOMBO (ITA) 63 61 | ||
| 1989 | Simone COLOMBO (ITA) e Claudio MEZZADRI (SUI) | |
| battono Sergio CASAL (SPA) e Javier SANCHEZ (SPA) 06 63 63 | ||
IP Cup
| GENOVA | ||
|---|---|---|
| 1990 | Tomas CARBONELL (SPA) e Udo RIGLEWSKI (GER) | |
| battono Cristiano CARATTI (ITA) e Federico MORDEGAN (ITA) 76 76 | ||
| 1991 | Marcos GORRIZ (SPA) e Alfonso MORA (VEN) | |
| battono Massimo ARDINGHI (ITA) e Massimo BOSCATTO (ITA) 57 75 63 | ||
| 1992 | Shelby CANNON (USA) e Greg VAN EMBURGH (GER) | |
| battono Paul HAARHUIS (OLA) e Mark KOEVERMANS (OLA) 61 61 | ||
| 1993 | Sergio CASAL (SPA) e Emilio SANCHEZ (SPA) | |
| battono Mark KOEVERMANS (OLA) e Greg VAN EMBURGH (USA) 63 76 | ||
International Raiffeisen Grand Prix
| ST. PÖLTEN | ||
|---|---|---|
| 1994 | Vojtech FLEGL (CZE) e Andrew FLORENT (AUS) | |
| battono Adam MALIK (MAS) e Jeff TARANGO (USA) 36 61 64 | ||
| 1995 | Bill BEHRENS (USA) e Matt LUCENA (USA) | |
| battono Libor PIMEK (CZE) e Byron TALBOT (RSA) 75 64 | ||
| 1996 | Slava DOSEDEL (CZE) e Pavel VIZNER (CZE) | |
| battono David ADAMS (RSA) e Menno OOSTING (OLA) 67 64 63 | ||
| 1997 | Kelly JONES (USA) e Scott MELVILLE (USA) | |
| battono Luke JENSEN (USA) e Murphy JENSEN (USA) 62 76 | ||
| 1998 | Jim GRABB (USA) e David MACPHERSON (AUS) | |
| battono David ADAMS (RSA) e Wayne BLACK (ZIM) 64 64 | ||
| 1999 | Andrew FLORENT (AUS) e Andrej OL'CHOVSKIJ (RUS) | |
| battono Brent HAYGARTH (RSA) e Robbie KOENIG (RSA) 57 64 75 | ||
| 2000 | Mahesh BHUPATHI (IND) e Andrew KRATZMANN (AUS) | |
| battono Andrea GAUDENZI (ITA) e Diego NARGISO (ITA) 76 67 64 | ||
| 2001 | Petr PALA (CZE) e David RIKL (CZE) | |
| battono Jaime ONCINS (BRA) e Daniel ORSANIC (ARG) 63 57 75 | ||
| 2002 | Petr PALA (CZE) e David RIKL (CZE) | |
| battono Mike BRYAN (USA) e Michael HILL (AUS) 75 64 | ||
| 2003 | Simon ASPELIN (SVE) e Massimo BERTOLINI (ITA) | |
| battono Sergis SARGSIAN (ARM) e Nenad ZIMONJIC (YUG) 64 67 63 | ||
| 2004 | Mariano HOOD (ARG) e Petr PALA (CZE) | |
| battono Tomaš CIBULEC (CZE) e Leoš FRIEDL (CZE) 36 75 64 | ||
| 2005 | Lucas Arnold KER (ARG) e Paul HANLEY (AUS) | |
| battono Martin DAMM (CZE) e Mariano HOOD (ARG) 63 64 | ||
BTM Power Grand Prix
| PÖRTSCHACH | ||
|---|---|---|
| 2006 | Paul HANLEY (AUS) e Jim THOMAS (USA) | |
| battono Oliver MARACH (AUT) e Cyril SUK (CZE) 63 46 105 | ||
Hypo Group Tennis International
| 2007 | Simon ASPELIN (SVE) e Julian KNOWLE (AUT) | |
|---|---|---|
| battono Leoš FRIEDL (CZE) e David ŠKOCH (CZE) 76 57 105 | ||
| 2008 | Marcelo MELO (BRA) e André SA (BRA) | |
| battono Julian KNOWLE (AUT) e Jürgen MELZER (AUT) 75 67 1311 | ||