| Sofia Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Grand Prix
| 1980 | Hartmut KIRCHHUBEL (GER) e Robert REININGER (AUT) | |
|---|---|---|
| battono Vadim BORISOV (URSS) e Thomas EMMRICH (DDR) 46 63 64 | ||
| 1981 | Thomas EMMRICH (DDR) e Jiri GRANAT (CZE) | |
| battono Ismail EL SHAFEI (EGY) e Richard MEYER (USA) 76 26 64 | ||
| 1982 | non disputato | |
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
| 1987 | non disputato | |
| 1988 | non disputato | |
| 1989 | non disputato | |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1993 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | non disputato | |
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
ATP World Tour 250 series Garanti Koza Sofia Open
| 2016 | Wesley KOOLHOF (OLA) e Matwé MIDDELKOOP (OLA) | |
|---|---|---|
| battono Philipp OSWALD (AUT) e Adil SHAMASDIN (CAN) 57 76 106 | ||
| 2017 | Viktor TROICKI (SRB) e Nenad ZIMONJIC (SRB) | |
| battono Michail ELGIN (RUS) e Andrej KUZNECOV (RUS) 64 64 | ||
ATP World Tour 250 series Diema Xtra Sofia Open
| 2018 | Robin HAASE (OLA) e Matwé MIDDELKOOP (OLA) | |
|---|---|---|
| battono Nikola MEKTIC (CRO) e Alexander PEYA (AUT) 57 64 104 | ||
ATP World Tour 250 series Sofia Open
| 2019 | Nikola MEKTIC (CRO) e Jurgen MELZER (AUT) | |
|---|---|---|
| battono HSIEH Cheng-peng (TPE) e Christopher RUNGKAT (INA) 62 46 102 | ||
| 2020 | Jamie MURRAY (GBR) e Neal SKUPSKI (GBR) | |
| battono Jurgen MELZER (AUT) e Edouard ROGER-VASSELIN (FRA) walk-over | ||
| 2021 | Jonny O'MARA (GBR) e Ken SKUPSKI (GBR) | |
| battono Oliver MARACH (AUT) e Philipp OSWALD (AUT) 63 64 | ||
| 2022 | Rafael MATOS (BRA) e David VEGA HERNÁNDEZ (SPA) | |
| battono Fabian FALLERT (GER) e Oscar OTTE (GER) 36 75 108 | ||
| 2023 | Gonzalo ESCOBAR (ECU) e Oleksandr NEDOVJESOV (KAZ) | |
| battono Julian CASH (GBR) e Nikola MEKTIĆ (CRO) 63 36 1311 | ||