| Londra Championship | ||
|---|---|---|
| LONDON QUEEN'S CLUB | ||
| DOPPIO MASCHILE | ||
| 1903 | - | |
| - | ||
| 1904 | - | |
| - | ||
| 1905 | - | |
| - | ||
| 1906 | - | |
| - | ||
| 1907 | - | |
| - | ||
| 1908 | - | |
| - | ||
| 1909 | - | |
| - | ||
| 1910 | - | |
| - | ||
| 1911 | - | |
| - | ||
| 1912 | - | |
| - | ||
| 1913 | - | |
| - | ||
| 1914 | - | |
| - | ||
| 1915 | - | |
| - | ||
| 1916 | non disputato | |
| 1917 | non disputato | |
| 1918 | non disputato | |
| 1919 | non disputato | |
| - | ||
| 1920 | - | |
| - | ||
| 1921 | - | |
| - | ||
| 1922 | - | |
| - | ||
| 1923 | - | |
| - | ||
| 1924 | - | |
| - | ||
| 1925 | - | |
| - | ||
| 1926 | - | |
| - | ||
| 1927 | - | |
| - | ||
| 1928 | - | |
| - | ||
| 1929 | - | |
| - | ||
| 1930 | - | |
| - | ||
| 1931 | - | |
| - | ||
| 1932 | - | |
| - | ||
| 1933 | - | |
| - | ||
| 1934 | - | |
| - | ||
| 1935 | - | |
| - | ||
| 1936 | - | |
| - | ||
| 1937 | - | |
| - | ||
| 1938 | - | |
| - | ||
| 1939 | - | |
| - | ||
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | - | |
| - | ||
| 1948 | - | |
| - | ||
| 1949 | - | |
| - | ||
| 1950 | - | |
| - | ||
| 1951 | - | |
| - | ||
| 1952 | - | |
| - | ||
| 1953 | - | |
| - | ||
| 1954 | - | |
| - | ||
| 1955 | - | |
| - | ||
| 1956 | - | |
| - | ||
| 1957 | - | |
| - | ||
| 1958 | - | |
| - | ||
| 1959 | - | |
| - | ||
| 1960 | - | |
| - | ||
| 1961 | - | |
| - | ||
| 1962 | - | |
| - | ||
| 1963 | - | |
| - | ||
| 1964 | - | |
| - | ||
| 1965 | - | |
| - | ||
| 1966 | - | |
| - | ||
| 1967 | - | |
| - | ||
| 1968 | - | |
| - | ||
| 1969 | Owen DAVIDSON e Dennis RALSTON (USA) | |
| battono Ove Nils BENGTSON e Thomaz KOCK (BRA) 86 63 | ||
| 1970 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono Arthur ASHE (USA) e Charlie PASARELL (USA) 79 64 97 | ||
| 1971 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono Stan SMITH (USA) e Erik VAN DILLEN (USA) 86 46 1513 | ||
| 1972 | Jim McMANUS (USA) e Jim OSBORNE (USA) | |
| battono Jurgen FASSBENDER (GER) e Karl MEILER (GER) 46 63 75 | ||
| 1973 | Tom OKKER (OLA) e Marty RIESSEN (USA) | |
| battono Ray KELDIE (AUS) e Raymond MOORE (SAF) 64 75 | ||
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
| 1977 | Anand AMRITRAJ (IND) e Vijay AMRITRAJ (IND) | |
| battono John LLOYD (GBR) e David LLOYD (GBR) 61 62 | ||
Stella Artois Championships
| 1978 | Bob HEWITT (SAF) e Frew McMILLAN (SAF) | |
|---|---|---|
| battono Fred McNAIR (USA) e Raul RAMIREZ (MES) 62 75 | ||
| 1979 | Tim GULLIKSON (USA) e Tom GULLIKSON (USA) | |
| battono Marty RIESSEN (USA) e Sherwood STEWART (USA) 64 64 | ||
| 1980 | Rod FRAWLEY (AUS) e Geoff MASTERS (AUS) | |
| battono Paul McNAMEE (AUS) e Sherwood STEWART (USA) 62 46 119 | ||
| 1981 | Pat DU PRE (USA) e Brian TEACHER (USA) | |
| battono Kevin CURREN (SAF) e Steve DENTON (USA) 36 76 119 | ||
| 1982 | John McENROE (USA) e Peter RENNERT (USA) | |
| battono Victor AMAYA (USA) e Hank PFISTER (USA) 76 75 | ||
| 1983 | Brian GOTTFRIED (USA) e Paul McNAMEE (AUS) | |
| battono Kevin CURREN (SAF) e Steve DENTON (USA) 64 63 | ||
| 1984 | Pat CASH (AUS) e Paul McNAMEE (AUS) | |
| battono Bernard MITTON (SAF) e Butch WALTS (USA) 64 63 | ||
| 1985 | Ken FLACH (USA) e Robert SEGUSO (USA) | |
| battono Pat CASH (AUS) e John FITZGERALD (AUS) 36 63 1614 | ||
| 1986 | Kevin CURREN (USA) e Guy FORGET (FRA) | |
| battono Darren CAHILL (AUS) e Mark KRATZMANN (AUS) 62 76 | ||
| 1987 | Guy FORGET (FRA) e Yannick NOHA (FRA) | |
| battono Rick LEACH (USA) e Tim PAWSAT (USA) 64 64 | ||
| 1988 | Ken FLACH (USA) e Robert SEGUSO (USA) | |
| battono Pieter ALDRICH (SAF) e Danie VISSER 62 76 | ||
| 1989 | Darren CAHILL (AUS) e Mark KRATZMANN (AUS) | |
| battono Tim PAWSAT (USA) e Laurie WARDER (AUS) 76 63 | ||
| 1990 | Jeremy BATES (GBR) e Kevin CURREN (USA) | |
| battono Henri LECONTE (FRA) e Ivan LENDL (CZE) | ||
| 1991 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Grant CONNELL (CAN) e Glenn MICHIBATA (CAN) 76 64 | ||
| 1992 | John FITZGERALD (AUS) e Anders JARRYD (SWE) | |
| battono Goran IVANISEVIC (CRO) e Diego NARGISO (ITA) 76 26 1614 | ||
| 1993 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Neil BROAD (OLA) e Gary MULLER (SAF) 64 67 63 | ||
| 1994 | Jan APELL (SWE) e Jonas BJORKMAN (SWE) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 57 76 64 | ||
| 1995 | Todd MARTIN (USA) e Pete SAMPRAS (USA) | |
| battono Jan APELL (SWE) e Jonas BJORKMAN (SWE) 64 62 | ||
| 1996 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Sébastien LAREAU (CAN) e Alex O'BRIEN (USA) 62 67 63 | ||
| 1997 | Mark PHILIPPOUSSIS (AUS) e Patrick RAFTER | |
| battono Sandon STOLLE (AUS) e Cyril SUK 62 46 75 | ||
| 1998 | finale cancellata per maltempo | |
| 1999 | Sèbastien LAREAU (CAN) e Alex O'BRIEN (USA) | |
| battono Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) 63 76 | ||
| 2000 | Todd WOODBRIDGE (AUS) e Mark WOODFORDE (AUS) | |
| battono Jonathan STARK (USA) e Eric TAINO (FIL) 76 64 | ||
| 2001 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Eric TAINO (FIL) e David WHEATON (USA) 63 62 | ||
| 2002 | Wayne BLACK (ZIM) e Kevin ULLYETT (ZIM) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRMY (BLR) 76 36 63 | ||
| 2003 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Mahesh BHUPATHI (IND) e Maks MIRNY (BLR) 63 64 | ||
| 2004 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Mark KNOWLES (BAH) e Daniel NESTOR (CAN) 63 64 | ||
| 2005 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Jonas BJORKMAN (SWE) e Maks MIRNY (BLR) 67 76 76 | ||
| 2006 | Paul HANLEY (AUS) e Kevin ULLYETT (ZIM) | |
| battono Jonas BJORKMAN (SWE) e Maks MIRNY (BLR) 64 36 108 | ||
| 2007 | Mark KNOWLES (BAH) e Daniel NESTOR (CAN) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 75 64 | ||
| 2008 | Daniel NESTOR (CAN) e Nenad ZIMONJIC (SRB) | |
| battono Marcelo MELO (BRA) e André SA (BRA) 64 76 | ||
AEGON Championships
| 2009 | Wesley MOODIE (SAF) e Michail JUZNYJ (RUS) | |
|---|---|---|
| battono Marcelo MELO (BRA) e Andrè SA (BRA) 64 46 106 | ||
| 2010 | Novak DJOKOVIC (SRB) e Jonathan ERLICH (ISR) | |
| battono Karol BECK (SLK) e David SKOCH (CZE) 76 26 103 | ||
| 2011 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Mahesh BHUPATHI (IND) e Leander PAES (IND) 67 76 106 | ||
| 2012 | Maks MIRNY (BLR) e Daniel NESTOR (CAN) | |
| battono Bob BRYAN (USA) e Mike BRYAN (USA) 63 64 | ||
| 2013 | Bob BRYAN (USA) e Mike BRYAN (USA) | |
| battono Alexander PEYA (AUT) e Bruno SOARES (BRA) 46 75 103 | ||
| 2014 | Alexander PEYA (AUT) e Bruno SOARES (BRA) | |
| battono Jamie MURRAY (GBR) e John PEERS (AUS) 46 76 104 | ||
| 2015 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Marcin MATKOWSKI (POL) e Nenad ZIMONJIC (SRB) 62 62 | ||
| 2016 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
| battono Chris GUCCIONE (AUS) e André SA (BRA) 63 76 | ||
| 2017 | Jamie MURRAY (GBR) e Bruno SOARES (BRA) | |
| battono Julien BENNETEAU (FRA) e Edouard ROGER-VASSELIN (FRA) 62 63 | ||
Fever-Tree Championships
| 2018 | Henri KONTINEN (FIN) e John PEERS (AUS) | |
|---|---|---|
| battono Jamie MURRAY (GBR) e Bruno SOARES (BRA) 64 63 | ||
| 2019 | Feliciano LOPEZ (SPA) e Andy MURRAY (GBR) | |
| battono Rajeev RAM (USA) e Joe SALISBURY (GBR) 76 57 105 | ||
| 2020 | cancellato per l'emergenza Coronavirus | |
cinch Championships
| 2021 | Pierre-Hugues HERBERT (FRA) e Nicolas MAHUT (FRA) | |
|---|---|---|
| battono Reilly OPELKA (USA) e John PEERS (AUS) 64 75 | ||
| 2022 | Nikola MEKTIC (CRO) e Mate PAVIC (CRO) | |
| battono Lloyd GLASSPOOL (GBR) e Harri HELIOVAARA (FIN) 36 76 106 | ||
| 2023 | Ivan DODIG (CRO) e Austin KRAJICEK (USA) | |
| battono Taylor FRITZ (USA) e Jiři LEHEČKA (CZE) 64 67 103 | ||
| 2024 | Neal SKUPSKI (GBR) e Michael VENUS (NZL) | |
| battono Taylor FRITZ (USA) e Karen KHACHANOV (RUS) 46 76 108 | ||
HSBC Championships
| 2025 | Julian CASH (GBR) e Lloyd GLASSPOOL (GBR) | |
|---|---|---|
| battono Nikola MEKTIC (CRO) e Michael VENUS (NZL) 63 67 106 | ||
| 2026 | Marcelo AREVALO (ESA) e Mate PAVIC (CRO) | |
| battono Harri HELIÖVAARA (FIN) e Henry PATTEN (GBR) 62 64 | ||