| La A-League Youth era il campionato di calcio giovanile fondato dalla Football Australia e successivamente gestito dall'Australian Professional Leagues. Introdotto nel 1984 come National Youth League è stato disputato fino alla vigilia della Pandemia di Covid-19. Trascorsa l'emergenza anche dopo la fine delle restrizioni il campionato non è stato ripreso. Nel frattempo i clubs avevano ripreso le attività di sviluppo dei settori giovanili a livello statale attraverso la National Premier Leagues. Il nuovo sistema garantiva ai club più partite con un vantaggioso risparmio sui costi delle trasferte. |
|---|
National Youth League
| 1984 | SOUTH MELBOURNE HELLAS | South Melbourne Hellas - Melita Eagles 3-2 |
|---|---|---|
| 1985 | SYDNEY CITY | Sydney City - Heidelberg Alexander 3-0 |
| 1986 | AUSTRALIAN INSTITUTE OF SPORT | Australian Institute of Sport - Sunshine George Cross 3-0 |
| 1987 | SYDNEY OLYMPIC | Sydney Olympic - Sunshine George Cross 1-0 |
| 1988 | MARCONI | Marconi - Sunshine George Cross 2-1 |
| 1989 | SUNSHINE GEORGE CROSS | Sunshine George Cross - Marconi 3-2 |
| 1989-90 | MELBOURNE CROATIA | Melbourne Croatia - APIA Leichhardt 2-1 |
| 1990-91 | SOUTH MELBOURNE | South Melbourne - Sydney Olympic 3-2 |
| 1991-92 | SYDNEY CROATIA | Sydney Croatia - South Melbourne 3-1 |
| 1992-93 | WEST ADELAIDE | West Adelaide - Australian Institute of Sport 1-0 |
| 1993-94 | SOUTH MELBOURNE | South Melbourne - Sydney United 2-0 |
| 1994-95 | SYDNEY UNITED | Sydney United - Melbourne Knights 1-0 |
| 1995-96 | MARCONI STALLIONS | Marconi Stallions - West Adelaide 3-1 |
| 1996-97 | MELBOURNE KNIGHTS | Melbourne Knights - Sydney United 1-0 |
| 1997-98 | AUSTRALIAN INSTITUTE OF SPORT | Australian Institute of Sport - Adelaide City 4-1 |
| 1998-99 | AUSTRALIAN INSTITUTE OF SPORT | Australian Institute of Sport - Adelaide City 8-1 |
| 1999-00 | CARLTON | Carlton - Parramatta Power 1-0 |
| 2000-01 | MELBOURNE KNIGHTS | Melbourne Knights - Marconi Stallions 3-2 |
| 2001-02 | PARRAMATTA POWER | Parramatta Power - Melbourne Knights 2-0 |
| 2002-03 | PARRAMATTA POWER | Parramatta Power - Whittlesea Stallions 6-2 |
| 2003-04 | CANBERRA DEAKIN | Canberra Deakin - South Melbourne 2-1 |
| 2004-05 | non disputata | |
| 2005-06 | non disputata | |
| 2006-07 | non disputata | |
| 2007-08 | non disputata | |
A-League National Youth League
| 2008-09 | Hindmarsh Stadium, Adelaide | SYDNEY FC YOUTH | Adelaide United - Sydney FC Youth 0-2 |
|---|---|---|---|
| 2009-10 | Etihad Stadium, Melbourne | GOLD COAST UNITED YOUTH | Perth Glory Youth - Gold Coast United Youth 1-2 |
| 2010-11 | regular season | GOLD COAST UNITED YOUTH | seconda classificata Central Coast Mariners Academy |
| 2011-12 | regular season | CENTRAL COAST MARINERS ACADEMY | seconda classificata Brisbane Roar Youth |
| 2012-13 | regular season | MELBOURNE VICTORY YOUTH | seconda classificata Central Coast Mariners Academy |
Foxtel Youth National League
| 2013-14 | regular season | SYDNEY FC YOUTH | seconda classificata Newcastle Jets Youth |
| 2014-15 | regular season | MELBOURNE CITY YOUTH | seconda classificata Brisbane Roar Youth |
| 2015-16 | Central Coast Stadium, Gosford | SYDNEY FC YOUTH | Adelaide United Youth - Sydney FC Youth 2-5 |
| 2016-17 | Central Coast Stadium, Gosford | MELBOURNE CITY YOUTH | Melbourne City Youth - Sydney FC Youth 3-2 |
Foxtel Y-League
| 2017-18 | McDonald Jones Stadium, Newcastle | WESTERN SYDNEY WANDERERS | Melbourne City Youth - W. Sydney Wanderers Youth 1-3 d.t.s. (1-1) |
|---|---|---|---|
| 2018-19 | ANZ Stadium, Sydney | BRISBANE ROAR YOUTH | Western Sydney Wanderers Youth - Brisbane Roar Youth 1-3 |
| 2019-20 | Jubilee Stadium, Sydney | SYDNEY FC YOUTH | Sydney FC Youth - Melbourne Victory Youth 5-1 |
| 2020-21 | cancellata per l'emergenza Covid-19 | ||
| 2021-22 | cancellata per l'emergenza Covid-19 | ||
| 2022-23 | non disputata | ||
| 2023-24 | non disputata | ||
| 2024-25 | non disputata | ||