| FIESTA BOWL | ||
|---|---|---|
| STATE FARM STADIUM - GLENDALE (ARIZONA) |
| SUN DEVIL STADIUM - TEMPE (ARIZONA) | ||
|---|---|---|
| 1971 | ARIZONA STATE SUN DEVILS (Western Athletic) | batte Florida State Seminoles (independent) 45-38 |
| 1972 | ARIZONA STATE SUN DEVILS (Western Athletic) | batte Missouri Tigers (Big Eight) 49-35 |
| 1973 | ARIZONA STATE SUN DEVILS (Western Athletic) | batte Pittsburgh Panthers (independent) 28-7 |
| 1974 | OKLAHOMA STATE COWBOYS (Big Eight) | batte BYU Cougars (Western Athletic) 16-6 |
| 1975 | ARIZONA STATE SUN DEVILS (Western Athletic) | batte Nebraska Cornhuskers (Big Eight) 17-14 |
| 1976 | OKLAHOMA SOONERS (Big Eight) | batte Wyoming Cowboys (Western Athletic) 41-7 |
| 1977 | PENN STATE NITTANY LIONS (independent) | batte Arizona State Sun Devils (Western Athletic) 42-30 |
| 1978 | ARKANSAS RAZORBACKS (Southwest) | pareggio 10-10 |
| UCLA BRUINS (Pacific-10) | ||
| 1979 | PITTSBURGH PANTHERS (independent) | batte Arizona Wildcats (Pacific-10) 16-10 |
| 1980 | PENN STATE NITTANY LIONS (independent) | batte Ohio State Buckeyes (Big Ten) 31-19 |
| 1982 | PENN STATE NITTANY LIONS (independent) | batte USC Trojans (Pac-10) 26-10 |
| 1983 | ARIZONA STATE SUN DEVILS (Pacific-10) | batte Oklahoma Sooners (Big Eight) 32-21 |
| 1984 | OHIO STATE BUCKEYES (independent) | batte Pittsburgh Panthers (Big Ten) 28-23 |
| 1985 | UCLA BRUINS (Pacific-10) | batte Miami Hurricanes (independent) 39-37 |
Sunkist Fiesta Bowl
| 1986 | MICHIGAN WOLVERINES (Big Ten) | batte Nebraska Cornhuskers (Big Eight) 27-23 |
|---|---|---|
| 1987 | PENN STATE NITTANY LIONS (independent) | batte Miami Hurricanes (independent) 14-10 |
| 1988 | FLORIDA STATE SEMINOLES (independent) | batte Nebraska Cornhuskers (Big Eight) 31-28 |
| 1989 | NOTRE DAME FIGHTING IRISH (independent) | batte West Virginia Mountaineers (independent) 34-21 |
| 1990 | FLORIDA STATE SEMINOLES (independent) | batte Nebraska Cornhuskers (Big Eight) 41-17 |
Fiesta Bowl
| 1991 | LOUISVILLE CARDINALS (independent) | batte Alabama Crimson Tide (SEC) 34-7 |
|---|---|---|
| 1992 | PENN STATE NITTANY LIONS (independent) | batte Tennessee Volunteers (SEC) 42-17 |
IBM OS/2 Fiesta Bowl
| 1993 | SYRACUSE ORANGEMEN (Big East) | batte Colorado Buffaloes (Big Eight) 26-22 |
|---|---|---|
| 1994 | ARIZONA WILDCATS (Pac-10) | batte Miami Hurricanes (Big East) 29-0 |
| 1995 | COLORADO BUFFALOES (Big Eight) | batte Notre Dame Fighting Irish (independent) 41-24 |
Tostitos Fiesta Bowl
| 1996 | NEBRASKA CORNHUSKERS (Big Eight) | batte Florida Gators (SEC) 62-24 |
|---|---|---|
| 1997 | PENN STATE NITTANY LIONS (Big Ten) | batte Texas Longhorns (Big 12) 38-15 |
| 1997 | KANSAS STATE WILDCATS (Big 12) | batte Syracuse Orangemen (Big East) 35-18 |
| 1999 | TENNESSEE VOLUNTEERS (SEC) | batte Florida State Seminoles (ACC) 23-16 |
| 2000 | NEBRASKA CORNHUSKERS (Big 12) | batte Tennessee Volunteers (SEC) 31-21 |
| 2001 | OREGON STATE BEAVERS (Pac-10) | batte Notre Dame Fighting Irish (independent) 41-9 |
| 2002 | OREGON DUCKS (Pac-10) | batte Colorado Buffaloes (Big 12) 38-16 |
| 2003 | OHIO STATE BUCKEYES (Big Ten) | batte Miami Hurricanes (Big East) 31-24 2ot |
| 2004 | OHIO STATE BUCKEYES (Big Ten) | batte Kansas State Wildcats (Big 12) 35-28 |
| 2005 | UTAH UTES (Mountain West) | batte Pittsburgh Panthers (Big East) 35-7 |
| 2006 | OHIO STATE BUCKEYES (Big Ten) | batte Notre Dame Fighting Lions (independent) 34-20 |
| UNIVERSITY OF PHOENIX STADIUM - GLENDALE (ARIZONA) | ||
| 2007 | BOISE STATE BRONCOS (WAC) | batte Oklahoma Sooners (Big 12) 43-42 ot |
| 2008 | WEST VIRGINIA MOUNTAINEERS (Big East) | batte Oklahoma Sooners (Big 12) 48-28 |
| 2009 | TEXAS LONGHORNS (Big 12) | batte Ohio State Buckeyes (Big Ten) 24-21 |
| 2010 | BOISE STATE BRONCOS (WAC) | batte TCU Horned Frogs (Mountain West) 17-10 |
| 2011 | OKLAHOMA SOONERS (Big 12) | batte Connecticut Huskies (Big East) 48-20 |
| 2012 | OKLAHOMA STATE COWBOYS (Big 12) | batte Stanford Cardinal (Pac-12) 41-38 ot |
| 2013 | OREGON DUCKS (Pac-12) | batte Kansas State Wildcats (Big 12) 35-17 |
| 2014 | UCF KNIGHTS (The American) | batte Baylor Bears (Big 12) 52-42 |
Vizio Fiesta Bowl
| 2014 | BOISE STATE BRONCOS (Mountain West) | batte Arizona Wildcats (Pac-12) 38-30 |
|---|
BattleFrog Fiesta Bowl
| 2016 | OHIO STATE BUCKEYES (Big Ten) | batte Notre Dame Fighting Irish (independent) 44-28 |
|---|
PlayStation Fiesta Bowl
| 2016 | CLEMSON TIGERS (ACC) | batte Ohio State Buckeyes (Big Ten) 31-0 |
|---|---|---|
| 2017 | PENN STATE NITTANY LIONS (Big Ten) | batte Wshington Huskies (Pac-12) 35-28 |
| STATE FARM STADIUM - GLENDALE (ARIZONA) | ||
| 2019 | LSU TIGERS (SEC) | batte UCF Knights (The American) 40-32 |
| 2019 | CLEMSON TIGERS (ACC) | batte Ohio State Buckeyes (Big Ten) 29-23 |
| 2021 | IOWA STATE CYCLONES (Big 12) | batte Oregon Ducks (Pac-12) 34-17 |
| 2022 | OKLAHOMA STATE COWBOYS (Big 12) | batte Notre Dame Fighting Irish (independent) 37-35 |
Vrbo Fiesta Bowl
| 2022 | TCU HORNED FROGS (Big 12) | batte Michigan Wolverines (Big Ten) 51-45 |
|---|---|---|
| 2024 | OREGON DUCKS (Pac-12) | batte Liberty Flames (Conference USA) 45-6 |
| 2024 | PENN STATE NITTANY LIONS (Big Ten) | batte Boise State Broncos (MWC) 31-14 |