Chinese Volleyball League
| 1996-97 | SHANGHAI | |
|---|---|---|
| 1997-98 | SHANGHAI | |
| 1998-99 | SHANGHAI | |
| 1999-00 | SHANGHAI | |
| 2000-01 | SHANGHAI | |
| 2001-02 | BAYI BOSIDENG | |
| 2002-03 | TIANJIN BRIDGESTONE | |
| 2003-04 | TIANJIN BRIDGESTONE | |
| 2004-05 | TIANJIN BRIDGESTONE | |
| 2005-06 | LIAONING CHINA MOBILE | |
| 2006-07 | TIANJIN BRIDGESTONE | |
| 2007-08 | TIANJIN BRIDGESTONE | |
| 2008-09 | TIANJIN BRIDGESTONE | |
| 2009-10 | TIANJIN BRIDGESTONE | |
| 2010-11 | TIANJIN BRIDGESTONE | |
| 2011-12 | GUANGDONG EVERGRANDE | |
| 2012-13 | TIANJIN BOHAI BANK | |
| 2013-14 | ZHEJIANG JIASHAN RURAL COMMERCIAL BANK | |
| 2014-15 | BAYI KEMING SURFACE INDUSTRY | |
| 2015-16 | TIANJIN BOHAI BANK | |
| 2016-17 | JIANGSU ZENITH STEEL |
Chinese Volleyball Super League
| 2017-18 | TIANJIN BOHAI BANK | |
|---|---|---|
| 2018-19 | BEIJING VAIC MOTOR | |
| 2019-20 | TIANJIN BOHAI BANK | |
| 2020-21 | TIANJIN BOHAI BANK | |
| 2021-22 | TIANJIN BOHAI BANK | |
| 2022-23 | TIANJIN BOHAI BANK | |
| 2023-24 | TIANJIN BOHAI BANK | |
| 2024-25 | JIANGSU ZENITH STEEL |