Fédération Royale Belge de Basket-Ball
| 1927-28 | BRUSSELS A.C. | |
|---|---|---|
| 1928-29 | DARING B.C. | |
| 1929-30 | BRUSSELS A.C. | |
| 1930-31 | BRUSSELS A.C. | |
| 1931-32 | DARING B.C. | |
| 1932-33 | BRUSSELS A.C. | |
| 1933-34 | DARING B.C. | |
| 1934-35 | AMICALE SPORTIVE | |
| 1935-36 | AMICALE SPORTIVE | |
| 1936-37 | FRESH AIR | |
| 1937-38 | FRESH AIR | |
| 1938-39 | ROYAL IV | |
| 1939-40 | non disputato | |
| 1940-41 | non disputato | |
| 1941-42 | ROYAL IV | |
| 1942-43 | non disputato | |
| 1943-44 | non disputato | |
| 1944-45 | non disputato | |
| 1945-46 | SEMAILLES | |
| 1946-47 | SEMAILLES | |
| 1947-48 | SEMAILLES | |
| 1948-49 | SEMAILLES | |
| 1949-50 | SEMAILLES | |
| 1950-51 | SEMAILLES | |
| 1951-52 | ROYAL IV | |
| 1952-53 | ROYAL IV | |
| 1953-54 | ROYAL IV | |
| 1954-55 | GENT HAWKS | |
| 1955-56 | ANTWERPSE | |
| 1956-57 | ROYAL IV | |
| 1958 | ROYAL IV | |
| 1959 | ANTWERPSE | |
| 1960 | ANTWERPSE | |
| 1961 | ANTWERPSE | |
| 1962 | ANTWERPSE | |
| 1963 | ANTWERPSE | |
| 1964 | ANTWERPSE | |
| 1965 | RACING MECHELEN | |
| 1966 | RACING MECHELEN | |
| 1967 | RACING MECHELEN | |
| 1968 | STANDARD LIEGI | |
| 1969 | RACING MECHELEN | |
| 1970 | STANDARD LIEGI | |
| 1971 | BUS FRUIT LIER | |
| 1972 | BUS FRUIT LIER | |
| 1973 | ANTWERPSE | |
| 1974 | RACING MECHELEN | |
| 1975 | RACING MECHELEN | |
| 1976 | RACING MECHELEN | |
| 1977 | STANDARD LIEGI | |
| 1978 | FRESH AIR | |
| 1979 | FRESH AIR | |
| 1980 | RACING MECHELEN | |
| 1981 | OSTENDA | |
| 1982 | OSTENDA | |
| 1983 | OSTENDA | |
| 1984 | OSTENDA | |
| 1985 | OSTENDA | |
| 1986 | OSTENDA | |
| 1987 | RACING MECHELEN | |
| 1988 | OSTENDA | |
| 1989 | RACING MECHELEN | |
| 1989-90 | RACING MECHELEN | |
| 1990-91 | RACING MECHELEN | |
| 1991-92 | RACING MECHELEN | |
| 1992-93 | RACING MECHELEN | |
| 1993-94 | RACING MECHELEN | |
| 1994-95 | OSTENDA | |
| 1995-96 | SPIROU CHARLEROI | |
| 1996-97 | SPIROU CHARLEROI | |
| 1997-98 | SPIROU CHARLEROI | |
| 1998-99 | SPIROU CHARLEROI | |
| 1999-00 | ANVERSA | |
| 2000-01 | OSTENDA | |
| 2001-02 | OSTENDA | |
| 2002-03 | SPIROU CHARLEROI | |
| 2003-04 | SPIROU CHARLEROI | |
| 2004-05 | BREE | |
| 2005-06 | OSTENDA | |
| 2006-07 | OSTENDA |
Fédération Royale Belge de Basket-Ball Ethias League
| 2007-08 | SPIROU CHARLEROI | |
|---|---|---|
| 2008-09 | SPIROU CHARLEROI | |
| 2009-10 | SPIROU CHARLEROI | |
| 2010-11 | SPIROU CHARLEROI | |
| 2011-12 | OSTENDA | |
| 2012-13 | OSTENDA | |
| 2013-14 | OSTENDA |
Basketball League Belgium Scooore! League
| 2014-15 | OSTENDA | |
|---|---|---|
| 2015-16 | OSTENDA |
Basketball League Belgium EuroMillions Basketball League
| 2016-17 | OSTENDA | |
|---|---|---|
| 2017-18 | OSTENDA | |
| 2018-19 | OSTENDA | |
| 2019-20 | OSTENDA | |
| 2020-21 | OSTENDA |
BNXT League
| 2021-22 | OSTENDA | |
|---|---|---|
| 2022-23 | OSTENDA | |
| 2023-24 | OSTENDA | |
| 2024-25 | OSTENDA |