Repubblica Socialista Sovietica Georgiana
| 1944 | - | DINAMO SUCHUMI | Dinamo Kutaisi 2-1 |
|---|---|---|---|
| 1945 | - | LOKOMOTIV TBILISI | Dinamo Kutaisi 1-0 |
| 1946 | - | PETREL TBILISI | Dinamo Kutaisi 2-0 |
| 1947 | - | DINAMO BATUMI | Dinamo Suchumi 2-0 |
| 1948 | - | DINAMO SUCHUMI | Dinamo Batumi 5-3 |
| 1949 | - | ZAVOD IM. DMITROVA | Dinamo Kutaisi 2-1 |
| 1950 | - | TODO TBILISI | Sbornaya Makharadze 5-1 |
| 1951 | - | TRUD TBILISI | Dinamo Kutaisi 4-3 |
| 1952 | - | TTU TBILISI | Dinamo Batumi 2-0 |
| 1953 | - | DINAMO KUTAISI | Metallurg Rustavi 2-1 |
| 1954 | - | TTU TBILISI | Votnik Poti 3-0 |
| 1955 | - | DINAMO KUTAISI | Kolmeurne Makharadze 3-2 |
| 1956 | - | LOKOMOTIV TBILISI | Dinamo Batumi 3-2 |
| 1957 | - | TTU TBILISI | Kolmeurne Makharadze 1-0 |
| 1958 | - | DINAMO BATUMI | Gantiadi Poti 1-0 |
| 1959 | - | KOLMEURNE MAKHARADZE | TTU Tbilisi 1-1 2-1 |
| 1960 | - | SIKHARULI MAKHARADZE | Guriya Lanchkhuti 4-0 |
| 1961 | - | INFIZKULT TBILISI | Imereti Kutaisi 5-2 |
| 1962 | - | METALLURG ZESTAFONI | Infizkult Tbilisi 1-1 2-2 2-1 |
| 1963 | - | IMERETI KUTAISI | Infizkult Tbilisi 2-1 |
| 1964 | - | MESHAKHTE TKIBULI | Martskhali Makharadze 2-0 |
| 1965 | - | GURIYA LANCHKHUTI | Mesketi Akhaltsikhe 0-1 3-0 |
| 1966 | - | GURIYA LANCHKHUTI | Metallurg Zestafoni 1-0 |
| 1967 | - | SINATLE TBILISI | Martskhali Makharadze |
| 1968 | - | SINATLE TBILISI | Peykari Tsulukidze 6-2 |
| 1969 | - | SINATLE TBILISI | Infizkult Tbilisi 2-1 |
| 1970 | - | EGRISI TSKHAKAYA | Lokomotiv Samtredia 3-1 |
| 1971 | - | GURIYA LANCHKHUTI | Metallurg Zestafoni 3-3 1-0 |
| 1972 | - | KACHETI TELAVI | - |
| 1973 | - | DINAMO ZUGDIDI | - |
| 1974 | - | METALLURG RUSTAVI | - |
| 1975 | - | SKIF TBILISI | - |
| 1976 | - | MESHAKHTE TKIBULI | - |
| 1977 | - | NADIKVARI TELAVI | SKIF Tbilisi 2-1 |
| 1978 | - | MAGAROELI CHIATURA | Mziuri Gali 3-1 |
| 1979 | - | MAGAROELI CHIATURA | SKIF Tbilisi 3-1 |
| 1980 | - | SULORI VANI | Kacheti Telavi 2-0 |
| 1981 | - | SULORI VANI | Martskhali Makharadze 1-0 |
| 1982 | - | MARTSKHALI MAKHARADZE | Tbilisskij Zooveterinarnyj Institut 4-1 |
| 1983 | - | TBILISSKIJ ZOOVETERINARNYJ INSTITUT | Samgurali Tskhaltubo 1-0 |
| 1984 | - | DINAMO ZUGDIDI | Mziuri Gali 2-0 |
| 1985 | - | IMEDI TBILISI | Samegrelo P.G.T. Chkhorotsku 1-0 |
| 1986 | - | MADNEULI BOLNISI | Samegrelo P.G.T. Chkhorotsku 2-0 |
| 1987 | - | SPARTAK TSKHINVALI | Martskhali Makharadze 1-0 |
| 1988 | - | SHADREVANI 83 TSKHALTUBO | Madneuli Bolnisi 1-0 |
| 1989 | - | SHADREVANI 83 TSKHALTUBO | Spartak Tskhinvali 1-0 |
Sakartvelos tasi
| 1990 | Tbilisi - National Stadium | GURIA LANCHKHUTI | Guria - Tskhumi Sukhumi 1-0 d.t.s. (0-0) |
|---|---|---|---|
| 1991-92 | Tbilisi - National Stadium | DINAMO TBILISI | Dinamo Tbilisi - Tskhumi Sukhumi 3-1 |
| 1992-93 | Tbilisi - National Stadium | DINAMO TBILISI | Dinamo Tbilisi - Dinamo Batumi 4-2 |
| 1993-94 | Tbilisi - National Stadium | DINAMO TBILISI | Dinamo Tbilisi - Metallurg Rustavi 1-0 |
| 1994-95 | Tbilisi - National of Boris Paichadze | DINAMO TBILISI | Dinamo Tbilisi - Dinamo Batumi 1-0 |
| 1995-96 | - | DINAMO TBILISI | Dinamo Tbilisi - Dinamo Batumi 1-0 d.t.s. (0-0) |
| 1996-97 | Tbilisi - National of Boris Paichadze | DINAMO TBILISI | Dinamo Tbilisi - Dinamo Batumi 1-0 |
| 1997-98 | Tbilisi - National of Boris Paichadze | DINAMO BATUMI | Dinamo Tbilisi - Dinamo Batumi 1-2 d.t.s. (1-1) |
| 1998-99 | Tbilisi - B. Paichadze National Stadium | TORPEDO KUTAISI | Torpedo Kutaisi - Samgurali Tskhaltubo 0-0 d.t.s. (4-2 d.c.r.) |
| 1999-00 | Tbilisi - B. Paichadze National Stadium | LOKOMOTIV TBILISI | Lokomotiv Tbilisi - Torpedo Kutaisi 0-0 d.t.s. (4-2 d.c.r.) |
| 2000-01 | Tbilisi | TORPEDO KUTAISI | Torpedo Kutaisi - Lokomotiv Tbilisi 0-0 d.t.s. (4-3 d.c.r.) |
| 2001-02 | Tbilisi - B. Paichadze National Stadium | LOKOMOTIV TBILISI | Lokomotiv Tbilisi - Torpedo Kutaisi 2-0 |
| 2002-03 | Tbilisi - Lokomotiv Stadium | DINAMO TBILISI | Dinamo Tbilisi - Sioni Bolnisi 3-1 |
| 2003-04 | Tbilisi | DINAMO TBILISI | Torpedo Kutaisi - Dinamo Tbilisi 1-2 |
David Kipiani Cup
| 2004-05 | Tbilisi | LOKOMOTIV TBILISI | FC Zestaponi - Lokomotiv Tbilisi 0-2 |
|---|---|---|---|
| 2005-06 | Tbilisi - Mikheil Meskhi Stadium | AMERI TBILISI | Ameri Tbilisi - FC Zestaponi 2-2 d.t.s. (3-4 d.c.r.) |
| 2006-07 | Tbilisi | AMERI TBILISI | Ameri Tbilisi - FC Zestaponi 1-0 |
| 2007-08 | - | FC ZESTAPONI | FC Zestaponi - Ameri Tbilisi 2-1 |
| 2008-09 | - | DINAMO TBILISI | Dinamo Tbilisi - Olimpi Rustavi 1-1 d.t.s. (2-0 d.c.r.) |
| 2009-10 | - | WIT GEORGIA | WIT Georgia - Dinamo Tbilisi 1-0 |
| 2010-11 | Tbilisi - Boris Paichadze Stadium | GAGRA | Gagra - Torpedo Kutaisi 1-0 d.t.s. (0-0) |
| 2011-12 | Tbilisi - Stadio Mikheil Meskhi | DILA GORI | Dila Gori - FC Zestaponi 4-1 |
| 2012-13 | Tbilisi - Stadio Mikheil Meskhi | DINAMO TBILISI | Dinamo Tbilisi - Chikhura Sachkhere 3-1 |
| 2013-14 | Tbilisi - Stadio Mikheil Meskhi | DINAMO TBILISI | Dinamo Tbilisi - Chikhura Sachkhere 2-1 |
| 2014-15 | Tbilisi - Stadio Mikheil Meskhi | DINAMO TBILISI | Dinamo Tbilisi - Samt'redia 5-0 |
| 2015-16 | Kutaisi - Stadio Ramaz Shengelia | DINAMO TBILISI | Dinamo Tbilisi - Sioni Bolnisi 1-0 |
| 2016 | Zestaponi - Stadio Davit Abashidze | TORPEDO KUTAISI | Merani Mart'vili - Torpedo Kutaisi 1-2 |
| 2017 | Gori - Stadio Tengiz Burjanadze | CHIKHURA SACHKHERE | Chikhura Sachkhere - Torpedo Kutaisi 0-0 d.t.s. (4-3 d.c.r.) |
| 2018 | Batumi - Stadio Angisi | TORPEDO KUTAISI | Gagra - Torpedo Kutaisi 2-2 d.t.s. (2-2) (2-4 d.c.r.) |
| 2019 | Gori - Stadio Tengiz Burjanadze | SABURTALO TBILISI | Saburtalo Tbilisi - Lok'omot'ivi Tbilisi 3-1 |
| 2020 | Gori - Stadio Tengiz Burjanadze | GAGRA | Samgurali - Gagra 3-5 d.c.r. (0-0) |
| 2021 | Kutaisi - Stadio Givi Kiladze | SABURTALO TBILISI | Samgurali - Saburtalo Tbilisi 0-1 |
| 2022 | Batumi - Batumi Arena | TORPEDO KUTAISI | Torpedo Kutaisi - Lokomotiv Tbilisi II 2-0 |
| 2023 | - | SABURTALO TBILISI | Saburtalo Tbilisi - Dinamo Batumi 1-0 |
| 2024 | Tbilisi - Stadio Mikheil Meskhi | SPAERI | Spaeri - Dinamo Tbilisi 2-2 (5-4 d.c.r.) |