New Zealand National Soccer League
| 1970 | round robin | BLOCKHOUSE BAY | seconda classificata EASTERN SUBURBS |
|---|---|---|---|
| 1971 | round robin | EASTERN SUBURBS | seconda classificata MOUNT WELLINGTON |
| 1972 | round robin | MOUNT WELLINGTON | seconda classificata BAY OLYMPIC |
| 1973 | round robin | CHRISTCHURCH UNITED | seconda classificata MOUNT WELLINGTON |
| 1974 | round robin | MOUNT WELLINGTON | seconda classificata CHRISTCHURCH UNITED |
| 1975 | round robin | CHRISTCHURCH UNITED | seconda classificata NORTH SHORE UNITED |
| 1976 | round robin | WELLINGTON UNITED | seconda classificata MOUNT WELLINGTON |
| 1977 | round robin | NORTH SHORE UNITED | seconda classificata STOP OUT |
| 1978 | round robin | CHRISTCHURCH UNITED | seconda classificata MOUNT WELLINGTON |
| 1979 | round robin | MOUNT WELLINGTON | seconda classificata CHRISTCHURCH UNITED |
| 1980 | round robin | MOUNT WELLINGTON | seconda classificata GISBORNE CITY |
| 1981 | round robin | WELLINGTON UNITED | seconda classificata DUNEDIN UNITED |
| 1982 | round robin | MOUNT WELLINGTON | seconda classificata NORTH SHORE UNITED |
| 1983 | round robin | MANUREWA | seconda classificata NORTH SHORE UNITED |
| 1984 | round robin | GISBORNE CITY | seconda classificata PAPATOETOE |
| 1985 | round robin | WELLINGTON UNITED | seconda classificata GISBORNE CITY |
| 1986 | round robin | MOUNT WELLINGTON | seconda classificata MIRAMAR RANGERS |
| 1987 | round robin | CHRISTCHURCH UNITED | seconda classificata GISBORNE CITY |
| 1988 | round robin | CHRISTCHURCH UNITED | seconda classificata MOUNT WELLINGTON |
| 1989 | round robin | NAPIER CITY ROVERS | seconda classificata MOUNT MAUNGANUI |
| 1990 | round robin | WAITAKERE CITY | seconda classificata MOUNT WELLINGTON |
| 1991 | round robin | CHRISTCHURCH UNITED | seconda classificata MIRAMAR RANGERS |
| 1992 | round robin | WAITAKERE CITY | seconda classificata WAIKATO UNITED |
Superclub League
| 1993 | Bill McKinlay Park, Auckland | NAPIER CITY ROVERS | Waitakere City - Napier City Rovers 3-4 d.t.s. |
|---|---|---|---|
| 1994 | Park Island, Napier | NORTH SHORE UNITED | Napier City Rovers - North Shore United 1-3 |
| 1995 | Bill McKinlay Park, Auckland | WAITAKERE CITY | Waitakere City - Waikato United 4-0 |
National Summer Soccer League
| 1996 | Bill McKinlay Park, Auckland | WAITAKERE CITY | Waitakere City - Miramar Rangers 5-2 |
|---|---|---|---|
| 1996-97 | Bill McKinlay Park, Auckland | WAITAKERE CITY | Napier City Rovers - Waitakere City 1-3 |
| 1997-98 | - | NAPIER CITY ROVERS | Napier City Rovers - Central United 5-2 |
New Zealand Island Soccer Leagues
| 1999 | North Harbour Stadium, North Shore | CENTRAL UNITED | Central United - Dunedin Technical 3-1 |
|---|
New Zealand National Club Championship
| 2000 | North Harbour Stadium, North Shore | NAPIER CITY ROVERS | University-Mount Wellington - Napier City Rovers 4-2 d.c.r. (0-0 d.t.s.) |
|---|---|---|---|
| 2001 | North Harbour Stadium, North Shore | CENTRAL UNITED | Miramar Rangers - Central United 2-3 |
| 2002 | Newtown Park, Wellington | MIRAMAR RANGERS | Miramar Rangers - Napier City Rovers 3-1 |
| 2003 | North Harbour Stadium, North Shore | MIRAMAR RANGERS | East Auckland - Miramar Rangers 2-3 |
New Zealand Football Championship
| 2004-05 | Kiwitea Street, Auckland | AUCKLAND CITY | Auckland City - Waitakere United 3-2 |
|---|---|---|---|
| 2005-06 | - | AUCKLAND CITY | Auckland City - Canterbury United 7-6 d.c.r. (3-3 d.t.s.) |
| 2006-07 | - | AUCKLAND CITY | Waitakere United - Auckland City 2-3 |
| 2007-08 | Douglas Field, Auckland | WAITAKERE UNITED | Waitakere United - Team Wellington 2-0 |
| 2008-09 | Douglas Field, Auckland | AUCKLAND CITY | Waitakere United - Auckland City 1-2 |
| 2009-10 | Fred Taylor Park, Auckland | WAITAKERE UNITED | Waitakere United - Canterbury United 3-1 |
| 2010-11 | Douglas Field. Auckland | WAITAKERE UNITED | Waitakere United - Auckland City 3-2 |
| 2011-12 | Trusts Stadium, West Auckland | WAITAKERE UNITED | Waitakere United - Team Wellington 4-1 |
| 2012-13 | Fred Taylor Park, West Auckland | WAITAKERE UNITED | Waitakere United - Auckland City 4-3 d.t.s. |
| 2013-14 | Kiwitea Street, Auckland | AUCKLAND CITY | Auckland City - Team Wellington 1-0 |
| 2014-15 | Kiwitea Street, Auckland | AUCKLAND CITY | Auckland City - Hawke's Bay United 2-1 |
| 2015-16 | QBE Stadium, Auckland | TEAM WELLINGTON | Auckland City - Team Wellington 2-4 d.t.s. (2-2) |
| 2016-17 | QBE Stadium, Auckland | TEAM WELLINGTON | Auckland City - Team Wellington 1-2 |
| 2017-18 | QBE Stadium, Auckland | AUCKLAND CITY | Auckland City - Team Wellington 1-0 |
| 2018-19 | North Harbour Stadium, Auckland | EASTERN SUBURBS | Eastern Suburbs - Team Wellington 3-0 |
| 2019-20 | non completata per l'emergenza Covid-19 | ||
| 2020-21 | North Harbour Stadium, Auckland | TEAM WELLINGTON | Auckland City - Team Wellington 2-4 |
New Zealand National League
| 2021 | Jerry Collins Stadium, Wellington | MIRAMAR RANGERS | Miramar Rangers - Wellington Olympic 7-2 |
|---|---|---|---|
| 2022 | Mt Smart Stadium, Auckland | AUCKLAND CITY | Auckland City - Wellington Olympic 3-2 |
| 2023 | Mt Smart Stadium, Auckland | WELLINGTON OLYMPIC | Wellington Olympic - Auckland City 2-0 |
| 2024 | North Harbour Stadium, Auckland | AUCKLAND CITY | Birkenhead United - Auckland City 1-2 d.t.s. (1-1) |
| 2025 | Newtown Park, Wellington | AUCKLAND CITY | Wellington Olympic - Auckland City 8-9 d.c.r. (2-2 d.t.s. (1-1)) |