| La Canale Cup è una competizione calcistica ad eliminazione diretta organizzata dalla Football Queensland che, all'interno della Football Federation Australia, governa il calcio nello stato del Queensland. |
|---|
Charity Cup
| 1894 | ROSEBANK | |
|---|---|---|
| 1895 | NORMANS | |
| 1896 | IPSWICH ROVERS | |
| 1897 | ROSEBANK | |
| 1898 | DINMORE BUSH RATS | |
| 1899 | DINMORE BUSH RATS | |
| 1900 | non disputata | |
Challenge Cup
| 1901 | DINMORE BUSH RATS | |
|---|---|---|
| 1902 | BUNDAMBA RANGERS |
Charity Cup
| 1903 | DINMORE BUSH RATS | |
|---|---|---|
| 1904 | BLACKSTONE ROVERS B | |
| 1905 | WELLINGTON | |
| 1906 | WELLINGTON | |
| 1907 | non disputata | |
| 1908 | non disputata | |
| 1909 | DINMORE BUSH RATS | |
| 1910 | DINMORE BUSH RATS | |
| 1911 | BULIMBA RANGERS | |
| 1912 | BULIMBA RANGERS | |
| 1913 | TOOWONG STARS | |
| 1914 | CORINTHIANS | |
| 1915 | BRISBANE CITY | |
| 1916 | non disputata | |
| 1917 | non disputata | |
| 1918 | non disputata | |
| 1919 | BULIMBA RANGERS | |
| 1920 | PINEAPPLE ROVERS | |
| 1921 | THISTLE | |
| 1922 | PINEAPPLE ROVERS | |
| 1923 | PINEAPPLE ROVERS | |
| 1924 | non disputata | |
| 1925 | LATROBE | |
| 1926 | non disputata | |
| 1927 | LATROBE | |
Tristram Shield
| 1921 | CORINTHIANS | Corinthians - Dinmore Bush Rats 2-1 d.t.s. |
|---|---|---|
| 1922 | DINMORE BUSH RATS | Dinmore Bush Rats - Pineapple Rovers 4-1 |
| 1923 | DINMORE BUSH RATS | Dinmore Bush Rats - Pineapple Rovers 4-1 |
| 1924 | DINMORE BUSH RATS | Dinmore Bush Rats - Pineapple Rovers 4-2 |
| 1925 | LATROBE | Latrobe - Thistle 4-1 |
| 1926 | BLACKSTONE ROVERS | Latrobe - Blackstone Rovers 0-5 |
| 1927 | LATROBE | Latrobe - Shafston Rovers 1-1 d.t.s. (replay 2-0) |
| 1928 | DINMORE BUSH RATS | Thistle - Dinmore Bush Rats 1-2 |
| 1929 | LATROBE | Latrobe - Rosebells 1-0 |
| 1930 | LATROBE | Latrobe - Y.M.C.A. 3-1 |
| 1931 | LATROBE | Latrobe - Toowong 2-0 |
| 1932 | LATROBE | Latrobe - Y.M.C.A. 3-1 |
| 1933 | DINMORE WANDERERS | Dinmore Wanderers - St. Helens 2-0 |
| 1934 | LATROBE | Booval Stars - Latrobe 0-2 |
| 1935 | BOOVAL STARS | Booval Stars - Redbank Seekers 3-2 |
| 1936 | MILTON | Bovval Stars - Milton 1-2 |
| 1937 | non disputata | |
| 1938 | BOOVAL STARS | Booval Stars - St. Helens 4-0 |
| 1939 | BUNDAMBA RANGERS | Bundamba Rangers - St. Helens 3-2 |
| 1940 | Y.M.C.A. | Y.M.C.A. - Blackstone Rovers 1-0 |
| 1941 | ST. HELENS | Blackstone Rovers - St. Helens 2-3 |
| 1942 | non disputata | |
| 1943 | non disputata | |
| 1944 | BLACKSTONE ROVERS | St. Helens - Blackstone Rovers 1-2 |
| 1945 | EASTERN SUBURBS | Eastern Suburbs - Y.M.C.A. 3-1 d.t.s. |
| 1946 | BUNDAMBA RANGERS | Bundamba Rangers - Latrobe 6-0 |
| 1947 | ST. HELENS | Bundamba Rangers - St. Helens 3-4 |
| 1948 | ST. HELENS | St. Helens - Y.M.C.A. 3-1 d.t.s. |
| 1949 | BUNDAMBA RANGERS | Bundamba Rangers - Thistle 5-3 d.t.s. |
| 1950 | THISTLE | Thistle - Corinthians 8-1 |
| 1951 | THISTLE | Thistle - St. Helens 5-2 |
| 1952 | THISTLE | Thistle - Corinthians 6-2 |
| 1953 | BLACKSTONE ROVERS | Dinmore Bush Rats - Blackstone Rovers 1-2 |
| 1954 | BUNDAMBA RANGERS | Bundamba Rangers - Dinmore Rush Rats 4-0 |
| 1955 | DINMORE BUSH RATS | Dinmore Bush Rats - Bulimba Rangers |
| 1956 | EASTS UNITED | - |
| 1957 | BUNDAMBA RANGERS | - |
| 1958 | OXLEY UNITED | - |
| 1959 | ANNERLEY FC | - |
| 1960 | AZZURRI | - |
| 1961 | HELLENIC | - |
Ampol Cup
| 1959 | OXLEY UNITED | Oxley United - Annerley 8-3 |
|---|---|---|
| 1960 | HELLENIC | Hellenic - Azzurri 7-1 |
| 1961 | HELLENIC | Hellenic - Azzurri 4-2 |
| 1962 | HELLENIC | Hellenic - Azzurri 4-2 |
| 1963 | HELLENIC | Hellenic - Merton Rovers 3-2 |
| 1964 | HELLENIC | Hellenic - Azzurri 4-0 |
| 1965 | COALSTARS | Coalstars - Latrobe 2-1 |
| 1966 | GRANGE THISTLE | Grange Thistle - Azzurri 6-1 |
| 1967 | ST. HELLENS UNITED | St. Hellens United - Coalstars 4-2 |
| 1968 | HOLLANDIA-INALA | Azzurri - Hollandia-Inala 1-1 (replay 1-2 d.t.s.) |
| 1969 | AZZURRI | Azzurri - Polonia 4-0 |
Queensland Cup
| 1970 | HOLLANDIA-INALA | Azzurri - Hollandia-Inala |
|---|
Queensland Qantas Cup
| 1971 | AZZURRI | Azzurri - Bardon Latrobe 2-1 |
|---|---|---|
| 1972 | MERTON | Merton - Hellenic 3-0 |
| 1973 | LIONS | Lions - Brisbane City 0-0 (replay 1-0) |
Queensland Ampol Cup
| 1974 | BRISBANE CITY | Brisbane City - St. George-Souths 4-0 |
|---|---|---|
| 1975 | ST. GEORGE-SOUTHS | St. George-South - Merton-East 1-0 |
| 1976 | BRISBANE CITY | Brisbane City - Lions 1-0 |
| 1977 | SPENCER PARK UNITED | Spencer Park United - Grange Thistle 2-1 |
| 1978 | SOUTHSIDE EAGLES | Southside Eagles - Wynnum 3-2 |
| 1979 | IPSWICH UNITED | Ipswich United - Grange Thistle 2-1 |
| 1980 | TOWNSVILLE UNITED | Townsville United - Ipswich United 1-0 |
| 1981 | GRANGE THISTLE | Gringe Thistle - Across the Waves 2-0 |
| 1982 | TOWNSVILLE UNITED | Townsville United - Ipswich United 1-0 |
| 1983 | IPSWICH UNITED | Ipswich United - Mount Gravatt 2-0 |
| 1984 | NORTH STAR | Brisbane Lions - North Star 1-1 (replay 1-2) |
| 1985 | NORTH STAR | North Star - Sunnyside United 5-0 |
| 1986 | COALSTARS | Coalstars - North Star 3-2 |
| 1987 | COALSTARS | Coalstars - Olympic United 5-3 |
| 1988 | GOLD COAST CITY | Gold Coast City - North Star 4-3 d.t.s. |
| 1989 | NORTH STAR | North Star - Brisbane Lions 3-1 |
| 1990 | NORTH STAR | - |
| 1991 | MOUNT GRAVATT | - |
Queensland State Cup
| 1992 | ROCHEDALE ROVERS | Rochedale Rovers - Eastern Suburbs |
|---|---|---|
| 1993 | NORTH BRISBANE | - |
| 1994 | ROCHEDALE ROVERS | - |
| 1995 | TARINGA ROVERS | Pine Rivers United - Taringa Rovers 1-1 d.t.s. (replay 1-3 d.t.s.) |
| 1996 | BRISBANE CITY | Brisbane City - Wynnum 2-1 d.t.s. (1-1) |
| 1997 | WYNNUM | Wynnum - Taringa Rovers 2-1 |
| 1998 | BRISBANE CITY | Brisbane Lions - Brisbane City 1-2 |
| 1999 | GOLD COAST CITY | Gold Coast City - Taringa Rovers 3-1 |
| 2000 | BRISBANE CITY | Brisbane City - Brisbane Lions 2-1 |
| 2001 | BRISBANE CITY | Brisbane City - Brisbane Lions 2-0 |
South East Queensland Cup
| 2002 | QUEENSLAND LIONS | Queensland Lions - Gold Coast City 2-1 |
| 2003 | QUEENSLAND LIONS | Palm Beach - Queensland Lions 1-2 d.t.s. |
Premier Cup
| 2004 | Perry Park | BRISBANE CITY | Brisbane Wolves - Brisbane City 1-4 |
|---|---|---|---|
| 2005 | - | PALM BEACH | Palm Beach - Pine Rivers United 2-1 |
| 2006 | Luxury Paints Stadium | BRISBANE STRIKERS | Palm Beach - Brisbane Strikers 0-3 |
| 2007 | Luxury Paints Stadium | PINE RIVERS UNITED | Pine Rivers United - Souths United 2-1 |
| 2008 | Spencer Park | PENINSULA POWER | Eastern Suburbs - Peninsula Power 2-4 d.c.r. (0-0 d.t.s.) |
| 2009 | Perry Park | BRISBANE CITY | Brisbane City - Brisbane Wolves 4-2 |
| 2010 | Perry Park | CAPALABA BULLDOGS | Rochedale Rovers - Capalaba Bulldogs 1-2 |
| 2011 | Perry Park | ROCHEDALE ROVERS | Rochedale Rovers - Olympic FC 7-6 d.c.r. (2-2 d.t.s.) |
Canale Cup
| 2012 | Goodwin Park | LIONS FC | Lions FC - Wolves FC 1-0 |
|---|---|---|---|
| 2013 | Underwood Park | PENINSULA POWER | Logan Lightning - Peninsula Power 0-2 |
Canale Travel Cup
| 2014 | Carmichael Park | BRISBANE STRIKERS | Brisbane Strikers - Olympic FC 1-0 |
|---|---|---|---|
| 2015 | Jack Speare Park | LIONS FC | Lions FC - Pine Rivers United 5-2 |
| 2016 | Walton Bridge Reserve | MITCHELTON | Mitchelton - Capalaba Bulldogs 2-1 |
Pig 'N' Whistle Canale Cup
| 2017 | Underwood Park | PENINSULA POWER | Peninsula Power - Rochedale Rovers 2-1 |
|---|---|---|---|
| 2018 | Logan Football Complex | GRANGE THISTLE | Bayside United - Grange Thistle 1-2 d.t.s. (1-1) |
| 2019 | Logan Football Complex | ACACIA RIDGE | Acacia Ridge - Grange Thistle 1-0 |
| 2020 | cancellata per l'emergenza Covid-19 | ||
| 2021 | - | ALBANY CREEK EXCELSIOR | - |