| La Football SA Federation Cup è una competizione calcistica ad eliminazione diretta organizzata dalla Football South Australia (FSA) che, all'interno della Football Federation Australia, governa il calcio nello Stato di South Australia. |
|---|
Webb-Harris Cup
| 1907 | Hindmarsh Oval | CAMBRIDGE | Cambridge - Hindmarsh 2-0 |
|---|---|---|---|
| 1908 | Hindmarsh Oval | HINDMARSH | Hindmarsh - Port Adelaide 4-1 |
| 1909 | Hindmarsh Oval | HINDMARSH | Hindmarsh - Sturt 4-1 |
| 1910 | Forestville | CAMBRIDGE | Cambridge - South Adelaide |
| 1911 | Alberton Oval | CAMBRIDGE | Cambridge - Port Adelaide 2-0 |
Cambridge Cup
| 1912 | Jubilee Oval | ADELAIDE | Adelaide - Tandanya 2-1 |
|---|---|---|---|
| 1913 | Hindmarsh Oval | ADELAIDE | Adelaide - Hindmarsh 3-0 |
| 1914 | Hindmarsh Oval | ADELAIDE | Adelaide - Hindmarsh 2-1 |
| 1915 | Park 18 | HINDMARSH | Cheltenham - Hindmarsh 1-4 |
| 1916 | non disputata | ||
| 1917 | non disputata | ||
| 1918 | non disputata | ||
Webb-Harris Cup
| 1919 | Hindmarsh Oval | HINDMARSH | Hindmarsh - Sturt 1-1 (titolo condiviso) |
|---|---|---|---|
| STURT |
Cambridge Cup
| 1920 | Hawthorn Oval | CHELTENHAM | Cheltenham - South Adelaide 2-1 |
|---|---|---|---|
| 1921 | Hindmarsh Oval | SOUTH ADELAIDE | Cheltenham - South Adelaide 2-3 |
| 1922 | Kensington Oval | CHELTENHAM | Cheltenham - Sturt 1-0 |
| 1923 | Jubilee Oval | PROSPECT | Prospect - South Adelaide 1-1 (replay 2-1) |
| 1924 | Camden Oval | HOLDENS UNITED | Prospect - Holdens United 0-1 d.t.s. |
| 1925 | Jubilee Oval | WEST TORRENS | Sturt - West Torrens 1-3 |
Pelaco Cup
| 1926 | Jubilee Oval | PORT ADELAIDE | Port Adelaide - Sturt 2-1 |
|---|---|---|---|
| 1927 | Hindmarsh Oval | WEST TORRENS | West Torrens - West Adelaide 4-3 |
| 1928 | Hindmarsh Oval | WEST TORRENS | West United - West Torrens 1-2 |
| 1929 | Mortlock Park | WEST TORRENS | Railways - West Torrens 2-3 |
| 1930 | Hindmarsh Oval | RAILWAYS | Port Adelaide - Railways 2-3 d.t.s. (2-2) |
| 1931 | Hindmarsh Oval | LANCASHIRE | Lancashire - Port Adelaide 3-3 d.t.s. (replay 4-2) |
| 1932 | Jubilee Oval | LANCASHIRE | Railways - Lancashire 0-2 |
| 1933 | Hart Street Reserve | PORT ADELAIDE | Port Adelaide - West Torrens 2-1 |
| 1934 | Hindmarsh Oval | PORT THISTLE | Port Thistle - West Torrens 3-2 |
| 1935 | Hindmarsh Oval | KINGSWOOD | Port Thistle - Kingswood 2-4 |
| 1936 | Hindmarsh Oval | STURT | Sturt - Port Adelaide 4-2 |
| 1937 | Hindmarsh Oval | STURT | Port Thistle - Sturt 2-3 |
| 1938 | Hindmarsh Oval | BIRKALLA ROVERS | Birkalla Rovers - Kingswood 2-0 |
| 1939 | Hindmarsh Oval | WEST TORRENS | Birkalla Rovers - West Torrens 0-2 |
| 1940 | Hindmarsh Oval | WEST TORRENS | South Adelaide - West Torrens 1-5 |
| 1941 | Hindmarsh Oval | STURT | Birkalla Rovers - Sturt 1-2 |
| 1942 | non disputata | ||
| 1943 | Mortlock Park | NORTHUMBERLAND & DURHAM | Northumberland & Durham - British Tube Mills 2-1 |
| 1944 | Allenby Gardens Reserve | BIRKALLA ROVERS | Birkalla Rovers - Northumberland & Durham 2-1 |
| 1945 | Allenby Gardens Reserve | PORT ADELAIDE | Birkalla Rovers - Port Adelaide 2-3 |
| 1946 | Railway Oval | WEST TORRENS | Kingswood - West Torrens 3-4 |
| 1947 | Rowley Park | CUMBERLAND UNITED | Port Adelaide - Cumberland United 2-3 d.t.s. |
| 1948 | non disputata | ||
| 1949 | non disputata | ||
| 1950 | Mortlock Park | BIRKALLA ROVERS | Port Adelaide - Birkalla Rovers 1-4 |
| 1951 | Mortlock Park | BIRKALLA ROVERS | Birkalla Rovers - Juventus 1-0 |
| 1952 | Norwood Oval | POLONIA ADELAIDE | Beograd Woodville - Polonia Adelaide 1-3 |
| 1953 | Alberton Oval | JUVENTUS | Juventus - Prospect United 4-3 |
| 1954 | Mortlock Park | POLONIA ADELAIDE | Polonia Adelaide - Juventus 3-1 |
Advertiser Cup
| 1955 | - | JUVENTUS | Juventus - Polonia Adelaide 2-1 |
|---|---|---|---|
| 1956 | - | USC LION | USC Lion - Cumberland United 3-2 |
| 1957 | - | JUVENTUS | Juventus - USC Lion 5-1 |
| 1958 | - | JUVENTUS | Juventus - Polonia Adelaide 1-0 |
| 1959 | Norwood Oval | JUVENTUS | Juventus - Adelaide Croatia 1-0 |
| 1960 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - Cumberland United 4-0 |
S.A.S.F.A. Advertiser Cup
| 1961 | - | VICTORIA | Victoria - Enfield City 2-1 |
|---|
S.A.S.L. Jaxen Cup
| 1961 | - | USC LION | USC Lion - Orange 3-2 |
|---|
Federation Cup
| 1962 | - | ADELAIDE CROATIA | Adelaide Croatia - Burnside Budapest 2-1 |
|---|---|---|---|
| 1963 | - | ADELAIDE JUVENTUS | Adelaide Juventus - West Adelaide Hells 5-1 |
| 1964 | - | WEST ADELAIDE HELLAS | West Adelaide Hellas - Polonia Adelaide 1-1 d.t.s. (replay 6-2) |
| 1965 | Olympic Sports Field | ADELAIDE JUVENTUS | Adelaide Juventus - Enfield City 1-0 d.t.s. |
| 1966 | Hindmarsh Stadium | POLONIA ADELAIDE | Victoria - Polonia Adelaide 0-1 |
| 1967 | Hindmarsh Stadium | WEST ADELAIDE HELLAS | West Adelaide Hellas - Adelaide Juventus 3-0 |
| 1968 | Hindmarsh Stadium | POLONIA ADELAIDE | Polonia Adelaide - Adelaide Juventus 2-1 d.t.s. |
| 1969 | Hindmarsh Stadium | ADELAIDE JUVENTUS | Adelaide Juventus - USC Lion 4-1 |
| 1970 | Hindmarsh Stadium | ADELAIDE JUVENTUS | Adelaide Juventus - West Adelaide Hellas 3-2 |
| 1971 | Hindmarsh Stadium | ADELAIDE JUVENTUS | Adelaide Juventus - West Adelaide Hellas 1-0 |
| 1972 | Hindmarsh Stadium | ADELAIDE JUVENTUS | Adelaide Juventus - West Adelaide Hellas 2-0 |
Willis Cup
| 1973 | Hindmarsh Stadium | ADELAIDE JUVENTUS | West Adelaide Hellas - Adelaide Juventus 0-1 |
|---|---|---|---|
| 1974 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - Cumberland United 4-3 |
| 1975 | Hindmarsh Stadium | POLONIA ADELAIDE | Polonia Adelaide - USC Lion 2-0 |
| 1976 | Hindmarsh Stadium | ADELAIDE JUVENTUS | Adelaide Juventus - Campbelltown City 4-0 |
| 1977 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - Campbelltown Budapest 1-0 |
Federation Cup
| 1978 | Hindmarsh Stadium | CUMBERLAND UNITED | Cumberland United - Campbelltown Budapest 3-0 |
|---|---|---|---|
| 1979 | Hindmarsh Stadium | PORT ADELAIDE | Port Adelaide - Eastern Districts Azzurri 2-0 |
| 1980 | Hindmarsh Stadium | BEOGRAD WOODVILLE | Beograd Woodville - Enfield Victoria 4-0 |
| 1981 | Hindmarsh Stadium | EASTERN DISTRICTS AZZURRI | Eastern Districts Azzurri - Polonia Adelaide 3-0 |
| 1982 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - Para Hillis 2-1 d.t.s. (1-1) |
P.G.H. Cup
| 1983 | Hindmarsh Stadium | BEOGRAD WOODVILLE | Beograd Woodville - Salisbury United 1-0 |
|---|---|---|---|
| 1984 | Hindmarsh Stadium | EASTERN DISTRICTS AZZURRI | Eastern Districts Azzurri - Campbelltown City 2-1 d.t.s. |
| 1985 | Hindmarsh Stadium | CAMPBELLTOWN CITY | Cumberland United - Campbelltown City 0-0 d.t.s. (replay 2-3) |
| 1986 | Hindmarsh Stadium | EASTERN DISTRICTS AZZURRI | Eastern Districts Azzurri - Para Hills Knights 5-4 d.c.r. (0-0 d.t.s.) |
| 1987 | Hindmarsh Stadium | WEST TORRENS BIRKALLA | West Torrens Birkalla - Campbelltown City 1-0 |
| 1988 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - Polonia Adelaide 3-2 |
| 1989 | Hindmarsh Stadium | MODBURY JETS | Modbury Jets - Para Hills Knights 2-0 |
| 1990 | Hindmarsh Stadium | ADELAIDE CROATIA | Adelaide Croatia - West Adelaide Hellas 4-2 |
| 1991 | - | ADELAIDE CROATIA | Adelaide Croatia - Salisbury United 1-0 |
Federation Cup
| 1992 | - | ADELAIDE CROATIA | Adelaide Croatia - Eastern Districts Azzurri 3-1 |
|---|---|---|---|
| 1993 | - | WHITE CITY WOODVILLE | White City Woodville - Olympians 1-0 |
Dairy Vale Cup
| 1994 | - | CAMPELLTOWN CITY | Campbelltown City - Salisbury United 3-0 |
|---|---|---|---|
| 1995 | - | ADELAIDE BLUE EAGLES | Adelaide Blue Eagles - Port Adelaide Lion 2-2 (replay 4-2 d.t.s.) |
Mutual Community Cup
| 1996 | - | WHITE CITY WOODVILLE | White City Woodville - Croydon Kings 3-0 |
|---|---|---|---|
| 1997 | Thebarton Oval | ADELAIDE BLUE EAGLES | Adelaide Blue Eagles - West Torrens Birkalla 2-1 |
| 1998 | - | ADELAIDE BLUE EAGLES | Adelaide Blue Eagles - Adelaide Raiders 3-1 |
West End Cup
| 1999 | Hindmarsh Stadium | WEST ADELAIDE | West Adelaide - Elizabeth City 2-1 |
|---|---|---|---|
| 2000 | Marden Sports Complex | CROYDON KINGS | Croydon Kings - North Eastern MetroStars 8-7 d.c.r. (1-1 d.t.s.) |
| 2001 | Hindmarsh Stadium | PLAYFORD CITY PATRIOTS | Adelaide Blue Eagles - Playford City Patriots 0-3 |
| 2002 | Hindmarsh Stadium | ADELAIDE GALAXY | Adelaide Galaxy - Croydon Kings 3-0 |
Federation Cup
| 2003 | Hindmarsh Stadium | ADELAIDE RAIDERS | Adelaide Raiders - North Eastern MetroStars 5-2 |
|---|---|---|---|
| 2004 | Hindmarsh Stadium | NORTH EASTERN METROSTARS | North Eastern MetroStars - Modbury Jets 5-2 |
| 2005 | Hindmarsh Stadium | WHITE CITY WOODVILLE | Adelaide Raiders - White City Woodville 1-2 d.t.s. (1-1) |
| 2006 | Hindmarsh Stadium | ADELAIDE CITY | Adelaide City - Adelaide Blue Eagles 4-1 |
Best Pavers Cup
| 2007 | Hindmarsh Stadium | ADELAIDE CITY | Adelaide City - North Eastern MetroStars 1-0 |
|---|---|---|---|
| 2008 | Hindmarsh Stadium | NORTH EASTERN METROSTARS | Adelaide City - North Eastern MetroStars 0-1 |
Top Corner Cup
| 2009 | Hindmarsh Stadium | CUMBERLAND UNITED | Campbelltown City - Cumberland United 4-5 d.c.r. (0-0 d.t.s.) |
|---|
Federation Cup
| 2010 | Hindmarsh Stadium | ADELAIDE BLUE EAGLES | Adelaide Blue Eagles - North Eastern MetroStars 3-2 |
|---|
Coca-Cola Cup
| 2011 | Hindmarsh Stadium | WESTERN STRIKERS | Adelaide Blue Eagles - Western Strikers 6-7 d.c.r. (1-1 d.t.s.) |
|---|---|---|---|
| 2012 | Hindmarsh Stadium | NORTH EASTERN METROSTARS | Para Hills Knights - North Eastern MetroStars 1-3 |
| 2013 | Hindmarsh Stadium | ADELAIDE CITY | Adelaide City - White City Woodville 6-5 d.c.r. (1-1 d.t.s.) |
| 2014 | Coopers Stadium | ADELAIDE CITY | Adelaide City - West Adelaide 4-1 |
Federation Cup
| 2015 | Elite Systems Football Centre | CROYDON KINGS | Adelaide City - Croydon Kings 0-2 |
|---|---|---|---|
| 2016 | Coopers Stadium | NORTH EASTERN METROSTARS | Adelaide Comets - North Eastern MetroStars 0-1 |
| 2017 | Coopers Stadium | NORTH EASTERN METROSTARS | Adelaide City - North Eastern MetroStars 0-2 |
| 2018 | Coopers Stadium | ADELAIDE COMETS | Adelaide Comets - Croydon Kings 2-1 |
| 2019 | Coopers Stadium | ADELAIDE OLYMPIC | Adelaide Olympic - Adelaide City 3-2 |
| 2020 | non disputata per l'emergenza Covid-19 | ||
| 2021 | Valo Football Centre | ADELAIDE OLYMPIC | Adelaide Olympic - Adelaide City 2-1 |
| 2022 | State Centre for Football | ADELAIDE CITY | Adelaide City - Modbury Jets 5-0 |
| 2023 | State Centre for Football | NORTH EASTERN METROSTARS | North Eastern MetroStars - Campelltown City 3-2 d.t.s. |
| 2024 | State Centre for Football | CAMPBELLTOWN CITY | Campbelltown City - Modbury Jets 3-0 |
| 2025 | State Centre for Football | NORTH EASTERN METROSTARS | North Eastern MetroStars - Adelaide Croatia Raiders 3-1 |