| Il National Premier Leagues Victoria è un campionato statale organizzato dalla Football Victoria che, all'interno della Football Federation Australia, governa il calcio nello Stato di Victoria. |
|---|
Victoria Amateur League
| 1909 | CARLTON UNITED | round robin |
|---|---|---|
| 1910 | CARLTON UNITED | round robin |
| 1911 | WILLIAMSTOWN | round robin |
| 1912 | WILLIAMSTOWN-YARRAVILLE | round robin |
Victorian Division 1
| 1913 | YARRAVILLE | round robin |
|---|---|---|
| 1914 | MELBOURNE THISTLE | round robin |
| 1915 | MELBOURNE THISTLE | Melbourne Thistle - Albert Park 1-0 |
| 1916 | non disputata | |
| 1917 | non disputata | |
| 1918 | non disputata | |
| 1919 | NORTHUMBERLAND & DURHAM UNITED | round robin |
| 1920 | NORTHUMBERLAND & DURHAM UNITED | Northumberland & Durham United - St. Kilda 2-0 |
| 1921 | WINDSOR | round robin |
| 1922 | NORTHUMBERLAND & DURHAM UNITED | round robin |
| 1923 | ST. KILDA | St. Kilda - Footscray Thistle 2-2 (replay 0-0 2-1) |
| 1924 | FOOTSCRAY THISTLE | round robin |
| 1925 | MELBOURNE THISTLE | round robin |
| 1926 | FOOTSCRAY THISTLE | round robin |
| 1927 | PRAHRAN CITY | round robin |
Metropolitan District Championship
| 1928 | NAVAL DEPOT | Naval Depot - Footscray Thistle 2-1 |
|---|
Victoria Metropolitan League Division One
| 1929 | FOOTSCRAY THISTLE | round robin |
|---|
Victoria Division One
| 1930 | FOOTSCRAY THISTLE | round robin |
|---|---|---|
| 1931 | BRUNSWICK | round robin |
| 1932 | FOOTSCRAY THISTLE | round robin |
| 1933 | ROYAL CALEDONIANS | round robin |
| 1934 | HAKOAH | round robin |
| 1935 | HAKOAH | round robin |
| 1936 | MORELAND CITY | round robin |
| 1937 | MORELAND CITY | round robin |
| 1938 | HAKOAH | round robin |
| 1939 | PRAHRAN CITY | round robin |
| 1940 | NOBLES | round robin |
| 1941 | MORELAND CITY | round robin |
| 1942 | PRAHRAN CITY | round robin |
| 1943 | MORELAND-HAKOAH | round robin |
| 1944 | PRAHRAN CITY | round robin |
| 1945 | PRAHRAN CITY | round robin |
| 1946 | MORELAND CITY | round robin |
| 1947 | SUNSHINE UNITED | Moreland City - Sunshine United 2-6 |
| 1948 | BOX HILL UNITED | round robin |
| 1949 | BRIGHTON | round robin |
| 1950 | SUNSHINE UNITED | round robin |
| 1951 | YELLOURN | round robin |
| 1952 | BRUNSWICK JUVENTUS | round robin |
| 1953 | BRUNSWICK JUVENTUS | round robin |
| 1954 | BRUNSWICK JUVENTUS | round robin |
| 1955 | BRUNSWICK JUVENTUS | round robin |
| 1956 | BRUNSWICK JUVENTUS | round robin |
| 1957 | FOOTSCRAY J.U.S.T. | round robin |
Victoria State League
| 1958 | BRUNSWICK JUVENTUS | round robin |
|---|---|---|
| 1959 | WILHELMINA | round robin |
| 1960 | POLONIA | round robin |
| 1961 | POLONIA | round robin |
| 1962 | SOUTH MELBOURNE HELLAS | round robin |
| 1963 | FOOTSCRAY J.U.S.T. | round robin |
| 1964 | SOUTH MELBOURNE HELLAS | round robin |
| 1965 | SOUTH MELBOURNE HELLAS | round robin |
| 1966 | SOUTH MELBOURNE HELLAS | round robin |
| 1967 | MELBOURNE | round robin |
| 1968 | CROATIA | round robin |
| 1969 | FOOTSCRAY J.U.S.T. | round robin |
| 1970 | BRUNSWICK JUVENTUS | round robin |
| 1971 | FOOTSCRAY J.U.S.T. | round robin |
| 1972 | SOUTH MELBOURNE HELLAS | round robin |
| 1973 | FOOTSCRAY J.U.S.T. | round robin |
| 1974 | SOUTH MELBOURNE HELLAS | round robin |
| 1975 | FITZROY UNITED ALEXANDER | round robin |
| 1976 | SOUTH MELBOURNE HELLAS | round robin |
| 1977 | GEORGE CROSS COURAGE | round robin |
| 1978 | ESSENDON CROATIA | round robin |
| 1979 | ESSENDON CROATIA | round robin |
| 1980 | PRESTON MAKEDONIA | round robin |
| 1981 | GREEN GULLY AJAX | round robin |
| 1982 | GREEN GULLY AJAX | round robin |
| 1983 | GREEN GULLY AJAX | round robin |
| 1984 | MORWELL FALCONS | round robin |
| 1985 | CROYDON CITY | round robin |
| 1986 | CROYDON CITY | round robin |
| 1987 | POLONIA | round robin |
| 1988 | HEIDELBERG UNITED ALEXANDER | round robin |
| 1989 | MORWELL FALCONS | round robin |
| 1990 | HEIDELBERG UNITED ALEXANDER | round robin |
Victoria Premier League
| 1991 | BRUNSWICK UNITED JUVENTUS | round robin |
|---|---|---|
| 1992 | NORTH GEELONG | North Geelong - Brunswick United Juventus 4-1 d.t.s. (1-1) |
| 1993 | BULLEEN | Bulleen - Fawkner 2-0 |
| 1994 | PRESTON LIONS | Preston Lions - Port Melbourne Sharks 3-1 |
| 1995 | ALTONA MAGIC | Altona Magic - Bulleen Lions 3-2 |
| 1996 | ALTONA MAGIC | Heidelberg United - Altona Magic 6-8 d.c.r. (3-3 d.t.s. (2-2)) |
| 1997 | ALTONA MAGIC | Altona Magic - Bulleen Inter Kings 4-2 d.t.s. (2-2) |
| 1998 | BULLEEN INTER KINGS | St. Albans Saints - Bulleen Inter Kings 2-3 |
| 1999 | GREEN GULLY CAVALIERS | round robin |
| 2000 | GREEN GULLY CAVALIERS | round robin |
| 2001 | HEIDELBERG UNITED | Port Melbourne Sharks - Heidelberg United 5-6 d.c.r. (2-2 d.t.s.) |
| 2002 | PRESTON LIONS | Fawkner Blues - Preston Lions 1-2 d.t.s. |
| 2003 | GREEN GULLY CAVALIERS | Green Gully Cavaliers - Frankston Pines 1-0 |
| 2004 | BULLEEN ZEBRAS | Bulleen Zebras - Altona Magic 3-1 d.c.r. (0-0 d.t.s.) |
| 2005 | GREEN GULLY CAVALIERS | Green Gully Cavaliers - Heidelberg United 2-0 |
Victoria Premier League - Vodafone Cup
| 2006 | SOUTH MELBOURNE | South Melbourne - Altona Magic 1-0 |
|---|
Victoria Premier League - Foxtel Cup
| 2007 | PRESTON LIONS | Whittlesea Zebras - Preston Lions 1-3 |
|---|---|---|
| 2008 | ALTONA MAGIC | Altona Magic - Melbourne Knights 1-0 |
| 2009 | ALTONA MAGIC | Altona Magic - Dandenong Thunder 6-5 d.c.r. (1-1 d.t.s.) |
Victoria Premier League
| 2010 | GREEN GULLY CAVALIERS | Green Gully Cavaliers - Richmond 3-0 |
| 2011 | GREEN GULLY CAVALIERS | Green Gully Cavaliers - Oakleigh Cannons 3-2 d.t.s. (2-2) |
| 2012 | DANDENONG THUNDER | Oakleigh Cannons - Dandenong Thunder 1-2 |
| 2013 | NORTHCOTE CITY | Bentleigh Greens - Northcote City 2-3 d.t.s. (1-1) |
NPL Victoria
| 2014 | - | SOUTH MELBOURNE | round robin |
|---|---|---|---|
| 2015 | Lakeside Stadium | BENTLEIGH GREENS | South Melbourne - Bentleigh Greens 1-3 d.t.s. (1-1) |
| 2016 | Lakeside Stadium | SOUTH MELBOURNE | South Melbourne - Oakleigh Cannons 3-2 |
| 2017 | Lakeside Stadium | BENTLEIGH GREENS | Heidelberg United - Bentleigh Greens 1-2 d.t.s. (1-1) |
| 2018 | AAMI Park | HEIDELBERG UNITED | Heidelberg United - Avondale FC 2-1 |
| 2019 | AAMI Park | BENTLEIGH GREENS | Avondale FC - Bentleigh Greens 4-5 d.c.r. (1-1 d.t.s.) |
| 2020 | abbandonata per l'emergenza Covid-19 | ||
| 2021 | abbandonata per l'emergenza Covid-19 | ||
| 2022 | - | OAKLEIGH CANNONS | Oakleigh Cannons - South Melbourne 5-0 |
| 2023 | - | AVONDALE HEIGHTS | Avondale Heights - South Melbourne 4-0 |
| 2024 | - | OAKLEIGH CANNONS | South Melbourne - Oakleigh Cannons 0-1 |
| 2025 | - | HEIDELBERG UNITED | Heidelberg United - Dandenong City 2-1 |