Le Tour de Langkawi
| 1996 | Damian McDONALD (AUS) | Giant - A.I.S. |
|---|---|---|
| 1997 | Luca SCINTO (ITA) | Maglificio MG - Technogym |
| 1998 | Gabriele MISSAGLIA (ITA) | Mapei - Briconi |
| 1999 | Paolo LANFRANCHI (ITA) | Mapei - Quick-Step |
| 2000 | Chris HORNER (USA) | Mercury Cycling Team |
| 2001 | Paolo LANFRANCHI (ITA) | Mapei - Quick-Step |
| 2002 | Hernan Dario MUNOZ GIRALDO (COL) | Colombia - Sella Italia |
| 2003 | Thomas DANIELSON (USA) | Saturn |
| 2004 | Freddy Excelino GONZALEZ MARTINEZ (COL) | Colombia - Sella Italia |
Telekom Malaysia Tour de Langkawi
| 2005 | Ryan COX (SAF) | Team Barloworld - Valsir |
|---|
Le Tour de Langkawi
| 2006 | David GEORGE (SAF) | Relax - Gam |
|---|
Tour de Langkawi
| 2007 | Anthony CHARTEAU (FRA) | Crédit Agricole |
|---|---|---|
| 2008 | Ruslan IVANOV (MDA) | Serramenti PVC Diquigiovanni - Androni Giocattoli |
| 2009 | José Rodolfo SERPA (COL) | Serramenti PVC Diquigiovanni - Androni Giocattoli |
| 2010 | José Humberto RUJANO (VEN) | ISD - Neri |
| 2011 | Yonathan MONSALVE (VEN) | Androni Giocattoli - Serramenti PVC Diquigiovanni |
| 2012 | José Rodolfo SERPA (COL) | Androni Giocattoli - Venezuela |
| 2013 | Julian David ARREDONDO (COL) | Team Nippo - De Rosa |
Le Tour de Langkawi
| 2014 | Mirsamad POURSEYEDI (IRI) | Tabriz Petrochemical Team |
|---|---|---|
| 2015 | Youcef REGUIGUI (ALG) | MTN - Qhubeka |
| 2016 | Reinardt JANSE VAN RENSBURG (SAF) | Team Dimension Data |
| 2017 | Ryan GIBBONS (SAF) | Team Dimension Data |
| 2018 | Artem OVECHKIN (RUS) | Terengganu Cycling Team |
| 2019 | Benjamin DYBALL (AUS) | Team Sapura Cycling |
PETRONAS Le Tour de Langkawi
| 2020 | Danilo CELANO (ITA) | Team Sapura Cycling |
|---|---|---|
| 2021 | cancellato per l'emergenza Covid-19 | |
| 2022 | Iván Ramiro SOSA (COL) | Movistar Team |
| 2023 | Simon CARR (GBR) | EF Education - EasyPost |
| 2024 | Max POOLE (GBR) | Team dsm-firmenich PostNL |
| 2025 | Joris DELBOVE (FRA) | TotalEnergies |