Herald Sun Tour
| 1952 | Keith ROWLEY (AUS) | - |
|---|---|---|
| 1953 | Basil HALSALL (AUS) | - |
| 1954 | Hec SUTHERLAND (AUS) | - |
| 1955 | Allan GEDDES (AUS) | - |
| 1956 | George GOODWIN (AUS) | - |
| 1957 | Russell MOCKRIDGE (AUS) | - |
| 1958 | John YOUNG (AUS) | - |
| 1959 | Peter PANTON (AUS) | - |
| 1960 | Peter PANTON (AUS) | - |
| 1961 | John YOUNG (AUS) | - |
| 1962 | Bill KNEVITT (AUS) | - |
| 1963 | Bill LAWRIE (AUS) | - |
| 1964 | Barry WADDELL (AUS) | - |
| 1965 | Barry WADDELL (AUS) | - |
| 1966 | Barry WADDELL (AUS) | - |
| 1967 | Barry WADDELL (AUS) | - |
| 1968 | Barry WADDELL (AUS) | - |
| 1969 | Keith OLIVER (AUS) | - |
| 1970 | Trevor WILLIAMSON (AUS) | - |
| 1971 | Graham McVILLY (AUS) | - |
| 1972 | Ken EVANS (AUS) | - |
| 1973 | Graham McVILLY (AUS) | - |
| 1974 | Graham McVILLY (AUS) | Sonolor - Gitane |
| 1975 | John TREVORROW (AUS) | - |
| 1976 | Peter BESANKO (AUS) | - |
| 1977 | John TREVORROW (AUS) | - |
| 1978 | Terry HAMMOND (AUS) | - |
| 1979 | John TREVORROW (AUS) | - |
| 1980 | David ALLAN (AUS) | - |
| 1981 | Clyde SEFTON (AUS) | - |
| 1982 | Terry HAMMOND (AUS) | - |
| 1983 | Shane SUTTON (AUS) | - |
| 1984 | Gary SUTTON (AUS) | - |
| 1985 | Malcolm ELLIOTT (GBR) | - |
| 1986 | Neil STEPHENS (AUS) | Santini - Cierre - Conti - Galli |
| 1987 | Stefano TOMASINI (ITA) | Remac |
| 1988 | Adrie VAN DER POEL (OLA) | PDM - Ultima - Concorde |
| 1989 | Marcel ARNTZ (OLA) | Paternina - Marcos Equizabal |
| 1990 | Udo BOLTS (GER) | Team Stuttgart |
| 1991 | Mike ENGLEMAN (USA) | Coors Light |
| 1992 | Bart BOWEN (USA) | Subaru - Montgomery |
| 1993 | David MANN (GBR) | Coors Light |
| 1994 | Christian HENN (GER) | Team Telekom |
| 1995 | Andy BISHOP (USA) | Saab |
| 1996 | Scott MONINGER (USA) | Chevrolet - L.A. Sheriff |
| 1997 | Norman ALVIS (USA) | Saturn |
| 1998 | Alessandro POZZI (ITA) | - |
| 1999 | Michael BLAUDZUN (DAN) | Team Home - Jack & Jones |
| 2000 | Eugen WACKER (KGZ) | Mroz - Supradyn Witaminy |
| 2001 | Peter WROLICH (AUT) | Gerolsteiner |
| 2002 | Baden COOKE (AUS) | La Franzaise des Jeux |
Vic Roads Herald Sun Tour
| 2003 | Tim JOHNSON (USA) | Saturn |
|---|
Malaysia Airlines Herald Sun Tour of Provincial Victoria
| 2004 | Jonas LJUNGBLAD (SVE) | Amore & Vita - Beretta |
|---|
Herald Sun Tour
| 2005 | Simon GERRANS (AUS) | AG2R Prévoyance |
|---|
Jayco Herald Sun Tour
| 2006 | Simon GERRANS (AUS) | AG2R Prévoyance |
|---|---|---|
| 2007 | Matthew WILSON (AUS) | Unibet.com |
| 2008 | Stuart O'GRADY (AUS) | CSC ProTeam |
| 2009 | Bradley WIGGINS (GBR) | Team Garmin - Slipstream |
| 2010 | non disputato | |
| 2011 | Nathan HAAS (AUS) | Genesys Wealth Advisers |
| 2012 | non disputato | |
Herald Sun Tour
| 2013 | Calvin WATSON (AUS) | - |
|---|---|---|
| 2014 | Simon CLARKE (AUS) | Orica GreenEDGE |
| 2015 | Cameron MEYER (AUS) | Orica GreenEDGE |
| 2016 | Chris FROOME (GBR) | Team Sky |
| 2017 | Damien HOWSON (AUS) | ORICA - Scott |
| 2018 | Esteban CHAVES (COL) | Mitchelton - Scott |
| 2019 | Dylan VAN BAARLE (OLA) | Team Sky |
Jayco Herald Sun Tour
| 2020 | Jai HINDLEY (AUS) | Team Sunweb |
|---|---|---|
| 2021 | cancellato | |
| 2022 | non disputato | |
| 2023 | non disputato | |
| 2024 | non disputato | |
| 2025 | non disputato | |
| 2026 | cancellato | |