| 1951 | Ian STEEL (GBR) | Viking Cycles |
|---|---|---|
| 1952 | Ken RUSSELL (GBR) | - |
| 1953 | Gordon THOMAS (GBR) | B.S.A. Cycles |
| 1954 | Eugene TAMBURLINI (FRA) | Peugeot - Dunlop |
| 1955 | Tony HEWSON (GBR) | |
| 1950 | non disputato | |
| 1951 | non disputato | |
| 1952 | non disputato | |
| 1953 | non disputato | |
| 1954 | non disputato | |
| 1955 | non disputato | |
| 1956 | non disputato | |
| 1957 | non disputato | |
| 1958 | non disputato | |
| 1959 | non disputato | |
| 1960 | non disputato | |
| 1961 | non disputato | |
| 1962 | non disputato | |
| 1963 | non disputato | |
| 1964 | non disputato | |
| 1965 | non disputato | |
| 1966 | non disputato | |
| 1967 | non disputato | |
| 1968 | non disputato | |
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
| 1977 | non disputato | |
Tour Britain Open
| 1978 | Johan VAN DER VELDE (OLA) | TI - Raleigh |
|---|---|---|
| 1979 | non disputato | |
| 1980 | non disputato | |
| 1981 | non disputato | |
| 1982 | non disputato | |
| 1983 | non disputato | |
| 1984 | non disputato | |
| 1985 | non disputato | |
| 1986 | non disputato | |
Kellogg's Tour
| 1987 | Joey McLOUGHLIN (GBR) | ANC - Halfords - Peugeot |
|---|---|---|
| 1988 | Malcolm ELLIOTT (GBR) | Fagor - MBK |
| 1989 | Robert MILLAR (GBR) | Z - Peugeot |
| 1990 | Michel DERNIES (BEL) | Weinmann - SMM Uster - Merckx |
| 1991 | Phil ANDERSON (AUS) | Motorola |
| 1992 | Maximillian SCIANDRI (GBR) | Motorola |
| 1993 | Phil ANDERSON (AUS) | Motorola - Merckx |
| 1994 | Maurizio FONDRIEST (ITA) | Lampre - Panaria |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
Prudential Tour
| 1998 | Stuart O'GRADY (AUS) | Crédit Agricole |
|---|---|---|
| 1999 | Marc WAUTERS (BEL) | Rabobank |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
Tour of Britain
| 2004 | Mauricio Alberto ARDILA (COL) | Chocolade Jacques - Wincor Nixdorf |
|---|---|---|
| 2005 | Nick NUYENS (BEL) | Quick-Step - Innergetic |
| 2006 | Martin PEDERSEN (DAN) | CSC ProTeam |
| 2007 | Romain FEILLU (FRA) | Agritubel |
| 2008 | Geoffroy LEQUATRE (FRA) | Agritubel |
| 2009 | Edvald BOASSON HAGEN (NOR) | Team Columbia - HTC |
| 2010 | Michael ALBASINI (SVI) | Team HTC - Columbia |
| 2011 | Lars BOOM (OLA) | Rabobank Cycling Team |
| 2012 | Jonathan TIERNAN-LOCKE (GBR) | declassato |
| Nathan HAAS (AUS) | Garmin Sharp | |
| 2013 | Bradley WIGGINS (GBR) | Sky Procycling |
| 2014 | Dylan VAN BAARLE (OLA) | Garmin Sharp |
| 2015 | Edvald BOASSON HAGEN (NOR) | MTN - Qhubeka |
| 2016 | Steve CUMMINGS (GBR) | Team Dimension Data |
OVO Energy Tour of Britain
| 2017 | Lars BOOM (OLA) | Team LottoNL - Jumbo |
|---|---|---|
| 2018 | Julian ALAPHILIPPE (FRA) | Quick-Step Floors |
| 2019 | Mathieu VAN DER POEL (OLA) | Corendon - Circus |
Tour of Britain
| 2020 | non disputato per l'emergenza Covid-19 | |
|---|---|---|
| 2021 | Wout VAN AERT (BEL) | Team Jumbo - Visma |
| 2022 | Gonzalo SERRANO (SPA) | Movistar Team |
| 2023 | Wout VAN AERT (BEL) | Jumbo - Visma |
| 2024 | Stephen WILLIAMS (GBR) | Israel - Premier Tech |
Tour of Britain Men
| 2025 | Romain GREGOIRE (FRA) | Groupama - FDJ |
|---|