| 1968 | Gerhard NIELSEN (DAN) | - |
|---|---|---|
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
| 1977 | non disputato | |
| 1978 | non disputato | |
| 1979 | non disputato | |
| 1980 | non disputato | |
| 1981 | Kanellos KANELLOPOULOS (GRE) | - |
| 1982 | Henri MANDERS (OLA) | |
| 1983 | non disputato | |
| 1984 | Asjat SAITOV (URS) | - |
| 1985 | Ivan ROMANOV (URS) | - |
| 1986 | Roland KÖNIGSHOFER (AUT) | - |
| 1987 | Olaf JENTZSCH (GER) | - |
| 1988 | Gintautas UMARAS (URS) | - |
| 1989 | Frank KÜHN (GER) | - |
| 1990 | non disputato | |
| 1991 | non disputato | |
| 1992 | non disputato | |
| 1994 | non disputato | |
| 1995 | non disputato | |
| 1996 | non disputato | |
| 1997 | non disputato | |
| 1998 | Thomas LIESE (GER) | - |
| 1999 | non disputato | |
| 2000 | non disputato | |
| 2001 | non disputato |
International Tour of Hellas
| 2002 | Fraser MACMASTER (NZL) | Volksbank - Ideal |
|---|
Tour of Hellas
| 2003 | Vasilis ANASTOPOULOS (GRE) | Volksbank - Ideal |
|---|
International Tour of Hellas
| 2004 | Assan BAZAYEV (KAZ) | Capec |
|---|---|---|
| 2005 | Valeriy DMITRIYEV (KAZ) | Kazakhstan |
| 2006 | Pavel BRUTT (RUS) | Tinkoff Restaurants |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | Stefan SCHÄFER (GER) | LKT Team Brandenburg |
| 2012 | Robert VREČER (SLO) | Team Vorarlberg |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
| 2016 | non disputato | |
| 2017 | non disputato | |
| 2018 | non disputato | |
| 2019 | non disputato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
| 2022 | Aaron GATE (NZL) | Bolton Equities Black Spoke Pro Cycling |
| 2023 | Iuri LEITÃO (POR) | Caja Rural - Seguros RGA |
| 2024 | Riccardo ZOIDL (AUT) | Team Felt Felbermayr |
ΔEH Tour of Hellas
| 2025 | Harold Martin LOPEZ (ECU) | XDS Astana Team |
|---|