| 2001 | Taipei (TPE) | HAN Song-Hui (KOR) |
|---|---|---|
| Thi Hai Ha NGUYEN (VIE) | ||
| CHOI Hye Kyeong (KOR) | ||
| 2002 | Bangkok (THA) | non disputato |
| 2003 | Changwon (KOR) | non disputato |
| 2004 | Yokkaichi (JPN) | Mayuko HAGIWARA (JPN) |
| SON Hee Jung (KOR) | ||
| MA Libo (CHN) | ||
| 2005 | Ludhiana (IND) | SON Hee Jung (KOR) |
| PARK Eun Mi (KOR) | ||
| HA Seon Ha (KOR) | ||
| 2006 | Kuala Lumpur (MAS) | Thatsani WICHANA (THA) |
| Mariya KIREYEVA (KAZ) | ||
| KIM Eun Hee (KOR) | ||
| 2007 | Nakhon Ratchasima (THA) | KIM Hye Rim (KOR) |
| Mariya KIREYEVA (KAZ) | ||
| Fatehah MUSTAPA (MAS) | ||
| 2008 | Nara (JPN) | NA Ahreum (KOR) |
| SON Eunju (KOR) | ||
| LEE Ae Jung (KOR) | ||
| 2009 | Samarinda (INA) | RHEE Hee-Joo (KOR) |
| LIN Jia Hui (TPE) | ||
| Thi Thu DOAN (VIE) | ||
| 2010 | Sharjah (UAE) | KIM Hyunji (KOR) |
| Thi That NGUYEN (VIE) | ||
| LIN Jia Hui (TPE) | ||
| 2011 | Nakhon Ratchasima (THA) | LEUNG Bo Yee (HKG) |
| Thi That NGUYEN (VIE) | ||
| LIU Wai Ting (HKG) | ||
| 2012 | Kuala Lumpur (MAS) | Marzhan BAITLEUOVA (KAZ) |
| PANG Yao (HKG) | ||
| LIN Yi Ju (TPE) | ||
| 2013 | New Delhi (IND) | PANG Yao (HKG) |
| Kiyoka SAKAGUCHI (JPN) | ||
| Razan SOBOH (JOR) | ||
| 2014 | Karaganda (KAZ) | Nadezhda GENELEVA (KAZ) |
| Yumi KAJIHARA (JPN) | ||
| Kiyoka SAKAGUCHI (JPN) | ||
| 2015 | Nakhon Ratchasina (THA) | Yumi KAJIHARA (JPN) |
| CHANG Yao (TPE) | ||
| LEUNG Hoi Wah (HKG) | ||
| 2016 | Oshima (JPN) | Misuzu SHIMOYAMA (JPN) |
| CHANG Ting Ting (TPE) | ||
| Yumena KOIZUMI (JPN) | ||
| 2017 | Bahrain (BAH) | CHANG Yue (CHN) |
| Misuzu SHIMOYAMA (JPN) | ||
| Chaniporn BATRIYA (THA) | ||
| 2018 | Naypyidaw (MYA) | CHIU Vivien (HKG) |
| Anna IWAMOTO (JPN) | ||
| Marina KURNOSSOVA (KAZ) | ||
| 2019 | Gazalkent (UZB) | LEE Sze Wing (HKG) |
| Anna IWAMOTO (JPN) | ||
| Tsuyaka UCHINO (JPN) | ||
| 2020 | annullato | |
| 2021 | annullato |
|
| 2022 | Dushanbe (TJK) | Sofiya KARIMOVA (UZB) |
| Alina SPIRINA (KAZ) | ||
| Dariya KAZAKBAY (KAZ) | ||
| 2023 | Dok Krai Reservoir (THA) | Thi Ngoc Thao THACH (VIE) |
| Yevgeniya ZAAM (KAZ) | ||
| Asal RIZAEVA (UZB) | ||
| 2024 | Almaty (KAZ) | LIU Shang Ying (TPE) |
| Angelina BURENKOVA (KAZ) | ||
| Yevgeniya ZAAM (KAZ) | ||
| 2025 | Bueng Si Fai (THA) | Angelina BURENKOVA (KAZ) |
| CHU Chih I (TPE) | ||
| Syahla SYAFIAH (INA) | ||
| 2026 | Unaizah (KSA) | Anel TASHBAY (KAZ) |
| Nanami ISHIKAWA (JPN) | ||
| Gulhayo SATTAROVA (UZB) | ||
Campionato Asiatico su Strada Femminile Juniors
- Dettagli
- Scritto da Super User
- Categoria principale: Ciclismo
- Categoria: Corse in Linea
- Visite: 42