| 2008 | Casablanca (MAR) | Hichem CHAABANE | Algeria |
|---|---|---|---|
| Daniel TEKLEHAIMANOT | Eritrea | ||
| Redouane CHABAANE | Algeria | ||
| 2009 | Windhoek (NAM) | Lotto PETRUS | Namibia |
| Reinardt JANSE VAN RENSBURG | Sud Africa | ||
| Adrien NIYONSHUTI | Namibia | ||
| 2010 | Kigali (RWA) | Daniel TEKLEHAIMANOT | Eritrea |
| Reinardt JANSE VAN RENSBURG | Sud Africa | ||
| Natnael BERHANE | Eritrea | ||
| 2011 | Asmara (ERI) | Natnael BERHANE | Eritrea |
| Tesfay ABRAHA | Eritrea | ||
| Youcef REGUIGUI | Algeria | ||
| 2012 | Ouagadougou (BUR) | Natnael BERHANE | Eritrea |
| Hamza MERDJ | Algeria | ||
| Songezo JIM | Sud Africa | ||
| 2013 | Sharm el-Sheikh (EGY) | Tesfom OKUBAMARIAM | Eritrea |
| Merhawi KUDUS | Eritrea | ||
| Janvier HADI | Rwanda | ||
| 2014 | non disputato |
||
| 2015 | Wartburg (RSA) | Jayde JULIUS | Sud Africa |
| Merhawi KUDUS | Eritrea | ||
| Temesgen BURU | Etiopia | ||
| 2016 | Benslimane (MAR) | Amanuel GEBREZGABIHIER | Eritrea |
| Jean Cloude UWIZEYE | Rwanda | ||
| Nassim SAIDI | Algeria | ||
| 2017 | Luxor (EGY) | Meron ABRAHAM | Eritrea |
| Ahmed GALDOUNE | Marocco | ||
| Joseph ARERUYA | Rwanda | ||
| 2018 | Kigali (RWA) | Joseph ARERUYA | Rwanda |
| Henok MULUBRHAN | Eritrea | ||
| Didier MUNYANEZA | Rwanda | ||
| 2019 | Sebat Amit (ETH) | Henok MULUBRHAN | Eritrea |
| Yacine HAMZA | Algeria | ||
| Paul DAUMONT | Burkina Faso | ||
| 2020 | non disputato |
||
| 2021 | Cairo (EGY) | Travis BARRETT | Sud Africa |
| Ayoub SAHIRI | Algeria | ||
| Jean Eric HABIMANA | Rwanda | ||
| 2022 | Sharm el-Sheikh (EGY) | Hamza AMARI | Algeria |
| Muhammed AMINE NHARI | Algeria | ||
| Tiano DA SILVA | Sud Africa | ||
| 2023 | Accra (GHA) | Renus BYIZA UHIRIWE | Rwanda |
| Aklilu AREFAYNE | Eritrea | ||
| Hamza AMARI | Algeria | ||
| 2024 | Eldoret (KEN) | - | - |
| - | - | ||
| - | - | ||
| 2025 | Diani Beach (KEN) | - | - |
| - | - | ||
| - | - | ||
Campionato Africano su Strada Maschile Under-23
- Dettagli
- Scritto da Super User
- Categoria principale: Ciclismo
- Categoria: Corse in Linea
- Visite: 11