| 6 ore di Imola |
|---|
500 km di Imola
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 1968 | Nino VACCARELLA (ITA) | Autodelta (ITA) | Alfa Romeo T33/2 |
| Teodoro ZECCOLI (ITA) | |||
| 1969 | Jacky ICKX (BEL) | J.W. Automotive Engineering (GBR) | Mirage M3/300 - Ford |
| 1970 | Brian REDMAN (GBR) | J.W. Automotive Engineering (GBR) | Porsche 917K |
| 1971 | Brian REDMAN (GBR) | J.W. Automotive Engineering (GBR) | BRM - Chevrolet |
| 1972 | Arturo MERZARIO (ITA) | Ferrari SEFAC (ITA) | Ferrari 312PB |
| 1973 | Derek BELL | Gulf Research Racing Company (GBR) | Mirage - Ford |
1000 km di Imola
| 1974 | Gerard LARROUSSE (FRA) | Equipe Matra Gitanes (FRA) | Matra - SIMCA MS670C |
|---|---|---|---|
| Henri PESCAROLO (FRA) | |||
| 1975 | non disputata | ||
Trofeo Ignazio Giunti
| Anno | Piloti | Scuderia | Macchina | Duranta |
|---|---|---|---|---|
| 1976 | Jochen MASS (GER) | Martini Racing (GER) | Porsche 936 | 500 KM |
| Jacky ICKX (BEL) |
250 km di Imola
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 1977 | Vittorio BRAMBILLA (ITA) | Autodelta (ITA) | Alfa Romeo T33/SC/12 |
| 1978 | non disputata | ||
| 1979 | non disputata | ||
| 1980 | non disputata | ||
| 1981 | non disputata | ||
| 1982 | non disputata | ||
6 ore di Imola
| 1983 | Teo FABI (ITA) | Martini Racing (ITA) | Lancia LC2 |
|---|---|---|---|
| Hans HEYER (GER) |
1000 km di Imola
| 1984 | Hans-Joachim STUCK (GER) | Brun Motorsport (SUI) | Porsche 956B |
|---|---|---|---|
| Stefan BELLOF (GER) | |||
| 1985 | non disputata | ||
| 1986 | non disputata | ||
| 1987 | non disputata | ||
| 1988 | non disputata | ||
| 1989 | non disputata | ||
| 1990 | non disputata | ||
| 1991 | non disputata | ||
| 1992 | non disputata | ||
| 1993 | non disputata | ||
| 1994 | non disputata | ||
| 1995 | non disputata | ||
| 1996 | non disputata | ||
| 1997 | non disputata | ||
| 1998 | non disputata | ||
| 1999 | non disputata | ||
| 2000 | non disputata | ||
| 2001 | non disputata | ||
| 2002 | non disputata | ||
| 2003 | non disputata | ||
| 2004 | non disputata | ||
| 2005 | non disputata | ||
| 2006 | non disputata | ||
| 2007 | non disputata | ||
| 2008 | non disputata | ||
| 2009 | non disputata | ||
| 2010 | non disputata | ||
6 ore di Imola
| 2011 | Anthony DAVIDSON (GBR) | Peugeot Sport Total (FRA) | Peugeot 908 |
|---|---|---|---|
| Sebastien BOURDAIS (FRA) | |||
| 2012 | non disputata | ||
3 ore di Imola
| 2013 | Pierre THIRIET (FRA) | Thiriet by TDS Racing (FRA) | Oreca 03 |
|---|---|---|---|
| Mathias BECHE (SUI) |
4 ore di Imola
| 2014 | Simon DOLAN (GBR) | Jota Sport (GBR) | Zytek Z11SN |
|---|---|---|---|
| Harry TINCKNELL (GBR) | |||
| Filipe ALBUQUERQUE (POR) | |||
| 2015 | Pierre THIRIET (FRA) | Thiriet by TDS Racing (FRA) | Oreca 05 |
| Ludovic BADEY (FRA) | |||
| Tristan GOMMENDY (FRA) | |||
| 2016 | non disputata | ||
| 2017 | non disputata | ||
| 2018 | non disputata | ||
| 2019 | non disputata | ||
| 2020 | non disputata | ||
| 2021 | non disputata | ||
| 2022 | Lorenzo COLOMBO (ITA) | Prema Racing | Oreca 07 |
| Louis DELETRAZ (SUI) | |||
| Ferdinand HABSBURG (AUT) | |||
| 2023 | non disputata | ||
6 ore di Imola
| 2024 | Mike CONWAY (GBR) | Toyota Gazoo Racing | Toyota GR010 Hybrid |
|---|---|---|---|
| Kamui KOBAYASHI (JPN) | |||
| Nyck DE VRIES (OLA) |