| 6 ore del Fuji |
|---|
6 ore del Fuji
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 1982 | Jacky ICKX (BEL) | - | Porsche 956 |
| Jochen MASS (GER) |
1000 km del Fuji
| 1983 | Stefan BELLOF (GER) | - | Porsche 956 |
|---|---|---|---|
| Derek BELL (GBR) | |||
| 1984 | Stefan BELLOF (GER) | - | Porsche 956 |
| John WATSON (GBR) | |||
| 1985 | Kazuyoshi HOSHINO (JPN) | - | March 85G - Nissan |
| Akira HAGIWARA (JPN) | |||
| Keiji MATSUMOTO (JPN) | |||
| 1986 | Paolo BARILLA (ITA) | - | Porsche 956B |
| Piercarlo GHINZANI (ITA) | |||
| 1987 | Jan LAMMERS (OLA) | - | Jaguar XJR-8 |
| John WATSON (GBR) | |||
| 1988 | Martin BRUNDLE (GBR) | - | Jaguar XJR-9 |
| Eddie CHEEVER (USA) | |||
| 1989 | Hitoshi OGAWA (JPN) | - | Toyota 89C-V |
| Paolo BARILLA (ITA) | |||
| 1990 | annullata per maltempo | ||
| 1991 | Kazuyoshi HOSHINO (JPN) | - | R91CP |
| Toshio SUZUKI (JPN) | |||
| 1992 | Geoff LEES (GBR) | - | TS010 |
| Jan LAMMERS (OLA) | |||
| 1993 | non disputata | ||
| 1994 | non disputata | ||
| 1995 | non disputata | ||
| 1996 | non disputata | ||
| 1997 | non disputata | ||
| 1998 | non disputata | ||
| 1999 | Erik COMAS (FRA) | - | Nissan R391 |
| Satoshi MOTOYAMA (JPN) | |||
| Masami KAGEYAMA (JPN) | |||
| 2000 | non disputata | ||
| 2001 | non disputata | ||
| 2002 | non disputata | ||
| 2003 | non disputata | ||
| 2004 | non disputata | ||
| 2005 | non disputata | ||
| 2006 | non disputata | ||
| 2007 | Hideki NODA (JPN) | - | Zytek 04S |
| Shinsuke YAMAZAKI (JPN) | |||
| 2008 | non disputata | ||
| 2009 | non disputata | ||
| 2010 | non disputata | ||
| 2011 | non disputata |
6 ore del Fuji
| 2012 | Alexander WURZ | - | Toyota TS030 Hybrid |
|---|---|---|---|
| Nicolas LAPIERRE (FRA) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2013 | Alexander WURZ | - | Toyota TS030 Hybrid |
| Nicolas LAPIERRE (FRA) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2014 | Sebastien BUEMI (SUI) | - | Toyota TS040 Hybrid |
| Anthony DAVIDSON (GBR) | |||
| 2015 | Timo BERNHARD (GER) | - | Porsche 919 Hybrid |
| Mark WEBBER (AUT) | |||
| Brendon HARTLEY (AUT) | |||
| 2016 | Stephane SARRAZIN (FRA) | - | Toyota TS050 Hybrid |
| Mike CONWAY (GBR) | |||
| Kamui KOBAYASHI (JPN) | |||
| 2017 | Sebastien BUEMI (SUI) | - | Toyota TS050 Hybrid |
| Anthony DAVIDSON (GBR) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2018 | José Maria LOPEZ (ARG) | - | Toyota TS050 Hybrid |
| Mike CONWAY (GBR) | |||
| Kamui KOBAYASHI (JPN) | |||
| 2019 | Sebastien BUEMI (SUI) | - | Toyota TS050 Hybrid |
| Brendon HARTLEY (NZL) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2020 | non disputata | ||
| 2021 | cancellata per l'emergenza Coronavirus | ||
| 2022 | Sebastien BUEMI (SUI) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Brendon HARTLEY (NZL) | |||
| Ryo HIRAKAWA (JPN) | |||
| 2023 | Mike CONWAY (GBR) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) |