| Gran Premio Francia F1 |
|---|
| 1906 | Le Mans | Ferenc SZISZ (UNG) | RENAULT AK |
|---|---|---|---|
| 1907 | Dieppe | Felice NAZZARO (ITA9 | FIAT |
| 1908 | Dieppe | Christian LAUTENSCHLAGER (GER) | MERCEDES |
| 1909 | non disputato | ||
| 1910 | non disputato | ||
| 1911 | non disputato | ||
| 1912 | Dieppe | Georges BOILLOT (FRA) | PEUGEOT L76 |
| 1913 | Amiens | Georges BOILLOT (FRA) | PEUGEOT L5 |
| 1914 | Lione | Christian LAUTENSCHLAGER (GER) | MERCEDES - BENZ 18/100 |
| 1915 | non disputato | ||
| 1916 | non disputato | ||
| 1917 | non disputato | ||
| 1918 | non disputato | ||
| 1919 | non disputato | ||
| 1920 | non disputato | ||
| 1921 | Le Mans | Jimmy MURPHY (USA) | DUESENBERG |
| 1922 | Strasburgo | Felice NAZZARO (ITA) | FIAT 804 |
| 1923 | Tours | Henry SEGRAVE (GBR) | SUNBEAM |
| 1924 | Lione | Giuseppe CAMPARI (ITA) | ALFA ROMEO P2 |
| 1925 | Montlhéry | Robert BENOIST (FRA) | DELAGE 2LCV |
| Albert DIVO (FRA) | |||
| 1926 | Miramas | Jules GOUX (FRA) | BUGATTI T39A |
| 1927 | Montlhéry | Robert BENOIST (FRA) | DELAGE 15-S8 |
| 1928 | St. Gaudens | William GROVER-WILLIAMS (GBR) | BUGATTI T35C |
| 1929 | Le Mans | William GROVER-WILLIAMS (GBR) | BUGATTI T35B |
| 1930 | Pau | Philippe ETANCELIN (FRA) | BUGATTI T35C |
| 1931 | Montlhéry | Louis CHIRON (MON) | BUGATTI T51 |
| Achille VARZI (ITA) | |||
| 1932 | Montlhéry | Tazio NUVOLARI (ITA) | ALFA ROMEO P3 |
| 1933 | Montlhéry | Giuseppe CAMPARI (ITA) | MASERATI 8C-3000 |
| 1934 | Montlhéry | Louis CHIRON (MON) | ALFA ROMEO P3 |
| 1935 | Montlhéry | Rudolf CARACCIOLA (GER) | MERCEDES - BENZ W25 |
| 1936 | Montlhéry | Jean-Pierre WIMILLE (FRA) | BUGATTI T57G |
| Raymond SOMMER (FRA) | |||
| 1937 | Montlhéry | Louis CHIRON (MON) | TALBOT - LAGO T150C |
| 1938 | Reims | Manfred von BRAUCHITSCH (GER) | MERCEDES - BENZ W154 |
| 1939 | Reims | Hermann Paul MULLER (GER) | AUTO UNION 3.0L |
| 1940 | non disputato | ||
| 1941 | non disputato | ||
| 1942 | non disputato | ||
| 1943 | non disputato | ||
| 1944 | non disputato | ||
| 1945 | non disputato | ||
| 1946 | non disputato | ||
| 1947 | Lyon-Parilly | Louis CHIRON (MON) | TALBOT - LAGO MONOPLACE C39 |
| 1948 | Reims | Jean-Pierre WIMILLE (FRA) | ALFA ROMEO 158 |
| 1949 | St. Gaudens | Louis CHIRON (MON) | TALBOT - LAGO |
Formula 1 French Grand Prix
| 1950 | Reims | Juan Manuel FANGIO (ARG) | ALFA ROMEO |
|---|---|---|---|
| 1951 | Reims | Juan Manuel FANGIO (ARG) | ALFA ROMEO |
| Luigi FAGIOLI (ITA) | |||
| 1952 | Rouen | Alberto ASCARI (ITA) | FERRARI |
| 1953 | Reims | Mike HAWTHORN (GBR) | FERRARI |
| 1954 | Reims | Juan Manuel FANGIO (ARG) | MERCEDES - BENZ |
| 1955 | non disputato | ||
| 1956 | Reims | Peter COLLINS (GBR) | FERRARI |
| 1957 | Rouen | Juan Manuel FANGIO (ARG) | MASERATI |
| 1958 | Reims | Mike HAWTHORN (GBR) | FERRARI |
| 1959 | Reims | Tony BROOKS (GBR) | FERRARI |
| 1960 | Reims | Jack BRABHAM (NZL) | COOPER - CLIMAX |
| 1961 | Reims | Giancarlo BAGHETTI (ITA) | FERRARI |
| 1962 | Rouen | Dan GURNEY (USA) | PORSCHE |
| 1963 | Reims | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1964 | Rouen | Dan GURNEY (USA) | BRABHAM - CLIMAX |
| 1965 | Clermont-Ferrand | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1966 | Reims | Jack BRABHAM (NZL) | BRABHAM - REPCO |
| 1967 | Le Mans | Jack BRABHAM (NZL) | BRABHAM - REPCO |
| 1968 | Rouen | Jacky ICKX (BEL) | FERRARI |
| 1969 | Clermont-Ferrand | Jackie STEWART (GBR) | MATRA - FORD COSWORTH |
| 1970 | Clermont-Ferrand | Jochen RINDT (AUT) | LOTUS - FORD |
| 1971 | Le Castellet | Jackie STEWART (GBR) | TYRRELL - FORD COSWORTH |
| 1972 | Clermont-Ferrand | Jackie STEWART (GBR) | TYRRELL - FORD COSWORTH |
| 1973 | Le Castellet | Ronnie PETERSON (SVE) | LOTUS - FORD COSWORTH |
| 1974 | Digione | Ronnie PETERSON (SVE) | LOTUS - FORD COSWORTH |
| 1975 | Le Castellet | Niki LAUDA (AUT) | FERRARI |
| 1976 | Le Castellet | James HUNT (GBR) | McLAREN - FORD COSWORTH |
| 1977 | Digione | Mario ANDRETTI (USA) | LOTUS - FORD COSWORTH |
| 1978 | Le Castellet | Mario ANDRETTI (USA) | LOTUS - FORD COSWORTH |
| 1979 | Digione | Jean-Pierre JABOUILLE (FRA) | RENAULT |
| 1980 | Le Castellet | Alan JONES (AUS) | WILLIAMS - FORD COSWORTH |
| 1981 | Digione | Alain PROST (FRA) | RENAULT |
| 1982 | Le Castellet | René ARNOUX (FRA) | RENAULT |
Formula 1 Grand Prix de France de Formule 1
| 1983 | Le Castellet | Alain PROST (FRA) | RENAULT |
|---|---|---|---|
| 1984 | Digione | Niki LAUDA (AUT) | McLAREN - TAG PORSCHE |
| 1985 | Le Castellet | Nelson PIQUET (BRA) | BRABHAM - BMW |
Formula 1 Grand Prix de France
| 1986 | Le Castellet | Nigel MANSELL (GBR) | WILLIAMS - HONDA |
|---|
Formula 1 French Grand Prix
| 1987 | Le Castellet | Nigel MANSELL (GBR) | WILLIAMS - HONDA |
|---|---|---|---|
| 1988 | Le Castellet | Alain PROST (FRA) | McLAREN - HONDA |
| 1989 | Le Castellet | Alain PROST (FRA) | McLAREN - HONDA |
| 1990 | Le Castellet | Alain PROST (FRA) | FERRARI |
| 1991 | Magny-Cours | Nigel MANSELL (GBR) | WILLIAMS - RENAULT |
Formula 1 Rhone Poulenc French Grand Prix
| 1992 | Magny-Cours | Nigel MANSELL (GBR) | WILLIAMS - RENAULT |
|---|---|---|---|
| 1993 | Magny-Cours | Alain PROST (FRA) | WILLIAMS - RENAULT |
Formula 1 Grand Prix de France
| 1994 | Magny-Cours | Michael SCHUMACHER (GER) | BENETTON - FORD |
|---|---|---|---|
| 1995 | Magny-Cours | Michael SCHUMACHER (GER) | BENETTON - RENAULT |
| 1996 | Magny-Cours | Damon HILL (GBR) | WILLIAMS - RENAULT |
| 1997 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
Formula 1 Grand Prix Mobil 1 de France
| 1998 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
|---|
Formula 1 Mobil 1 Grand Prix de France
| 1999 | Magny-Cours | Heinz-Harald FRENTZEN (GER) | JORDAN - MUGEN - HONDA |
|---|---|---|---|
| 2000 | Magny-Cours | David COULTHARD (GBR) | McLAREN - MERCEDES |
| 2001 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
| 2002 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
| 2003 | Magny-Cours | Ralf SCHUMACHER (GER) | WILLIAMS - BMW |
| 2004 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
Formula 1 Grand Prix de France
| 2005 | Magny-Cours | Fernando ALONSO (SPA) | RENAULT |
|---|---|---|---|
| 2006 | Magny-Cours | Michael SCHUMACHER (GER) | FERRARI |
| 2007 | Magny-Cours | Kimi RAIKKONEN (FIN) | FERRARI |
| 2008 | Magny-Cours | Felipe MASSA (BRA) | FERRARI |
| 2009 | non disputato | ||
| 2010 | non disputato | ||
| 2011 | non disputato | ||
| 2012 | non disputato | ||
| 2013 | non disputato | ||
| 2014 | non disputato | ||
| 2015 | non disputato | ||
| 2016 | non disputato | ||
| 2017 | non disputato | ||
Formula 1 Pirelli Grand Prix de France
| 2018 | Le Castellet | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2019 | Le Castellet | Lewis HAMILTON (GBR) | MERCEDES |
| 2020 | cancellato per l'emergenza Coronavirus | ||
Formula 1 Emirates Grand Prix de France
| 2021 | Le Castellet | Max VERSTAPPEN (OLA) | RED BULL - HONDA |
|---|
Formula 1 Lenovo Grand Prix de France
| 2022 | Le Castellet | Max VERSTAPPEN (OLA) | RED BULL RACING RBPT |
|---|---|---|---|
| 2023 | non disputato | ||
| 2024 | non disputato | ||