| Gran Premio Gran Bretagna F1 |
|---|
| 1926 | Brooklands | Robert SENECHAL | DELAGE |
|---|---|---|---|
| Louis WAGNER (FRA) | |||
| 1927 | Brooklands | Robert BENOIST (FRA) | DELAGE |
| 1928 | non disputato | ||
| 1929 | non disputato | ||
| 1930 | non disputato | ||
| 1931 | non disputato | ||
| 1932 | non disputato | ||
| 1933 | non disputato | ||
| 1934 | non disputato | ||
| 1935 | non disputato | ||
| 1936 | non disputato | ||
| 1937 | non disputato | ||
| 1938 | non disputato | ||
| 1939 | non disputato | ||
| 1940 | non disputato | ||
| 1941 | non disputato | ||
| 1942 | non disputato | ||
| 1943 | non disputato | ||
| 1944 | non disputato | ||
| 1945 | non disputato | ||
| 1946 | non disputato | ||
| 1947 | non disputato | ||
| 1948 | Silverstone | Luigi VILLORESI (ITA) | MASERATI |
| 1949 | Silverstone | Emmanuel de GRAFFENRIED (SUI) | MASERATI |
Formula 1 British Grand Prix
| 1950 | Silverstone | Giuseppe Nino FARINA (ITA) | ALFA ROMEO |
|---|---|---|---|
| 1951 | Silverstone | José Froilan GONZALEZ (ARG) | FERRARI |
| 1952 | Silverstone | Alberto ASCARI (ITA) | FERRARI |
| 1953 | Silverstone | Alberto ASCARI (ITA) | FERRARI |
| 1954 | Silverstone | José Froilan GONZALEZ (ARG) | FERRARI |
| 1955 | Aintree | Stirling MOSS (GBR) | MERCEDES - BENZ |
| 1956 | Silverstone | Juan Manuel FANGIO (ARG) | LANCIA - FERRARI |
| 1957 | Aintree | Tony BROOKS (GBR) | VANWALL |
| 1958 | Silverstone | Peter COLLINS (GBR) | FERRARI |
| 1959 | Aintree | Jack BRABHAM (AUS) | COOPER - CLIMAX |
| 1960 | Silverstone | Jack BRABHAM (AUS) | COOPER - CLIMAX |
| 1961 | Aintree | Wolfgang von TRIPS (GER) | FERRARI |
| 1962 | Aintree | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1963 | Silverstone | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1964 | Brands Hatch | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1965 | Silverstone | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1966 | Brands Hatch | Jack BRABHAM (AUS) | BRABHAM - REPCO |
| 1967 | Silverstone | Jim CLARK (GBR) | LOTUS - FORD COSWORTH |
| 1968 | Brands Hatch | Jo SIFFERT (SVI) | LOTUS - FORD COSWORTH |
| 1969 | Silverstone | Jackie STEWART (GBR) | MATRA - FORD COSWORTH |
| 1970 | Brands Hatch | Jochen RINDT (AUT) | LOTUS - FORD COSWORTH |
| 1971 | Silverstone | Jackie STEWART (GBR) | TYRRELL - FORD COSWORTH |
| 1972 | Brands Hatch | Emerson FITTIPALDI (BRA) | LOTUS - FORD COSWORTH |
| 1973 | Silverstone | Peter REVSON (USA) | McLAREN - FORD COSWORTH |
| 1974 | Brands Hatch | Jody SCHECKTER (SAF) | TYRRELL - FORD COSWORTH |
| 1975 | Silverstone | Emerson FITTIPALDI (BRA) | McLAREN - FORD COSWORTH |
| 1976 | Brands Hatch | Niki LAUDA (AUT) | FERRARI |
| 1977 | Silverstone | James HUNT (GBR) | McLAREN - FORD COSWORTH |
| 1978 | Brands Hatch | Carlos REUTEMANN (ARG) | FERRARI |
| 1979 | Silverstone | Clay REGAZZONI (SVI) | WILLIAMS - FORD COSWORTH |
| 1980 | Brands Hatch | Alan JONES (AUS) | WILLIAMS - FORD COSWORTH |
| 1981 | Silverstone | John WATSON (GBR) | McLAREN - FORD COSWORTH |
| 1982 | Brands Hatch | Niki LAUDA (AUT) | McLAREN - FORD COSWORTH |
Formula 1 Marlboro British Grand Prix
| 1983 | Silverstone | Alain PROST (FRA) | RENAULT |
|---|
Formula 1 John Player Special British Grand Prix
| 1984 | Brands Hatch | Niki LAUDA (AUT) | McLAREN - TAG PORSCHE |
|---|
Formula 1 Marlboro British Grand Prix
| 1985 | Silverstone | Alain PROST (FRA) | McLAREN - TAG PORSCHE |
|---|
Formula 1 British Grand Prix
| 1986 | Brands Hatch | Nigel MANSELL (GBR) | WILLIAMS - HONDA |
|---|
Formula 1 Shell Oils British Grand Prix
| 1987 | Silverstone | Nigel MANSELL (GBR) | WILLIAMS - HONDA |
|---|---|---|---|
| 1988 | Silverstone | Ayrton SENNA (BRA) | McLAREN - HONDA |
Formula 1 Shell British Grand Prix
| 1989 | Silverstone | Alain PROST (FRA) | McLAREN - HONDA |
|---|
Formula 1 Foster's British Grand Prix
| 1990 | Silverstone | Alain PROST (FRA) | FERRARI |
|---|
Formula 1 British Grand Prix
| 1991 | Silverstone | Nigel MANSELL (GBR) | WILLIAMS - RENAULT |
|---|---|---|---|
| 1992 | Silverstone | Nigel MANSELL (GBR) | WILLIAMS - RENAULT |
| 1993 | Silverstone | Alain PROST (FRA) | WILLIAMS - RENAULT |
| 1994 | Silverstone | Damon HILL (GBR) | WILLIAMS - RENAULT |
| 1995 | Silverstone | Johnny HERBERT (GBR) | BENETTON - RENAULT |
| 1996 | Silverstone | Jacques VILLENEUVE (CAN) | WILLIAMS - RENAULT |
Formula 1 The RAC British Grand Prix
| 1997 | Silverstone | Jacques VILLENEUVE (CAN) | WILLIAMS - RENAULT |
|---|---|---|---|
| 1998 | Silverstone | Michael SCHUMACHER (GER) | FERRARI |
| 1999 | Silverstone | David COULTHARD (GBR) | McLAREN - MERCEDES |
Formula 1 Foster's British Grand Prix
| 2000 | Silverstone | David COULTHARD (GBR) | McLAREN - MERCEDES |
|---|---|---|---|
| 2001 | Silverstone | Mika HAKKINEN (FIN) | McLAREN - MERCEDES |
| 2002 | Silverstone | Michael SCHUMACHER (GER) | FERRARI |
| 2003 | Silverstone | Rubens BARRICHELLO (BRA) | FERRARI |
| 2004 | Silverstone | Michael SCHUMACHER (GER) | FERRARI |
| 2005 | Silverstone | Juan Pablo MONTOYA (COL) | McLAREN - MERCEDES |
| 2006 | Silverstone | Fernando ALONSO (SPA) | RENAULT |
Formula 1 Santander British Grand Prix
| 2007 | Silverstone | Kimi RAIKKONEN (FIN) | FERRARI |
|---|---|---|---|
| 2008 | Silverstone | Lewis HAMILTON (GBR) | McLAREN - MERCEDES |
| 2009 | Silverstone | Sebastian VETTEL (GER) | RED BULL - RENAULT |
| 2010 | Silverstone | Mark WEBBER (AUS) | RED BULL - RENAULT |
| 2011 | Silverstone | Fernando ALONSO (SPA) | FERRARI |
| 2012 | Silverstone | Mark WEBBER (AUS) | RED BULL - RENAULT |
Formula 1 British Grand Prix
| 2013 | Silverstone | Nico ROSBERG (GER) | MERCEDES |
|---|
Formula 1 Santander British Grand Prix
| 2014 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
|---|
Formula 1 British Grand Prix
| 2015 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2016 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
Formula 1 Rolex British Grand Prix
| 2017 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2018 | Silverstone | Sebastian VETTEL (GER) | FERRARI |
| 2019 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
Formula 1 Pirelli British Grand Prix
| 2020 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2021 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
Formula 1 Lenovo British Grand Prix
| 2022 | Silverstone | Carlos SAINZ (SPA) | FERRARI |
|---|
Formula 1 Aramco British Grand Prix
| 2023 | Silverstone | Max VERSTAPPEN (OLA) | RED BULL RACING HONDA RBPT |
|---|
Formula 1 Qatar Airways British Grand Prix
| 2024 | Silverstone | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2025 | Silverstone | Lando NORRIS (GBR) | McLAREN - MERCEDES |