| Gran Premio Italia F1 |
|---|
| 1921 | Montichiari | Jules GOUX (FRA) | BALLOT |
|---|---|---|---|
| 1922 | Monza | Pietro BORDINO (ITA) | FIAT |
| 1923 | Monza | Carlo SALAMANO (ITA) | FIAT |
| 1924 | Monza | Antonio ASCARI (ITA) | ALFA ROMEO |
| 1925 | Monza | Gastone BRILLI-PERI (ITA) | ALFA ROMEO |
| 1926 | Monza | Louis CHARAVEL (FRA) | BUGATTI |
| 1927 | Monza | Robert BENOIST (FRA) | DELAGE |
| 1928 | Monza | Louis CHIRON (MON) | BUGATTI |
| 1929 | non disputato | ||
| 1930 | non disputato | ||
| 1931 | Monza | Giuseppe CAMPARI (ITA) | ALFA ROMEO |
| Tazio NUVOLATI (ITA) | |||
| 1932 | Monza | Tazio NUVOLARI (ITA) | ALFA ROMEO |
| 1933 | Monza | Luigi FAGIOLI (ITA) | ALFA ROMEO |
| 1934 | Monza | Luigi FAGIOLI (ITA) | MERCEDES - BENZ |
| Rudolf CARACCIOLA (GER) | |||
| 1935 | Monza | Hans STUCK (GER) | AUTO UNION |
| 1936 | Monza | Bernd ROSEMEYER (GER) | AUTO UNION |
| 1937 | Livorno | Rudolf CARACCIOLA (GER) | MERCEDES - BENZ |
| 1938 | Monza | Tazio NUVOLARI (ITA) | AUTO UNION |
| 1939 | non disputato | ||
| 1940 | non disputato | ||
| 1941 | non disputato | ||
| 1942 | non disputato | ||
| 1943 | non disputato | ||
| 1944 | non disputato | ||
| 1945 | non disputato | ||
| 1946 | non disputato | ||
| 1947 | Milano | Carlo Felice TROSSI | ALFA ROMEO |
| 1948 | Torino | Jean-Pierre WIMILLE (FRA) | ALFA ROMEO |
| 1949 | Monza | Alberto ASCARI (ITA) | FERRARI |
Formula 1 Italian Grand Prix
| 1950 | Monza | Nino FARINA (ITA) | ALFA ROMEO |
|---|---|---|---|
| 1951 | Monza | Alberto ASCARI (ITA) | FERRARI |
| 1952 | Monza | Alberto ASCARI (ITA) | FERRARI |
| 1953 | Monza | Juan Manuel FANGIO (ARG) | MASERATI |
| 1954 | Monza | Juan Manuel FANGIO (ARG) | MERCEDES - BENZ |
| 1955 | Monza | Juan Manuel FANGIO (ARG) | MERCEDES - BENZ |
| 1956 | Monza | Stirling MOSS (GBR) | MASERATI |
| 1957 | Monza | Stirling MOSS (GBR) | VANWALL |
| 1958 | Monza | Tony BROOKS (GBR) | VANWALL |
| 1959 | Monza | Stirling MOSS (GBR) | COOPER |
| 1960 | Monza | Phil HILL (GBR) | FERRARI |
| 1961 | Monza | Phil HILL (GBR) | FERRARI |
| 1962 | Monza | Graham HILL (GBR) | BRM |
| 1963 | Monza | Jim CLARK (GBR) | LOTUS |
| 1964 | Monza | John SURTEES (GBR) | FERRARI |
| 1965 | Monza | Jackie STEWART (GBR) | BRM |
| 1966 | Monza | Ludovico SCARFIOTTI (ITA) | FERRARI |
| 1967 | Monza | John SURTEES (GBR) | HONDA |
| 1968 | Monza | Denny HULME (NZL) | McLAREN |
| 1969 | Monza | Jackie STEWART (GBR) | MATRA |
| 1970 | Monza | Clay REGAZZONI (SVI) | FERRARI |
| 1971 | Monza | Peter GETHIR (GBR) | BRM |
| 1972 | Monza | Emerson FITTIPALDI (BRA) | LOTUS |
| 1973 | Monza | Ronnie PETERSON (SVE) | LOTUS |
| 1974 | Monza | Ronnie PETERSON (SVE) | LOTUS |
| 1975 | Monza | Clay REGAZZONI (SVI) | FERRARI |
| 1976 | Monza | Ronnie PETERSON (SVE) | MARCH |
| 1977 | Monza | Mario ANDRETTI (USA) | LOTUS |
| 1978 | Monza | Niki LAUDA (AUT) | BRABHAM |
| 1979 | Monza | Jody SCHECKTER (SAF) | FERRARI |
| 1980 | Monza | Nelson PIQUET (BRA) | BRABHAM |
| 1981 | Monza | Alain PROST (FRA) | RENAULT |
| 1982 | Monza | René ARNOUX (FRA) | RENAULT |
| 1983 | Monza | Nelson PIQUET (BRA) | BRABHAM |
Formula 1 Gran Premio d'Italia
| 1984 | Monza | Niki LAUDA (AUT) | McLAREN |
|---|---|---|---|
| 1985 | Monza | Alain PROST (FRA) | McLAREN |
| 1986 | Monza | Nelson PIQUET (BRA) | WILLIAMS |
Formula 1 Italian Grand Prix
| 1987 | Monza | Nelson PIQUET (BRA) | WILLIAMS |
|---|
Formula 1 Coca Cola Italian Grand Prix
| 1988 | Monza | Gerhard BERGER (AUT) | FERRARI |
|---|---|---|---|
| 1989 | Monza | Alain PROST (FRA) | McLAREN |
| 1990 | Monza | Ayrton SENNA (BRA) | McLAREN |
| 1991 | Monza | Nigel MANSELL (GBR) | WILLIAMS |
Formula 1 Pioneer Italian Grand Prix
| 1992 | Monza | Ayrton SENNA (BRA) | McLAREN |
|---|---|---|---|
| 1993 | Monza | Damon HILL (GBR) | WILLIAMS |
Formula 1 Pioneer Gran Premio d'Italia
| 1994 | Monza | Damon HILL (GBR) | WILLIAMS |
|---|---|---|---|
| 1995 | Monza | Johnny HERBERT (GBR) | BENETTON |
| 1996 | Monza | Michael SCHUMACHER (GER) | FERRARI |
Formula 1 Gran Premio Campari d'Italia
| 1997 | Monza | David COULTHARD (GBR) | McLAREN |
|---|---|---|---|
| 1998 | Monza | Michael SCHUMACHER (GER) | FERRARI |
| 1999 | Monza | Heinz-Harald FRENTZEN (GER) | JORDAN |
| 2000 | Monza | Michael SCHUMACHER (GER) | FERRARI |
| 2001 | Monza | Juan PABLO MONTOYA (COL) | WILLIAMS |
Formula 1 Gran Premio Vodafone d'Italia
| 2002 | Monza | Rubens BARRICHELLO (BRA) | FERRARI |
|---|---|---|---|
| 2003 | Monza | Michael SCHUMACHER (GER) | FERRARI |
| 2004 | Monza | Rubens BARRICHELLO (BRA) | FERRARI |
| 2005 | Monza | Juan Pablo MONTOYA (COL) | McLAREN |
| 2006 | Monza | Michael SCHUMACHER (GER) | FERRARI |
Formula 1 Gran Premio d'Italia
| 2007 | Monza | Fernando ALONSO (SPA) | McLAREN |
|---|
Formula 1 Gran Premio Santander d'Italia
| 2008 | Monza | Sebastian VETTEL (GER) | TORO ROSSO |
|---|---|---|---|
| 2009 | Monza | Rubens BARRICHELLO (BRA) | BRAWN |
| 2010 | Monza | Fernando ALONSO (SPA) | FERRARI |
| 2011 | Monza | Sebastian VETTEL (GER) | RED BULL |
| 2012 | Monza | Lewis HAMILTON (GBR) | McLAREN |
Formula 1 Gran Premio d'Italia
| 2013 | Monza | Sebastian VETTEL (GER) | RED BULL |
|---|---|---|---|
| 2014 | Monza | Lewis HAMILTON (GBR) | MERCEDES |
| 2015 | Monza | Lewis HAMILTON (GBR) | MERCEDES |
Formula 1 Gran Premio Heineken d'Italia
| 2016 | Monza | Nico ROSBERG (GER) | MERCEDES |
|---|---|---|---|
| 2017 | Monza | Lewis HAMILTON (GBR) | MERCEDES |
| 2018 | Monza | Lewis HAMILTON (GBR) | MERCEDES |
| 2019 | Monza | Charles LECLERC (MON) | FERRARI |
| 2020 | Monza | Pierre GASLY (FRA) | ALPHATAURI |
Formula 1 Heineken Gran Premio d'Italia
| 2021 | Monza | Daniel RICCIARDO (AUS) | McLAREN - MERCEDES |
|---|
Formula 1 Pirelli Gran Premio d'Italia
| 2022 | Monza | Max VERSTAPPEN (OLA) | RED BULL RACING RBPT |
|---|---|---|---|
| 2023 | Monza | Max VERSTAPPEN (OLA) | RED BULL RACING HONDA RBPT |
| 2024 | Monza | Charles LECLERC (MON) | FERRARI |