| Gran Premio Stati Uniti F1 |
|---|
Formula 1 United States Grand Prix
| 1959 | Sebring | Bruce McLAREN (NZL) | COOPER |
|---|---|---|---|
| 1960 | Riverside | Stirling MOSS (GBR) | LOTUS |
| 1961 | Watkins Glen | Innes IRELAND (GBR) | LOTUS |
| 1962 | Watkins Glen | Jim CLARK (GBR) | LOTUS |
| 1963 | Watkins Glen | Graham HILL (GBR) | BRM |
| 1964 | Watkins Glen | Graham HILL (GBR) | BRM |
| 1965 | Watkins Glen | Graham HILL (GBR) | BRM |
| 1966 | Watkins Glen | Jim CLARK (GBR) | LOTUS |
| 1967 | Watkins Glen | Jim CLARK (GBR) | LOTUS |
| 1968 | Watkins Glen | Jackie STEWART (GBR) | MATRA |
| 1969 | Watkins Glen | Jochen RINDT (AUT) | LOTUS |
| 1970 | Watkins Glen | Emerson FITTIPALDI (BRA) | LOTUS |
| 1971 | Watkins Glen | Francois CEVERT (FRA) | TYRRELL |
| 1972 | Watkins Glen | Jackie STEWART (GBR) | TYRRELL |
| 1973 | Watkins Glen | Ronnie PETERSON (SVE) | LOTUS |
| 1974 | Watkins Glen | Carlos REUTEMANN (ARG) | BRABHAM |
| 1975 | Watkins Glen | Niki LAUDA (AUT) | FERRARI |
| 1976 | non disputato | ||
| 1977 | non disputato | ||
| 1978 | non disputato | ||
| 1979 | non disputato | ||
| 1980 | non disputato | ||
| 1981 | non disputato | ||
| 1982 | non disputato | ||
| 1983 | non disputato | ||
Formula 1 Dallas Grand Prix
| 1984 | Dallas | Keke ROSBERG (FIN) | WILLIAMS |
|---|
Formula 1 Detroit Grand Prix IV
| 1985 | Detroit | Keke ROSBERG (FIN) | WILLIAMS |
|---|
Formula 1 Detroit Grand Prix V
| 1986 | Detroit | Ayrton SENNA (BRA) | LOTUS |
|---|
Formula 1 USA Grand Prix
| 1987 | Detroit | Ayrton SENNA (BRA) | LOTUS |
|---|
Formula 1 Enichem Grand Prix of USA
| 1988 | Detroit | Ayrton SENNA (BRA) | McLAREN |
|---|
Formula 1 Iceberg USA Grand Prix
| 1989 | Phoenix | Alain PROST (FRA) | McLAREN |
|---|---|---|---|
| 1990 | Phoenix | Ayrton SENNA (BRA) | McLAREN |
| 1991 | Phoenix | Ayrton SENNA (BRA) | McLAREN |
| 1992 | non disputato | ||
| 1993 | non disputato | ||
| 1994 | non disputato | ||
| 1995 | non disputato | ||
| 1996 | non disputato | ||
| 1997 | non disputato | ||
| 1998 | non disputato | ||
| 1999 | non disputato | ||
Formula 1 SAP United States Grand Prix
| 2000 | Indianapolis | Michael SCHUMACHER (GER) | FERRARI |
|---|---|---|---|
| 2001 | Indianapolis | Mika HAKKINEN (FIN) | McLAREN |
| 2002 | Indianapolis | Rubens BARRICHELLO (BRA) | FERRARI |
Formula 1 United States Grand Prix
| 2003 | Indianapolis | Michael SCHUMACHER (GER) | FERRARI |
|---|---|---|---|
| 2004 | Indianapolis | Michael SCHUMACHER (GER) | FERRARI |
| 2005 | Indianapolis | Michael SCHUMACHER (GER) | FERRARI |
| 2006 | Indianapolis | Michael SCHUMACHER (GER) | FERRARI |
| 2007 | Indianapolis | Lewis HAMILTON (GBR) | McLAREN |
| 2008 | non disputato | ||
| 2009 | non disputato | ||
| 2010 | non disputato | ||
| 2011 | non disputato | ||
| 2012 | Austin | Lewis HAMILTON (GBR) | McLAREN |
| 2013 | Austin | Sebastian VETTEL (GER) | RED BULL |
| 2014 | Austin | Lewis HAMILTON (GBR) | MERCEDES |
| 2015 | Austin | Lewis HAMILTON (GBR) | MERCEDES |
| 2016 | Austin | Lewis HAMILTON (GBR) | MERCEDES |
| 2017 | Austin | Lewis HAMILTON (GBR) | MERCEDES |
Formula 1 Pirelli United States Grand Prix
| 2018 | Austin | Kimi RAIKKONEN (FIN) | FERRARI |
|---|
Formula 1 Emirates United States Grand Prix
| 2019 | Austin | Valtteri BOTTAS (FIN) | MERCEDES |
|---|
Formula 1 Aramco United States Grand Prix
| 2020 | cancellato per l'emergenza Coronavirus | ||
|---|---|---|---|
| 2021 | Austin | Max VERSTAPPEN (OLA) | RED BULL - HONDA |
| 2022 | Austin | Max VERSTAPPEN (OLA) | RED BULL RACING RBPT |
Formula 1 Lenovo United States Grand Prix
| 2023 | Austin | Max VERSTAPPEN (OLA) | RED BULL RACING HONDA RBPT |
|---|