| 1950 | Nino FARINA (ITA) | ALFA ROMEO |
|---|---|---|
| 1951 | Juan Manuel FANGIO (ARG) | ALFA ROMEO |
| 1952 | Alberto ASCARI (ITA) | FERRARI |
| 1953 | Alberto ASCARI (ITA) | FERRARI |
| 1954 | Juan Manuel FANGIO (ARG) | MASERATI e DAIMLER BENZ |
| 1955 | Juan Manuel FANGIO (ARG) | DAIMLER BENZ |
| 1956 | Juan Manuel FANGIO (ARG) | FERRARI LANCIA |
| 1957 | Juan Manuel FANGIO (ARG) | ALFIERI MASERATI |
| 1958 | Mike HAWTHORN (GBR) | FERRARI |
| 1959 | Jack BRABHAM (AUS) | COOPER |
| 1960 | Jack BRABHAM (AUS) | COOPER |
| 1961 | Phil HILL (USA) | FERRARI |
| 1962 | Graham HILL (GBR) | BRM |
| 1963 | Jim CLARK (USA) | LOTUS |
| 1964 | John SURTEES (GBR) | FERRARI |
| 1965 | Jim CLARK (USA) | LOTUS |
| 1966 | Jack BRABHAM (AUS) | BRABHAM |
| 1967 | Denny HULME (NZL) | BRABHAM |
| 1968 | Graham HILL (GBR) | LOTUS |
| 1969 | Jackie STEWART (GBR) | MATRA |
| 1970 | Jochen RINDT (AUT) | LOTUS |
| 1971 | Jackie STEWART (GBR) | TYRRELL |
| 1972 | Emerson FITTIPALDI (BRA) | LOTUS |
| 1973 | Jackie STEWART (GBR) | TYRRELL |
| 1974 | Emerson FITTIPALDI (BRA) | McLAREN |
| 1975 | Niki LAUDA (AUT) | FERRARI |
| 1976 | James HUNT (GBR) | McLAREN |
| 1977 | Niki LAUDA (AUT) | FERRARI |
| 1978 | Mario ANDRETTI (USA) | LOTUS |
| 1979 | Jody SCHECKTER (SAF) | FERRARI |
| 1980 | Alan JONES (AUS) | WILLIAMS |
| 1981 | Nelson PIQUET (BRA) | BRABHAM |
| 1982 | Keke ROSBERG (FIN) | WILLIAMS |
| 1983 | Nelson PIQUET (BRA) | BRABHAM |
| 1984 | Niki LAUDA (AUT) | McLAREN |
| 1985 | Alain PROST (FRA) | McLAREN |
| 1986 | Alain PROST (FRA) | McLAREN |
| 1987 | Nelson PIQUET (BRA) | WILLIAMS |
| 1988 | Ayrton SENNA (BRA) | McLAREN |
| 1989 | Alain PROST (FRA) | McLAREN |
| 1990 | Ayrton SENNA (BRA) | McLAREN |
| 1991 | Ayrton SENNA (BRA) | McLAREN |
| 1992 | Nigel MANSELL (GBR) | WILLIAMS |
| 1993 | Alain PROST (FRA) | WILLIAMS |
| 1994 | Michael SCHUMACHER (GER) | BENETTON |
| 1995 | Michael SCHUMACHER (GER) | BENETTON |
| 1996 | Damon HILL (GBR) | WILLIAMS |
| 1997 | Jacquest VILLENEUVE (CAN) | WILLIAMS |
| 1998 | Mika HAKKINEN (FIN) | McLAREN |
| 1999 | Mika HAKKINEN (FIN) | McLAREN |
| 2000 | Michael SCHUMACHER (GER) | FERRARI |
| 2001 | Michael SCHUMACHER (GER) | FERRARI |
| 2002 | Michael SCHUMACHER (GER) | FERRARI |
| 2003 | Michael SCHUMACHER (GER) | FERRARI |
| 2004 | Michael SCHUMACHER (GER) | FERRARI |
| 2005 | Fernando ALONSO (SPA) | RENAULT |
| 2006 | Fernando ALONSO (SPA) | RENAULT |
| 2007 | Kimi RAIKKONEN (FIN) | FERRARI |
| 2008 | Lewis HAMILTON (GBR) | McLAREN |
| 2009 | Jenson BUTTON (GBR) | BRAWN |
| 2010 | Sebastian VETTEL (GER) | RED BULL |
| 2011 | Sebastian VETTEL (GER) | RED BULL |
| 2012 | Sebastian VETTEL (GER) | RED BULL |
| 2013 | Sebastian VETTEL (GER) | RED BULL |
| 2014 | Lewis HAMILTON (GBR) | MERCEDES |
| 2015 | Lewis HAMILTON (GBR) | MERCEDES |
| 2016 | Nico ROSBERG (GER) | MERCEDES |
| 2017 | Lewis HAMILTON (GBR) | MERCEDES |
| 2018 | Lewis HAMILTON (GBR) | MERCEDES |
| 2019 | Lewis HAMILTON (GBR) | MERCEDES |
| 2020 | Lewis HAMILTON (GBR) | MERCEDES |
| 2021 | Max VERSTAPPEN (OLA) | RED BULL |
| 2022 | Max VERSTAPPEN (OLA) | RED BULL |
| 2023 | Max VERSTAPPEN (OLA) | RED BULL |
Campionato Mondiale Piloti F1
- Dettagli
- Scritto da Super User
- Categoria principale: Automobilismo
- Categoria: Formula 1
- Visite: 264