| Gran Premio Portogallo F1 |
|---|
Vetture Sport
| 1951 | Boavista | Casimiro DE OLIVEIRA (POR) | FERRARI |
|---|---|---|---|
| 1952 | Boavista | Eugenio CASTELLOTTI (ITA) | FERRARI |
| 1953 | Boavista | Mané NOGUEIRA PINTO (POR) | FERRARI |
| 1954 | Monsanto | José Froilán GONZÁLEZ (ARG) | FERRARI |
| 1955 | Boavista | Jean BEHRA (FRA) | MASERATI |
| 1956 | non disputato | ||
| 1957 | Monsanto | Juan Manuel FANGIO (ARG) | MASERATI |
| 1958 | non disputato | ||
| 1959 | non disputato | ||
| 1960 | non disputato | ||
| 1961 | non disputato | ||
| 1962 | non disputato | ||
| 1963 | non disputato | ||
| 1964 | Cascais | Chris KERRISON (GBR) | FERRARI |
Formula 3
| 1965 | Cascais | Rodney BANTING (GBR) | COOPER-FORD |
|---|---|---|---|
| 1966 | Cascais | Jürg DUBLER (SUI) | BRABHAM-FORD |
Formula 1 Portuguese Grand Prix
| 1958 | Boavista | Stirling MOSS (GBR) | VANWALL |
|---|---|---|---|
| 1959 | Monsanto | Stirling MOSS (GBR) | COOPER-CLIMAX |
| 1960 | Boavista | Jack BRABHAM (AUS) | COOPER-CLIMAX |
| 1961 | non disputato | ||
| 1962 | non disputato | ||
| 1963 | non disputato | ||
| 1964 | non disputato | ||
| 1965 | non disputato | ||
| 1966 | non disputato | ||
| 1967 | non disputato | ||
| 1968 | non disputato | ||
| 1969 | non disputato | ||
| 1970 | non disputato | ||
| 1971 | non disputato | ||
| 1972 | non disputato | ||
| 1973 | non disputato | ||
| 1974 | non disputato | ||
| 1975 | non disputato | ||
| 1976 | non disputato | ||
| 1977 | non disputato | ||
| 1978 | non disputato | ||
| 1979 | non disputato | ||
| 1980 | non disputato | ||
| 1981 | non disputato | ||
| 1982 | non disputato | ||
| 1983 | non disputato | ||
Formula 1 Grande Premio de Portugal
| 1984 | Estoril | Alain PROST (FRA) | McLAREN-TAG PORSCHE |
|---|---|---|---|
| 1985 | Estoril | Ayrton SENNA (BRA) | LOTUS-RENAULT |
| 1986 | Estoril | Nigel MANSELL (GBR) | WILLIAMS-HONDA |
Formula 1 Portuguese Grand Prix
| 1987 | Estoril | Alain PROST (FRA) | McLAREN-TAG PORSCHE |
|---|---|---|---|
| 1988 | Estoril | Alain PROST (FRA) | McLAREN-HONDA |
| 1989 | Estoril | Gerhard BERGER (AUT) | FERRARI |
| 1990 | Estoril | Nigel MANSELL (GBR) | FERRARI |
| 1991 | Estoril | Riccardo PATRESE (ITA) | WILLIAMS-RENAULT |
Formula 1 SG Gigante Portuguese Grand Prix
| 1992 | Estoril | Nigel MANSELL (GBR) | WILLIAMS-RENAULT |
|---|
Formula 1 Portuguese Grand Prix
| 1993 | Estoril | Michael SCHUMACHER (GER) | BENETTON- FORD CONSWORTH |
|---|
Formula 1 Grande Premio de Portugal
| 1994 | Estoril | Damon HILL (GBR) | WILLIAMS-RENAULT |
|---|---|---|---|
| 1995 | Estoril | David COULTHARD (GBR) | WILLIAMS-RENAULT |
| 1996 | Estoril | Jacques VILLENEUVE (CAN) | WILLIAMS-RENAULT |
| 1997 | non disputato | ||
| 1998 | non disputato | ||
| 1999 | non disputato | ||
| 2000 | non disputato | ||
| 2001 | non disputato | ||
| 2002 | non disputato | ||
| 2003 | non disputato | ||
| 2004 | non disputato | ||
| 2005 | non disputato | ||
| 2006 | non disputato | ||
| 2007 | non disputato | ||
| 2008 | non disputato | ||
| 2009 | non disputato | ||
| 2010 | non disputato | ||
| 2011 | non disputato | ||
| 2012 | non disputato | ||
| 2013 | non disputato | ||
| 2014 | non disputato | ||
| 2015 | non disputato | ||
| 2016 | non disputato | ||
| 2017 | non disputato | ||
| 2018 | non disputato | ||
| 2019 | non disputato | ||
Formula 1 Heineken Grande Prémio de Portugal
| 2020 | Algarve | Lewis HAMILTON (GBR) | MERCEDES |
|---|---|---|---|
| 2021 | Algarve | Lewis HAMILTON (GBR) | MERCEDES |