| Gran Premio Olanda F1 |
|---|
| 1950 | Zandvoort | Louis ROSIER (FRA) | TALBOT - LAGO |
|---|---|---|---|
| 1951 | Zandvoort | Louis ROSIER (FRA) | TALBOT - LAGO |
Formula 1 Dutch Grand Prix
| 1952 | Zandvoort | Alberto ASCARI (ITA) | FERRARI |
|---|---|---|---|
| 1953 | Zandvoort | Alberto ASCARI (ITA) | FERRARI |
| 1954 | non disputato | ||
| 1955 | Zandvoort | Juan Manuel FANGIO (ARG) | MERCEDES - BENZ |
| 1956 | non disputato | ||
| 1957 | non disputato | ||
| 1958 | Zandvoort | Stirling MOSS (GBR) | VANWALL |
| 1959 | Zandvoort | Jo BONNIER (SVE) | BRM |
| 1960 | Zandvoort | Jack BRABHAM (AUS) | COOPER - CLIMAX |
| 1961 | Zandvoort | Wolfgang VON TRIPS (GER) | FERRARI |
| 1962 | Zandvoort | Graham HILL (GBR) | BRM |
| 1963 | Zandvoort | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1964 | Zandvoort | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1965 | Zandvoort | Jim CLARK (GBR) | LOTUS - CLIMAX |
| 1966 | Zandvoort | Jack BRABHAM (AUS) | BRABHAM - REPCO |
| 1967 | Zandvoort | Jim CLARK (GBR) | LOTUS - FORD |
| 1968 | Zandvoort | Jackie STEWART (GBR) | MATRA - FORD |
| 1969 | Zandvoort | Jackie STEWART (GBR) | MATRA - FORD |
| 1970 | Zandvoort | Jochen RINDT (AUT) | LOTUS - FORD |
| 1971 | Zandvoort | Jacky ICKX (BEL) | FERRARI |
| 1972 | non disputato | ||
| 1973 | Zandvoort | Jackie STEWART (GBR) | TYRRELL - FORD |
| 1974 | Zandvoort | Niki LAUDA (AUT) | FERRARI |
| 1975 | Zandvoort | James HUNT (GBR) | HESKETH - FORD |
| 1976 | Zandvoort | James HUNT (GBR) | McLAREN - FORD |
| 1977 | Zandvoort | Niki LAUDA (AUT) | FERRARI |
| 1978 | Zandvoort | Mario ANDRETTI (USA) | LOTUS - FORD |
| 1979 | Zandvoort | Alan JONES (AUS) | WILLIAMS - FORD |
| 1980 | Zandvoort | Nelson PIQUET (BRA) | BRABHAM - FORD |
| 1981 | Zandvoort | Alain PROST (FRA) | RENAULT |
| 1982 | Zandvoort | Didier PIRONI (FRA) | FERRARI |
| 1983 | Zandvoort | René ARNOUX (FRA) | FERRARI |
Formula 1 Grote Prijs Van Nederland
| 1984 | Zandvoort | Alain PROST (FRA) | McLAREN - TAG PORSCHE |
| 1985 | Zandvoort | Niki LAUDA (AUT) | McLAREN - TAG PORSCHE |
| 1986 | non disputato | ||
| 1987 | non disputato | ||
| 1988 | non disputato | ||
| 1989 | non disputato | ||
| 1990 | non disputato | ||
| 1991 | non disputato | ||
| 1992 | non disputato | ||
| 1993 | non disputato | ||
| 1994 | non disputato | ||
| 1995 | non disputato | ||
| 1996 | non disputato | ||
| 1997 | non disputato | ||
| 1998 | non disputato | ||
| 1999 | non disputato | ||
| 2000 | non disputato | ||
| 2001 | non disputato | ||
| 2002 | non disputato | ||
| 2003 | non disputato | ||
| 2004 | non disputato | ||
| 2005 | non disputato | ||
| 2006 | non disputato | ||
| 2007 | non disputato | ||
| 2008 | non disputato | ||
| 2009 | non disputato | ||
| 2010 | non disputato | ||
| 2011 | non disputato | ||
| 2012 | non disputato | ||
| 2013 | non disputato | ||
| 2014 | non disputato | ||
| 2015 | non disputato | ||
| 2016 | non disputato | ||
| 2017 | non disputato | ||
| 2018 | non disputato | ||
| 2019 | non disputato | ||
| 2020 | cancellato per l'emergenza Coronavirus | ||
Formula 1 Heineken Dutch Grand Prix
| 2021 | Zandvoort | Max VERSTAPPEN (OLA) | RED BULL - HONDA |
|---|---|---|---|
| 2022 | Zandvoort | Max VERSTAPPEN (OLA) | RED BULL RACING RBPT |
| 2023 | Zandvoort | Max VERSTAPPEN (OLA) | RED BULL RACING HONDA RBPT |
| 2024 | Zandvoort | Lando NORRIS (GBR) | McLAREN MERCEDES |