| Campionati Mondiali Indoor Atletica Leggera 400 metri Maschili |
|---|
| 1985 | Parigi | Thomas SCHÖNLEBE (DDR) |
|---|---|---|
| Todd BENNETT (GBR) | ||
| Mark ROWE (USA) | ||
| 1987 | Indianapolis | Antonio McKAY (USA) |
| Roberto HERNÁNDEZ (CUB) | ||
| Michael FRANKS (USA) | ||
| 1989 | Budapest | Antonio McKAY (USA) |
| Ian MORRIS (TRI) | ||
| Cayetano CORNET (SPA) | ||
| 1991 | Siviglia | Devon MORRIS (JAM) |
| Samson KITUR (KEN) | ||
| Cayetano CORNET (SPA) | ||
| 1993 | Toronto | Butch REYNOLDS (USA) |
| Sunday BADA (NGR) | ||
| Darren CLARK (AUS) | ||
| 1995 | Barcellona | Darnell HALL (USA) |
| Sunday BADA (NGR) | ||
| Mikhail VDOVIN (RUS) | ||
| 1997 | Parigi | Sunday BADA (NGR) |
| Jamie BAULCH (GBR) | ||
| Shunji KARUBE (JPN) | ||
| 1999 | Maebashi | Jamie BAULCH (GBR) |
| Milton CAMPBELL (USA) | ||
| Alejandro CÁRDENAS (MEX) | ||
| 2001 | Lisbona | Daniel CAINES (GBR) |
| Milton CAMPBELL (USA) | ||
| Danny McFARLANE (JAM) | ||
| 2003 | Birmingham | Tyree WASHINGTON (USA) |
| Daniel CAINES (GBR) | ||
| Paul McKEE (IRL) | ||
| Jamie BAULCH (GBR) | ||
| 2004 | Budapest | Alleyne FRANCIQUE (GRN) |
| Davian CLARKE (JAM) | ||
| Gary KIKAYA (COD) | ||
| 2006 | Mosca | Alleyne FRANCIQUE (GRN) |
| California MOLEFE (BOT) | ||
| Chris BROWN (BAH) | ||
| 2008 | Valencia | Tyler CHRISTOPHER (CAN) |
| Johan WISSMAN (SVE) | ||
| Chris BROWN (BAH) | ||
| 2010 | Doha | Chris BROWN (BAH) |
| William COLLAZO (CUB) | ||
| Jamaal TORRANCE (USA) | ||
| 2012 | Istanbul | Nery BRENES (CRC) |
| Demetrius PINDER (BAH) | ||
| Chris BROWN (BAH) | ||
| 2014 | Sopot | Pavel MASLAK (CZE) |
| Chris BROWN (BAH) | ||
| Kyle CLEMONS (USA) | ||
| 2016 | Portland | Pavel MASLAK (CZE) |
| Abdalelah HAROUN (QAT) | ||
| Deon LENDORE (TRI) | ||
| 2018 | Birmingham | Pavel MASLAK (CZE) |
| Michael CHERRY (USA) | ||
| Deon LENDORE (TRI) | ||
| 2020 | Nanchino | posticipati al 2021 per l'emergenza Covid-19, poi rinviati al 2023 e recuperati nel 2025 |
| 2022 | Belgrado | Jereem RICHARDS (TRI) |
| Trevor BASSITT (USA) | ||
| Carl BENGTSTRÖM (SVE) | ||
| 2024 | Glasgow | Alexander DOOM (BEL) |
| Karsten WARHOLM (NOR) | ||
| Rusheen McDONALD (JAM) | ||
| 2025 | Nanchino | Christopher BAILEY (USA) |
| Brian FAUST (USA) | ||
| Jacory PATTERSON (USA) |