| 1896 | Atene | Thomas CURTIS (USA) | |
|---|---|---|---|
| Grantley GOULDING (GBR) | |||
| nessun altro concorrente | |||
| 1900 | Parigi | Alvin KRAENZLEIN (USA) | |
| John McLEAN (USA) | |||
| Frederick MOLONEY (USA) | |||
| 1904 | Saint Louis | Frederick SCHULE (USA) | |
| Thaddeus SHIDELER (USA) | |||
| Lesley ASHBURNER (USA) | |||
| 1906 | Atene | Robert LEAVITT (USA) | |
| Alfred HEALEY (GBR) | |||
| Vincent DUNCKER (GER) | |||
| 1908 | Londra | Forrest SMITHSON (USA) | |
| John GARRELS (USA) | |||
| Arthur SHAW (USA) | |||
| 1912 | Stoccolma | Frederick KELLY (USA) | |
| James WENDELL (USA) | |||
| Martin HAWKINS (USA) | |||
| 1920 | Anversa | Earl THOMSON (CAN) | |
| Harold BARRON (USA) | |||
| Fred MURRAY (USA) | |||
| 1924 | Parigi | Daniel KINSEY (USA) | |
| Sidney ATKINSON (SAF) | |||
| Sten PETTERSSON (SVE) | |||
| 1928 | Amsterdam | Sydney ATKINSON (SAF) | |
| Steve ANDERSON (USA) | |||
| John COLLIER (USA) | |||
| 1932 | Los Angeles | George SALING (USA) | |
| Percy BEARD (USA) | |||
| Don FINLAY (GBR) | |||
| 1936 | Berlino | Forrest TOWNS (USA) | |
| Don FINLAY (GBR) | |||
| Fritz POLLARD Jr. | |||
| 1948 | Londra | William PORTER (USA) | |
| Clyde SCOTT (USA) | |||
| Craig DIXON (USA) | |||
| 1952 | Helsinki | Harrison DILLARD (USA) | |
| Jack DAVIS (USA) | |||
| Arthur BARNARD (USA) | |||
| 1956 | Melbourne | Lee CALHOUN (USA) | |
| Jack DAVIS (USA) | |||
| Joel SHANKLE (USA) | |||
| 1960 | Roma | Lee CALHOUN (USA) | |
| Willie MAY (USA) | |||
| Hayes JONES (USA) | |||
| 1964 | Tokyo | Hayes JONES (USA) | |
| Blaine LINDGREN (USA) | |||
| Anatolij MICHAILOV (URS) | |||
| 1968 | Città del Messico | Willie DAVENPORT (USA) | |
| Ervin HALL (USA) | |||
| Eddy OTTOZ (ITA) | |||
| 1972 | Monaco di Baviera | Rod MILBURN (USA) | |
| Guy DRUT (FRA) | |||
| Thomas HILL (USA) | |||
| 1976 | Montreal | Guy DRUT (FRA) | |
| Alejandro CASAÑAS (CUB) | |||
| Willie DAVENPORT (USA) | |||
| 1980 | Mosca | Thomas MUNKELT (DDR) | |
| Alejandro CASAÑAS (CUB) | |||
| Aleksandr PUČKOV (URS) | |||
| 1984 | Los Angeles | Roger KINGDOM (USA) | |
| Greg FOSTER (USA) | |||
| Arto BRYGGARE (FIN) | |||
| 1988 | Seul | Roger KINGDOM (USA) | |
| Colin JACKSON (GBR) | |||
| Tony CAMPBELL (USA) | |||
| 1992 | Barcellona | Mark McKOY (CAN) | |
| Tony DEES (USA) | |||
| Jack PIERCE (USA) | |||
| 1996 | Atlanta | Allen JOHNSON (USA) | |
| Mark CREAR (USA) | |||
| Florian SCHWARTHOFF (GER) | |||
| 2000 | Sydney | Anier GARCIA (CUBA) | |
| Terrence TRAMMELL (USA) | |||
| Mark CREAR (USA) | |||
| 2004 | Atene | Liu XIANG (CINA) | |
| Terrence TRAMMELL (USA) | |||
| Anier GARCIA (CUB) | |||
| 2008 | Pechino | Dayron ROBLES (CUBA) | |
| David PAYNE (USA) | |||
| David OLIVER (USA) | |||
| 2012 | Londra | Aries MERRITT (USA) | |
| Jason RICHARDSON (USA) | |||
| Hansle PARCHMENT (JAM) | |||
| 2016 | Rio de Janeiro | Omar McLEOD (JAM) | |
| Orlando ORTEGA (SPA) | |||
| Dimitri BASCOU (FRA) | |||
| 2021 | Tokyo 2020 | Hansle PARCHMENT (JAM) | |
| Grant HOLLOWAY (USA) | |||
| Ronald LEVY (JAM) | |||
Giochi Olimpici 110 metri ostacoli Maschili
- Dettagli
- Scritto da Super User
- Categoria principale: Atletica Leggera
- Categoria: Gare Outdoor
- Visite: 184