| Campionati Mondiali di Atletica Leggera 110 metri ostacoli Maschili |
|---|
| 1983 | Helsinki | Greg FOSTER (USA) |
|---|---|---|
| Arto BRYGGARE (FIN) | ||
| Willie GAULT (USA) | ||
| 1987 | Roma | Greg FOSTER (USA) |
| Jon RIDGEON (GBR) | ||
| Colin JACKSON (GBR) | ||
| 1991 | Tokyo | Greg FOSTER (USA) |
| Jack PIERCE (USA) | ||
| Tony JARRETT (GBR) | ||
| 1993 | Stoccarda | Colin JACKSON (GBR) |
| Tony JARRETT (GBR) | ||
| Jack PIERCE (USA) | ||
| 1995 | Goteborg | Allen JOHNSON (USA) |
| Tony JARRETT (GBR) | ||
| Roger KINGDOM (USA) | ||
| 1997 | Atene | Allen JOHNSON (USA) |
| Colin JACKSON (GBR) | ||
| Igor KOVÁČ (SVK) | ||
| 1999 | Siviglia | Colin JACKSON (GBR) |
| Anier GARCIA (CUB) | ||
| Duane ROSS (USA) | ||
| 2001 | Edmonton | Allen JOHNSON (USA) |
| Anier GARCIA (CUB) | ||
| Dudley DORIVAL (HAI) | ||
| 2003 | Paris Saint-Denis | Allen JOHNSON (USA) |
| Terrence TRAMMELL (USA) | ||
| LIU Xiang (CHN) | ||
| 2005 | Helsinki | Ladji DOUCOURÉ (FRA) |
| LIU Xiang (CHN) | ||
| Allen JOHNSON (USA) | ||
| 2007 | Osaka | LIU Xiang (CHN) |
| Terrence TRAMMELL (USA) | ||
| David PAYNE (USA) | ||
| 2009 | Berlino | Ryan BRATHWAITE (BAR) |
| Terrence TRAMMELL (USA) | ||
| David PAYNE (USA) | ||
| 2011 | Taegu | Jason RICHARDSON (USA) |
| LIU Xiang (CHN) | ||
| Andy TURNER (GBR) | ||
| 2013 | Mosca | David OLIVER (USA) |
| Ryan WILSON (USA) | ||
| Sergej ŠUBENKOV (RUS) | ||
| 2015 | Pechino | Sergej ŠUBENKOV (RUS) |
| Hansle PARCHMENT (JAM) | ||
| Aries MERRITT (USA) | ||
| 2017 | Londra | Omar McLEOD (JAM) |
| Sergej ŠUBENKOV (ANA) | ||
| Balázs BAJI (HUN) | ||
| 2019 | Doha | Grant HOLLOWAY (USA) |
| Sergej ŠUBENKOV (ANA) | ||
| Pascal MARTINOT-LAGARDE (FRA) | ||
| Orlando ORTEGA (SPA) | ||
| 2022 | Oregon | Grant HOLLOWAY (USA) |
| Trey CUNNINGHAM (USA) | ||
| Asier MARTINEZ (SPA) | ||
| 2023 | Budapest | Grant HOLLOWAY (USA) |
| Hansle PARCHMENT (JAM) | ||
| Daniel ROBERTS (USA) |