| Campionati Mondiali 1500 metri stile libero Femminili |
|---|
| 2001 | Fukuoka | Hannah STOCKBAUER (GER) |
|---|---|---|
| Flavia RIGAMONTI (SUI) | ||
| Diana MUNZ (USA) | ||
| 2003 | Barcellona | Hannah STOCKBAUER (GER) |
| Hayley PEIRSOL (USA) | ||
| Jana HENKE (GER) | ||
| 2005 | Montreal | Kate ZIEGLER (USA) |
| Flavia RIGAMONTI (SUI) | ||
| Brittany REIMER (CAN) | ||
| 2007 | Melbourne | Kate ZIEGLER (USA) |
| Flavia RIGAMONTI (SUI) | ||
| Ai SHIBATA (JPN) | ||
| 2009 | Roma | Alessia FILIPPI (ITA) |
| Lotte FRIIS (DAN) | ||
| Camelia POTEC (ROM) | ||
| 2011 | Shanghai | Lotte FRIIS (DAN) |
| Kate ZIEGLER (USA) | ||
| Xuanxu LI (CHN) | ||
| 2013 | Barcellona | Katie LEDECKY (USA) |
| Lotte FRIIS (DAN) | ||
| Lauren BOYLE (NZL) | ||
| 2015 | Kazan | Katie LEDECKY (USA) |
| Lauren BOYLE (NZL) | ||
| Boglárka KAPÁS (HUN) | ||
| 2017 | Budapest | Katie LEDECKY (USA) |
| Mireia BELMONCE GARCIA (SPA) | ||
| Simona QUADARELLA (ITA) | ||
| 2019 | Gwangju | Simona QUADARELLA (ITA) |
| Sarah KÖHLER (GER) | ||
| WANG Jianjiahe (CHN) | ||
| 2022 | Budapest | Katie LEDECKY (USA) |
| Katie GRIMES (USA) | ||
| Lani PALLISTER (AUS) | ||
| 2023 | Fukuoka | Katie LEDECKY (USA) |
| Simona QUADARELLA (ITA) | ||
| LI Bingjie (CHN) | ||
| 2024 | Doha | Simona QUADARELLA (ITA) |
| LI Bingjie (CHN) | ||
| Isabel Marie GOSE (GER) | ||
| 2025 | Singapore | Katie LEDECKY (USA) |
| Simona QUADARELLA (ITA) | ||
| Lani PALLISTER (AUS) |