SCORE Baja 1000
| 1967 | Tijuana - La Paz | J.N. ROBERTS (USA) | Husqvarna 360 Cross |
|---|---|---|---|
| Malcolm SMITH (USA) | |||
| 1968 | Ensenada - La Paz | Larry BERQUIST (USA) | Honda 325cc CL350 Scrambler |
| Gary PRESTON (USA) | |||
| 1969 | Ensenada - La Paz | Gunnar NILSSON (SVE) | Husqvarna 500 TWIN |
| J.N. ROBERTS (USA) | |||
| 1970 | Ensenada - La Paz | Mike PATRICK (USA) | Yamaha RT1 360 |
| Phil BOWERS (USA) | |||
| 1971 | Ensenada - La Paz | Malcolm SMITH (USA) | Husqvarna 400 Cross |
| Gunnar NILSSON (SVE) | |||
| 1972 | Mexicali - La Paz | Gunnar NILSSON (SVE) | Husqvarna |
| Rolf TIBBLIN (SVE) | |||
| 1973 | Ensenada - La Paz | Mitch MAYES (USA) | Husqvarna |
| A.C. BAKKEN (USA) | |||
| 1974 | non disputata | ||
| 1975 | Ensenada - Ensenada | Al BAKER (USA) | Honda XL350 |
| Gene CANNADY (USA) | |||
| 1976 | Ensenada - Ensenada | Larry ROESELER (USA) | Husqvarna |
| Mitch MAYES (USA) | |||
| 1977 | Ensenada - Ensenada | Brent WALLINGSFORD (USA) | Husqvarna |
| Scot HARDEN (USA) | |||
| 1978 | Ensenada - Ensenada | Larry ROESELER (USA) | Husqvarna |
| Jack JOHNSON (USA) | |||
| 1979 | Ensenada - La Paz | Larry ROESELER (USA) | Husqvarna 390 |
| Jack JOHNSON (USA) | |||
| 1980 | Ensenada - Ensenada | Larry ROESELER (USA) | Yamaha YZ490 |
| Jack JOHNSON (USA) | |||
| 1981 | Ensenada - Ensenada | Scot HARDEN (USA) | Husqvarna 430 |
| Brent WALLINGSFORD (USA) | |||
| 1982 | Ensenada - La Paz | Al BAKER (USA) | Honda XR500R |
| Jack JOHNSON (USA) | |||
| 1983 | Ensenada - Ensenada | Dan SMITH (USA) | Husqvarna 500XC |
| Dan ASHCRAFT (USA) | |||
| 1984 | Ensenada - Ensenada | Chuck MILLER (USA) | Honda XR500R |
| Randy MORALES (USA) | |||
| 1985 | Ensenada - Ensenada | Randy MORALES (USA) | Honda CR500 |
| Derrick PAIEMENT (USA) | |||
| 1986 | Ensenada - La Paz | Bruce OGILVIE (USA) | Honda XR600R |
| Chuck MILLER (USA) | |||
| 1987 | Ensenada - Ensenada | Dan ASHCRAFT (USA) | Honda XR600R |
| Bruce OGILVIE (USA) | |||
| 1988 | Ensenada - Ensenada | Paul KRAUSE (USA) | Kawasaki KX500 |
| Larry ROESELER (USA) | |||
| Danny LAPORTE (USA) | |||
| 1989 | Ensenada - La Paz | Larry ROESELER (USA) | Kawasaki KX500 |
| Danny LAPORTE (USA) | |||
| Ted HUNNICUTT Jr. (USA) | |||
| 1990 | Ensenada - Ensenada | Larry ROESELER (USA) | Kawasaki KX500 |
| Ted HUNNICUTT Jr. (USA) | |||
| Danny LAPORTE (USA) | |||
| 1991 | Ensenada - Ensenada | Larry ROESELER (USA) | Kawasaki KX500 |
| Ted HUNNICUTT Jr. (USA) | |||
| Marty SMITH (USA) | |||
| 1992 | Ensenada - La Paz | Danny HAMEL (USA) | Kawasaki KX500 |
| Garth SWEETLAND (USA) | |||
| Paul OSTBO (USA) | |||
| 1993 | Mexicali - Mexicali | Danny HAMEL (USA) | Kawasaki KX500 |
| Larry ROESELER (USA) | |||
| Ty DAVIS (USA) | |||
| 1994 | Mexicali - Mexicali | Danny HAMEL (USA) | Kawasaki KX500 |
| Larry ROESELER (USA) | |||
| Ty DAVIS (USA) | |||
| 1995 | Tijuana - La Paz | Paul KRAUSE (USA) | Kawasaki KX500 |
| Ty DAVIS (USA) | |||
| Ted HUNNICUTT Jr. (USA) | |||
| 1996 | Ensenada - Ensenada | Paul KRAUSE (USA) | Kawasaki KX500 |
| Ty DAVIS (USA) | |||
| Greg ZITTERKOPF (USA) | |||
| 1997 | Ensenada - Ensenada | Johnny CAMPBELL (USA) | Honda XR600R |
| Tim STAAB (USA) | |||
| Greg BRINGLE (USA) | |||
| 1998 | Santo Tomas - La Paz | Johnny CAMPBELL (USA) | Honda XR600R |
| Jimmy LEWIS (USA) | |||
| 1999 | Ojos Negros - Ojos Negros | Johnny CAMPBELL (USA) | Honda XR650R |
| Tim STAAB (USA) | |||
SCORE Baja 2000
| 2000 | Ensenada - Cabo San Lucas | Johnny CAMPBELL (USA) | Honda XR650R |
|---|---|---|---|
| Tim STAAB (USA) | |||
| Craig SMITH (USA) | |||
| Steve HENGEVELD (USA) |
SCORE Baja 1000
| 2001 | Ensenada - Ensenada | Johnny CAMPBELL (USA) | Honda XR650R |
|---|---|---|---|
| Tim STAAB (USA) | |||
| 2002 | Ensenada - La Paz | Steve HENGEVELD (USA) | Honda XR650R |
| Johnny CAMPBELL (USA) | |||
| Andy GRIDER (USA) | |||
| 2003 | Ensenada - Ensenada | Steve HENGEVELD (USA) | Honda XR650R |
| Johnny CAMPBELL (USA) | |||
| 2004 | Ensenada - La Paz | Steve HENGEVELD (USA) | Honda XR650R |
| Johnny CAMPBELL (USA) | |||
| Kendall NORMAN (USA) | |||
| 2005 | Ensenada - Ensenada | Steve HENGEVELD (USA) | Honda XR650R |
| Johnny CAMPBELL (USA) | |||
| Mike CHILDRESS (USA) | |||
| 2006 | Ensenada - La Paz | Steve HENGEVELD (USA) | Honda CRF450X |
| Mike CHILDRESS (USA) | |||
| Quinn CODY (USA) | |||
| 2007 | Ensenada - Cabo San Lucas | Robby BELL (USA) | Honda CRF450X |
| Kendall NORMAN (USA) | |||
| Steve HENGEVELD (USA) | |||
| Johnny CAMPBELL (USA) | |||
| 2008 | Ensenada - Ensenada | Robby BELL (USA) | Honda CRF450X |
| Kendall NORMAN (USA) | |||
| Johnny CAMPBELL (USA) | |||
| 2009 | Ensenada - Ensenada | Kendall NORMAN (USA) | Honda CRF450X |
| Timmy WEIGAND (USA) | |||
| Quinn CODY (USA) | |||
| 2010 | Ensenada - La Paz | Kendall NORMAN (USA) | Honda CRF450X |
| Quinn CODY (USA) | |||
| 2011 | Ensenada - Ensenada | Kendall NORMAN (USA) | Honda CRF450X |
| Quinn CODY (USA) | |||
| Logan HOLLADAY (USA) | |||
| 2012 | Ensenada - La Paz | Colton UDALL (USA) | Honda CRF450X |
| Timmy WEIGAND (USA) | |||
| David KAMO (USA) | |||
| 2013 | Ensenada - Ensenada | Colton UDALL (USA) | Honda CRF450X |
| Timmy WEIGAND (USA) | |||
| David KAMO (USA) | |||
| Mark SAMUELS (USA) | |||
| 2014 | Ensenada - La Paz | Ricky BRABEC (USA) | Kawasaki KX450F |
| Bobby BELL (USA) | |||
| Steve HENGEVELD (USA) | |||
| Max EDDY Jr. (USA) | |||
| 2015 | Ensenada - Ensenada | Colton UDALL (USA) | Honda CRF450X |
| Mark SAMUELS (USA) | |||
| Justin JONES (USA) | |||
| 2016 | Ensenada - Ensenada | Justin JONES (USA) | Honda CRF450X |
| David KAMO (USA) | |||
| Mark SAMUELS (USA) | |||
| Daymon STOKIE (AUS) | |||
| Colton UDALL (USA) | |||
| 2017 | Ensenada - La Paz | Francisco ARREDONDO (GUA) | Honda CRF450X |
| Shane ESPOSITO (USA) | |||
| Justin MORGAN (USA) | |||
| Max EDDY Jr. (USA) | |||
| Ty DAVIS (USA) | |||
| 2018 | Ensenada - Ensenada | Justin MORGAN (USA) | Honda CRF450X |
| Mark SAMUELS (USA) | |||
| Justin JONES (USA) | |||
| 2019 | Ensenada - Ensenada | Justin MORGAN (USA) | Honda CRF450X |
| David KAMO (ITA) | |||
| Max EDDY Jr. (USA) | |||
| Shane ESPOSITO (USA) | |||
| 2020 | Ensenada - Ensenada | Justin MORGAN (USA) | Honda CRF450X |
| Mark SAMUELS (USA) | |||
| Justin JONES (USA) | |||
| 2021 | Ensenada - La Paz | Justin MORGAN (USA) | Honda CRF450X |
| Mark SAMUELS (USA) | |||
| Brandon PRIETO (MEX) | |||
| Kendall NORMAN (USA) | |||
| 2022 | Ensenada - Ensenada | Justin MORGAN (USA) | Honda CRF450X |
| Mark SAMUELS (USA) | |||
| Kendall NORMAN (USA) | |||
| 2023 | La Paz - Ensenada | Juan Carlos SALVATIERRA (BOL) | KTM 450SX-F |
| Carter KLEIN (USA) | |||
| Diego LLANOS (ARG) | |||
| Shane LOGAN (USA) | |||
| Corbin McPHERSON (USA) | |||
| 2024 | Ensenada - Ensenada | Justin MORGAN (USA) | Honda CRF450X |
| Tyler LYNN (USA) | |||
| Brandon PRIETO (MEX) | |||
| Ryan SURRATT (USA) | |||
| 2025 | Ensenada - Ensenada | Tyler LYNN (USA) | Honda CRF450X |
| Carter KLEIN (USA) | |||
| David KAMO (USA) | |||
| Sam PRETSCHERER (USA) |