| The Tradition | ||
|---|---|---|
| TORNEO SENIOR MASCHILE | ||
| DESERT MOUNTAIN (COCHISE COURSE) | ||
| 1989 | Don BIES (USA) | |
| 1990 | Jack NICKLAUS (USA) | |
| 1991 | Jack NICKLAUS (USA) | |
| 1992 | Lee TREVINO (USA) | |
| 1993 | Tom SHAW (USA) | |
| 1994 | Raymond FLOYD (USA) | |
| 1995 | Jack NICKLAUS (USA) | |
| 1996 | Jack NICKLAUS (USA) | |
| 1997 | Gil MORGAN (USA) | |
| 1998 | Gil MORGAN (USA) | |
| 1999 | Graham MARSH (AUS) | |
The Countrywide Tradition
| 2000 | Tom KITE (USA) | |
|---|---|---|
| 2001 | Doug TEWELL (USA) | |
| SUPERSTITION MOUNTAIN (PROSPECTOR COURSE) | ||
| 2002 | Jim THORPE (USA) | |
JELD-WEN Tradition
| THE RESERVE VINEYARDS & GOLF CLUB (SOUTH COURSE) - HILLSBORO (OREGON) | ||
|---|---|---|
| 2003 | Tom WATSON (USA) | |
| 2004 | Craig STADLER (USA) | |
| 2005 | Loren ROBERTS (USA) | |
| 2006 | Rduardo ROMERO (ARG) | |
| CROSSWATER CLUB - SUNRIVER (OREGON) | ||
| 2007 | Mark McNULTY (IRL) | |
| 2008 | Fred FUNK (USA) | |
| 2009 | Mike REID (USA) | |
| 2010 | Fred FUNK (USA) | |
Regions Tradition
| SHOAL CREEK CLUB - SHELBY COUNTY (ALABAMA) | ||
|---|---|---|
| 2011 | Tom LEHMAN (USA) | |
| 2012 | Tom LEHMAN (USA) | |
| 2013 | David FROST (RSA) | |
| 2014 | Kenny PERRY (USA) | |
| 2015 | Jeff MAGGERT (USA) | |
| GREYSTONE GOLF & COUNTRY CLUB (FOUNDERS COURSE) - HOOVER (ALABAMA) | ||
| 2016 | Bernhard LANGER (GER) | |
| 2017 | Bernhard LANGER (GER) | |
| 2018 | Miguel Angel JIMENEZ (SPA) | |
| 2019 | Steve STRICKER (USA) | |
| 2020 | cancellato per l'emergenza Covid-19 | |
| 2021 | Alex ČEJKA (GER) | |
| 2022 | Steve STRICKER (USA) | |
| 2023 | Steve STRICKER (USA) | |
| 2024 | Doug BARRON (USA) | |
| 2025 | Angel CABRERA (ARG) | |
| 2026 | Stewart CINK (USA) | |