| LPGA State Farm Classic | ||
|---|---|---|
| TORNEO FEMMINILE |
Jerry Lewis Muscular Dystrophy Classic
| THE RAIL GOLF COURSE - SPRINGFIELD (ILLINOIS) | ||
|---|---|---|
| 1976 | Sandra PALMER (USA) | |
Rail Muscular Dystrophy Classic
| 1977 | Hollis STACY (USA) | |
|---|---|---|
Rail Charity Classic
| 1978 | Pat BRADLEY (USA) | |
|---|---|---|
| 1979 | Jo Ann WASHAM (USA) | |
| 1980 | Nancy LOPEZ (USA) | |
| 1981 | JoAnne CARNER (USA) | |
| 1982 | JoAnne CARNER (USA) | |
| 1983 | Lauri PETERSON (USA) | |
| 1984 | Cindy HILL (USA) | |
| 1985 | Betsy KING (USA) | |
| 1986 | Betsy KING (USA) | |
| 1987 | Rosie JONES (USA) | |
| 1988 | Betsy KING (USA) | |
| 1989 | Beth DANIEL (USA) | |
| 1990 | Beth DANIEL (USA) | |
| 1991 | Pat BRADLEY (USA) | |
| 1992 | Nancy LOPEZ (USA) | |
State Farm Rail Classic
| 1993 | Helen DOBSON (ENG) | |
|---|---|---|
| 1994 | Barb MUCHA (USA) | |
| 1995 | Mary Beth ZIMMERMANN (USA) | |
| 1996 | Michelle McGANN (USA) | |
| 1997 | Cindy FIGG-CURRIER (USA) | |
| 1998 | Pearl SINN (USA) | |
| 1999 | KIM Mi Hyun (KOR) | |
| 2000 | Laurel KEAN (USA) | |
State Farm Classic
| 2001 | Kate GOLDEN (USA) | |
|---|---|---|
| 2002 | Patricia MEUNIER-LEBOUC (FRA) | |
| 2003 | Candie KUNG (TAIWAN) | |
| 2004 | Cristie KERR (USA) | |
| 2005 | Pat HURST (USA) | |
| 2006 | Annika SÖRENSTAM (SVE) | |
LPGA State Farm Classic
| PANTHER CREEK COUNTRY CLUB - SPRINGFIELD (ILLINOIS) | ||
|---|---|---|
| 2007 | Sherri STEINHAUER (USA) | |
| 2008 | OH Ji Young (KOR) | |
| 2009 | KIM In-Kyung (KOR) | |
| 2010 | Cristie KERR (USA) | |
| 2011 | Yani TSENG (TAIWAN) | |