| Wichita Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| CRESTVIEW COUNTRY CLUB - WICHITA (KANSAS) |
Ben Hogan Reflection Ridge
| 1990 | Tom LEHMAN (USA) | |
|---|---|---|
Ben Hogan Wichita Charity Classic
| 1991 | Eric HOOS (USA) | |
|---|---|---|
| 1992 | Jeff WOODLAND (AUS) | |
Nike Wichita Open
| 1993 | David DUVAL (USA) | |
|---|---|---|
| 1994 | Dennis POSTLEWAIT (USA) | |
| 1995 | David TOMS (USA) | |
| 1996 | Rick CRAMER (USA) | |
| 1997 | Ben BATES (USA) | |
| 1998 | Emlyn AUBREY (USA) | |
| 1999 | Brad ELDER (USA) | |
Buy.com Wichita Open
| 2000 | Ben CRANE (USA) | |
|---|---|---|
| 2001 | Jason DUFNER (USA) | |
Preferred Health Systems Wichita Open
| 2002 | Tyler WILLIAMSON (USA) | |
|---|---|---|
| 2003 | Jeff KLAUK (USA) | |
| 2004 | Bradley HUGHES (AUS) | |
| 2005 | Joe DALEY (USA) | |
| 2006 | Kevin JOHNSON (USA) | |
| 2007 | Brad ELDER (USA) | |
| 2008 | Scott PIERCY (USA) | |
| 2009 | Chris TIDLAND (USA) | |
| 2010 | Jhonattan VEGAS (VEN) | |
| 2011 | Mathew GOGGIN (AUS) | |
| 2012 | Casey WITTENBERG (USA) | |
Air Capital Classic
| 2013 | Scott PAREL (USA) | |
|---|---|---|
| 2014 | Sebastian CAPPELEN (DAN) | |
| 2015 | Rob OPPENHEIM (USA) | |
| 2016 | Ollie SCHNIEDERJANS (USA) | |
| 2017 | Aaron WISE (USA) | |
Wichita Open
| 2018 | Brady SCHNELL (USA) | |
|---|---|---|
| 2019 | Henrik NORLANDER (SVE) | |
| 2020 | Jared WOLFE (USA) | |
| 2021 | Harry HALL (ENG) | |
| 2022 | Norman XIONG (USA) | |
Blue Cross and Blue Shield of Kansas Wichita Open
| 2023 | Ricky CASTILLO (USA) | |
|---|---|---|
| 2024 | Taylor DICKSON (USA) | |
| 2025 | Myles CREIGHTON (CAN) | |
| 2026 | Dawson ARMSTRONG (USA) | |