| Bass Pro Shops Legends of Golf | ||
|---|---|---|
| TORNEO SENIOR MASCHILE |
Liberty Mutual Insurance Legends of Golf
| LEGENDS DIVISION (OVER 50) | ||
|---|---|---|
| ONION CREEK CLUB - AUSTIN (TEXAS) | ||
| 1978 | Gardner DICKINSON (USA) e Sam SNEAD (USA) | |
| 1979 | Julius BOROS (USA) e Roberto DE VICENZO (ARG) | |
| 1980 | Tommy BOLT (USA) e Art WALL Jr. (USA) | |
| 1981 | Gene LITTLER (USA) e Bob ROSBURG (USA) | |
| 1982 | Don JANUARY (USA) e Sam SNEAD (USA) | |
| 1983 | Roberto DE VICENZO (ARG) e Rod FUNSETH (USA) | |
| 1984 | Gay BREWER (USA) e Billy CASPER (USA) | |
| 1985 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| 1986 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| 1987 | Bruce CRAMPTON (AUS) e Orville MOODY (USA) | |
| 1988 | Bruce CRAMPTON (AUS) e Orville MOODY (USA) | |
| 1989 | Al GEIBERGER (USA) e Harold HENNING (RSA) | |
| BARTON CREEK CONFERENCE CENTER - AUSTIN (TEXAS) | ||
| 1990 | Charles COODY (USA) e Dale DOUGLASS (USA) | |
| 1991 | Mike HILL (USA) e Lee TREVINO (USA) | |
| 1992 | Mike HILL (USA) e Lee TREVINO (USA) | |
| 1993 | Harold HENNING (RSA) | |
| 1994 | Charles COODY (USA) e Dale DOUGLASS (USA) | |
| PGA WEST (STADIUM COURSE) - LA QUINTA (CALIFORNIA) | ||
| 1995 | Mike HILL (USA) e Lee TREVINO (USA) | |
| 1996 | Mike HILL (USA) e Lee TREVINO (USA) | |
| 1997 | John BLAND (RSA) e Graham MARSH (AUS) | |
| SUMMER BEACH GOLF RESORT - AMELIA ISLAND (FLORIDA) | ||
| 1998 | Charles COODY (USA) e Dale DOUGLAS (USA) | |
| WORLD GOLF VILLAGE (KING COURSE e BEAR COURSE) - ST. AUGUSTINE (FLORIDA) | ||
| 1999 | Hubert GREEN (USA) e Gil MORGAN (USA) | |
| 2000 | Jim COLBERT (USA) e Andy NORTH (USA) | |
| 2001 | Jim COLBERT (USA) e Andy NORTH (USA) | |
| 2002 | Doug TEWELL (USA) | |
| THE CLUB AT SAVANNAH HARBOR - SAVANNAH (GEORGIA) | ||
| 2003 | Bruce LIETZKE (USA) | |
| 2004 | Hale IRWIN (USA) | |
| 2005 | Des SMYTH (IRL) | |
| 2006 | Jay HAAS (USA) | |
| 2007 | Jay HAAS (USA) | |
| 2008 | Andy NORTH (USA) e Tom WATSON (USA) | |
| 2009 | Bernhard LANGER (GER) e Tom LEHMAN (USA) | |
| 2010 | Mark O'MEARA (USA) e Nick PRICE (ZIM) | |
| 2011 | Mark McNULTY (IRL) e David EGER (USA) | |
| 2012 | Michael ALLEN (USA) e David FROST (RSA) | |
| 2013 | Brad FAXON (USA) e Jeff SLUMAN (USA) | |
| LEGENDARY DIVISION (OVER 60) | ||
|---|---|---|
| ONION CREEK CLUB - AUSTIN (TEXAS) | ||
| 1987 | Jerry BARBER (USA) e Doug FORD (USA) | |
| 1988 | Roberto DE VICENZO (ARG) e Charlie SIFFORD (USA) | |
| 1989 | Roberto DE VICENZO (ARG) e Charlie SIFFORD (USA) | |
| BARTON CREEK CONFERENCE CENTER - AUSTIN (TEXAS) | ||
| 1990 | Mike FETCHICK (USA) e Bob TOSKI (USA) | |
| 1991 | Roberto DE VICENZO (ARG) e Charlie SIFFORD (USA) | |
| 1992 | Mike FETCHICK (USA) e Bob TOSKI (USA) | |
| 1993 | Don JANUARY (USA) | |
| 1994 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| PGA WEST (STADIUM COURSE) - LA QUINTA (CALIFORNIA) | ||
| 1995 | Orville MOODY (USA) e Jimmy POWELL (USA) | |
| 1996 | Orville MOODY (USA) e Jimmy POWELL (USA) | |
| 1997 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| SUMMER BEACH GOLF RESORT - AMELIA ISLAND (FLORIDA) | ||
| 1998 | Charles COODY (USA) e Dale DOUGLASS (USA) | |
| WORLD GOLF VILLAGE (KING COURSE e BEAR COURSE) - ST. AUGUSTINE (FLORIDA) | ||
| 1999 | Orville MOODY (USA) e Jimmy POWELL (USA) | |
| 2000 | Mike HILL (USA) e Lee TREVINO (USA) | |
| 2001 | Jim ALBUS (USA) e Simon HOBDAY (RSA) | |
| RAPHAEL DIVISION (60-69) | ||
|---|---|---|
| WORLD GOLF VILLAGE (KING COURSE e BEAR COURSE) - ST. AUGUSTINE (FLORIDA) | ||
| 2002 | Bruce LIETZKE (USA) e Bill ROGERS (USA) | |
| THE CLUB AT SAVANNAH HARBOR - SAVANNAH (GEORGIA) | ||
| 2003 | Gary KOCH (USA) e Roger MALTBIE (USA) | |
| 2004 | Bob CHARLES (NZL) e Stewart GINN (AUS) | |
| 2005 | Andy NORTH (USA) e Tom WATSON (USA) | |
| 2006 | Andy NORTH (USA) e Tom WATSON (USA) | |
| 2007 | Andy NORTH (USA) e Tom WATSON (USA) | |
| 2008 | Gary KOCH (USA) e Roger MALTBIE (USA) | |
| 2009 | Gary KOCH (USA) e Roger MALTBIE (USA) | |
| 2010 | John BLAND (RSA) e Graham MARSH (USA) | |
| 2011 | Mark JAMES (ENG) e Des SMYTH (IRL) | |
| 2012 | Mark JAMES (ENG) e Des SMYTH (IRL) | |
| 2013 | Ian BAKER-FINCH (AUS) e Bart BRYANT (USA) | |
| DEMARET DIVISION (OVER 70) | ||
|---|---|---|
| BARTON CREEK CONFERENCE CENTER - AUSTIN (TEXAS) | ||
| 1994 | Al BALDING (CAN) e Jay HEBERT (USA) | |
| PGA WEST (STADIUM COURSE) - LA QUINTA (CALIFORNIA) | ||
| 1995 | Tommy BOLT (USA) e Jack FLECK (USA) | |
| 1996 | Doug FORD (USA) e Art WALL Jr. (USA) | |
| 1997 | George BAYER (USA) e Jim FERREE (USA) | |
| SUMMER BEACH GOLF RESORT - AMELIA ISLAND (FLORIDA) | ||
| 1998 | Joe JIMENEZ (USA) e Charlie SIFFORD (USA) | |
| WORLD GOLF VILLAGE (KING COURSE e BEAR COURSE) - ST. AUGUSTINE (FLORIDA) | ||
| 1999 | Joe JIMENEZ (USA) e Charlie SIFFORD (USA) | |
| 2000 | Joe JIMENEZ (USA) e Charlie SIFFORD (USA) | |
| 2001 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| 2002 | Miller BARBER (USA) e Jim FERREE (USA) | |
| THE CLUB AT SAVANNAH HARBOR - SAVANNAH (GEORGIA) | ||
| 2003 | Miller BARBER (USA) e Jim FERREE (USA) | |
| 2004 | Don JANUARY (USA) e Gene LITTLER (USA) | |
| 2005 | Orville MOODY (USA) e Jimmy POWELL (USA) | |
| 2006 | Orville MOODY (USA) e Jimmy POWELL (USA) | |
| 2007 | Butch BAIRD (USA) e Bobby NICHOLS (USA) | |
| 2008 | Al GEIBERGER (USA) e Jimmy POWELL (USA) | |
| 2009 | Gary PLAYER (RSA) e Bob CHARLES (NZL) | |
| 2010 | Gary PLAYER (RSA) e Bob CHARLES (NZL) | |
| 2011 | Gibby GILBERT (USA) e J. C. SNEAD (USA) | |
| 2012 | Gibby GILBERT (USA) e J. C. SNEAD (USA) | |
| 2013 | Jim COLBERT (USA) e Bob MURPHY (USA) | |
Big Cedar Lodge Legends of Golf
| CHAMPIONS DIVISION (50-65) | ||
|---|---|---|
| BIG CEDAR LODGE - RIDGEDALE (MISSOURI) | ||
| 2014 | Fred FUNK (USA) e Jeff SLUMAN (USA) | |
| LEGENDS DIVISION (OVER 65) | ||
|---|---|---|
| BIG CEDAR LODGE - RIDGEDALE (MISSOURI) | ||
| 2014 | Jim COLBERT (USA) e Jim THORPE (USA) | |
Bass Pro Shops Legends of Golf
| CHAMPIONS DIVISION (50-65) | ||
|---|---|---|
| BIG CEDAR LODGE - RIDGEDALE (MISSOURI) | ||
| 2015 | Billy ANDRADE (USA) e Joe DURANT (USA) | |
| 2016 | Michael ALLEN (USA) e Woody AUSTIN (USA) | |
| 2017 | Carlos FRANCO (PAR) e Vijay SINGH (FIJ) | |
| 2018 | Paul BROADHURST (ENG) e Kirk TRIPLETT (USA) | |
| 2019 | Scott HOCH (USA) e Tom PERNICE Jr. (USA) | |
| LEGENDS DIVISION (OVER 65) | ||
|---|---|---|
| BIG CEDAR LODGE - RIDGEDALE (MISSOURI) | ||
| 2015 | Bruce FLEISHER (USA) e Larry NELSON (USA) | |
| 2016 | Bruce FLEISHER (USA) e Larry NELSON (USA) | |
| 2017 | Allen DOYLE (USA) e Hubert GREEN (USA) | |