| Barracuda Championship | ||
|---|---|---|
| TORNEO MASCHILE |
Reno-Tahoe Open
| Montreux Golf & Country Club, Reno - Nevada | |
|---|---|
| 1999 | Notah BEGAY III (USA) |
| 2000 | Scott VERPLANK (USA) |
| 2001 | John COOK (USA) |
| 2002 | Chris RILEY (USA) |
| 2003 | Kirk TRIPLETT (USA) |
| 2004 | Vaughn TAYLOR (USA) |
| 2005 | Vaughn TAYLOR (USA) |
| 2006 | Will MacKENZIE (USA) |
| 2007 | Steve FLESCH (USA) |
Legends Reno-Tahoe Open
| 2008 | Parker McLACHLIN (USA) |
|---|---|
| 2009 | John ROLLINS (USA) |
Reno-Tahoe Open
| 2010 | Matt BETTENCOURT (USA) |
|---|---|
| 2011 | Scott PIERCY (USA) |
| 2012 | Ronald J.J. HENRY III (USA) |
| 2013 | Gary WOODLAND (USA) |
Barracuda Championship
| 2014 | Geoff OGILVY (AUS) |
|---|---|
| 2015 | Ronald J.J. HENRY III (USA) |
| 2016 | Greg CHALMERS (AUS) |
| 2017 | Chris STROUD (USA) |
| 2018 | Andrew PUTNAM (USA) |
| 2019 | Collin MORIKAWA (USA) |
| Tahoe Mountain Club's (Old Greenwood), Truckee - California | |
| 2020 | Richy WERENSKI (USA) |
| 2021 | Erik VAN ROOYEN (RSA) |
| 2022 | Chez REAVIE (USA) |
| 2023 | Akshay BHATIA (USA) |
| 2024 | Nick DUNLAP (USA) |
| 2025 | Ryan GERARD (USA) |