| Oklahoma City Open Invitational | ||
|---|---|---|
| TORNEO MASCHILE |
Oklahoma City Open
| OKLAHOMA CITY GOLF & COUNTRY CLUB - OKLAHOMA CITY (OKLAHOMA) | ||
|---|---|---|
| 1926 | Al ESPINOSA (USA) | |
| 1927 | Harry COOPER (ENG) | |
| 1928 | Horton SMITH (USA) | |
| 1929 | Craig WOOD (USA) | |
| 1930 | non disputato | |
| 1931 | non disputato | |
| 1932 | non disputato | |
| 1933 | non disputato | |
| 1934 | non disputato | |
| 1935 | non disputato | |
| 1936 | non disputato | |
| 1937 | non disputato | |
| 1938 | non disputato | |
| 1939 | non disputato | |
| 1940 | non disputato | |
| 1941 | non disputato | |
| 1942 | non disputato | |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | non disputato | |
| 1947 | non disputato | |
| 1948 | non disputato | |
| 1949 | non disputato | |
| 1950 | non disputato | |
| 1951 | non disputato | |
| 1952 | non disputato | |
| 1953 | non disputato | |
| 1954 | non disputato | |
| 1955 | non disputato | |
| TWIN HILLS GOLF & COUNTRY CLUB - OKLAHOMA CITY (OKLAHOMA) | ||
| 1956 | Fred HAWKINS (USA) | |
| 1957 | non disputato | |
| 1958 | non disputato | |
Oklahoma City Open Invitational
| 1959 | Arnold PALMER (USA) | |
|---|---|---|
| 1960 | Gene LITTLER (USA) | |
| 1961 | non disputato | |
| QUAIL CREEK GOLF & COUNTRY CLUB - OKLAHOMA CITY (OKLAHOMA) | ||
| 1962 | Doug SANDERS (USA) | |
| 1963 | Don FAIRFIELD (USA) | |
| 1964 | Arnold PALMER (USA) | |
| 1965 | Jack RULE Jr. (USA) | |
| 1966 | Tony LEMA (USA) | |
| 1967 | Miller BARBER (USA) | |
| 1968 | non disputato | |
| 1969 | non disputato | |
| 1970 | non disputato | |
| 1971 | non disputato | |
| 1972 | non disputato | |
| 1973 | non disputato | |
| 1974 | non disputato | |
| 1975 | non disputato | |
| 1976 | non disputato | |
Oklahoma City Open
| THE GREENS COUNTRY CLUB - OKLAHOMA CITY (OKLAHOMA) | ||
|---|---|---|
| 1977 | Tom STOREY (USA) | |
| 1978 | Jeff HEWES (USA) | |