| Oklahoma Open | ||
|---|---|---|
| TORNEO MASCHILE | ||
| 1910 | William NICHOLS | - |
| 1911 | William NICHOLS | - |
| 1912 | Chester NELSON | - |
| 1913 | Chester NELSON | - |
| 1914 | William NICHOLS | - |
| 1915 | Chester NELSON | - |
| 1916 | William NICHOLS | - |
| 1917 | Jock COLLINS | - |
| 1918 | Jock TAYLOR | - |
| 1919 | John GATHERUM | - |
| 1920 | William NICHOLS | - |
| 1921 | Sandy BAXTER | - |
| 1922 | Phil HESSLER | - |
| 1923 | Bill MEHLHORN (USA) | - |
| 1924 | Bill CREAVY | - |
| 1925 | Ed DUDLEY (USA) | - |
| 1926 | Ed DUDLEY (USA) | - |
| 1927 | Dick GROUT | - |
| 1928 | Harold LONG | - |
| 1929 | Dick GROUT | - |
| 1930 | Clarence CLARK (USA) | - |
| 1931 | Harold "JUG" McSPADEN (USA) | - |
| 1932 | Jimmy GULLANE | - |
| 1933 | Jimmy GULLANE | - |
| 1934 | Harold "JUG" McSPADEN (USA) | - |
| 1935 | Walter EMERY | - |
| 1936 | Clarence YOCKEY | - |
| 1937 | Jack MALLOY | - |
| 1938 | Billy SIMPSON | - |
| 1939 | Zell EATON | - |
| 1940 | Billy SIMPSON | - |
| 1941 | Buddy POTEET | - |
| 1942 | George WHITEHEAD | - |
| 1943 | non disputato | |
| 1944 | non disputato | |
| 1945 | non disputato | |
| 1946 | Ray GAFFORD (USA) | - |
| 1947 | George GETCHELL | - |
| 1948 | Jimmy GAUNTT | - |
| 1949 | Tex CONSOLVER | - |
| 1950 | Charles KLEIN | - |
| 1951 | non disputato | |
| 1952 | non disputato | |
| 1953 | Labron HARRIS (USA) | - |
| 1954 | Jimmy GAUNTT | - |
| 1955 | Jimmy GAUNTT | - |
| 1956 | Jimmy GAUNTT | - |
| 1957 | Johnny PALMER (USA) | - |
| 1958 | Buster CUPIT (USA) | - |
| 1959 | Joe WALSER Jr. | - |
| 1960 | Jimmy GAUNTT | - |
| 1961 | Jimmy GAUNTT | - |
| 1962 | Babe HISKEY (USA) | - |
| 1963 | Labron HARRIS Jr. (USA) | - |
| 1964 | Jerry PITTMAN (USA) | - |
| 1965 | Buster CUPIT (USA) | - |
| 1966 | Bob DICKSON (USA) | - |
| 1967 | Jamie GOUGH III | - |
| 1968 | Grier JONES | - |
| 1969 | Chris GERS | - |
| 1970 | Chris GERS | - |
| 1971 | Bob DICKSON (USA) | - |
| 1972 | Don MADDOX | - |
| 1973 | Spike KELLEY | - |
| 1974 | Bobby STROBLE | - |
| 1975 | Danny EDWARDS (USA) | - |
| 1976 | Mark HAYES (USA) | - |
| 1977 | Danny EDWARDS (USA) | - |
| 1978 | Lindy MILLER (USA) | - |
| 1979 | Danny EDWARDS (USA) | - |
| 1980 | Jaime GONZALES (BRA) | - |
| 1981 | Gil MORGAN (USA) | - |
| 1982 | Doug TEWELL (USA) | - |
| 1983 | Tom JONES | - |
| 1984 | Kenny HUFF | - |
| 1985 | Bob TWAY (USA) | - |
| 1986 | Lindy MILLER (USA) | - |
| 1987 | Bob TWAY (USA) | - |
| 1988 | Mark HAYES (USA) | - |
| 1989 | Doug MARTIN (USA) | - |
| 1990 | Willie WOOD (USA) | - |
| 1991 | Jim KANE | - |
| 1992 | Bryan NORTON | - |
| 1993 | Mark HAYES (USA) | - |
| 1994 | David EDWARDS (USA) | - |
| 1995 | Willie WOOD (USA) | - |
| 1996 | David EDWARDS (USA) | - |
| 1997 | Gil MORGAN (USA) | - |
| 1998 | Kevin DILLEN | - |
| 1999 | Todd HAMILTON (USA) | - |
| 2000 | John BIZIK | - |
| 2001 | Lucas GLOVER (USA) | - |
| 2002 | Chris NOEL | - |
| 2003 | Cody FREEMAN | - |
| 2004 | Rocky WALCHER (USA) | - |
| 2005 | Kyle WILLMANN | - |
| 2006 | Kyle FLINTON | - |
| 2007 | Rocky WALCHER (USA) | - |
| 2008 | Brett MYERS | - |
| 2009 | Robert STREB (USA) | - |
| 2010 | Rhein GIBSON (USA) | - |
| 2011 | Robert STREB (USA) | - |
| 2012 | Matt VANCLEAVE | - |
| 2013 | Chris WORRELL | - |
| 2014 | Robby ORMAND | - |
| 2015 | Josh CREEL | - |
| 2016 | Michael BALCAR | - |
| 2017 | Max McGREEVY (USA) | - |
| 2018 | Casey FERNANDEZ | - |
| 2019 | Max McGREEVY (USA) | - |
| 2020 | Andrew HUDSON | - |
| 2021 | Zach JAMES | - |
| 2022 | Chandler PHILLIPS | - |
| 2023 | Blaine HALE | - |
| 2024 | Owen STAMPER | - |
| 2025 | John SAND | - |
Oklahoma Open
- Dettagli
- Scritto da Super User
- Categoria principale: Golf
- Categoria: Circuito Americano Maschile
- Visite: 29