| Tel Aviv Open | ||
|---|---|---|
| SINGOLARE MASCHILE |
Tel Aviv Challenger
| 1978 | Tom OKKER (OLA) | batte Peter FEIGL (AUT) 67 64 62 |
|---|
Tel Aviv Open Colgate-Palmolive Grand Prix
| 1979 | Tom OKKER (OLA) | batte Per HJERTQUIST (SVE) 64 63 |
|---|
Tel Aviv Open Volvo Grand Prix
| 1980 | Harold SOLOMON (USA) | batte Shlomo GLICKSTEIN (ISR) 62 63 |
|---|---|---|
| 1981 | Mel PURCELL (USA) | batte Per HJERTQUIST (SVE) 61 61 |
| 1982 | non disputato | |
| 1983 | Aaron KRICKSTEIN (USA) | batte Christoph ZIPF (GER) 76 63 |
| 1984 | Aaron KRICKSTEIN (USA) | batte Shahar PERKISS (ISR) 64 61 |
Tel Aviv Open Nabisco Grand Prix
| 1985 | Brad GILBERT (USA) | batte Amos MANSDORF (ISR) 63 62 |
|---|---|---|
| 1986 | Brad GILBERT (USA) | batte Aaron KRICKSTEIN (USA) 75 62 |
| 1987 | Amos MANSDORF (ISR) | batte Brad GILBERT (USA) 36 63 64 |
| 1988 | Brad GILBERT (USA) | batte Aaron KRICKSTEIN (USA) 46 76 62 |
| 1989 | Jimmy CONNORS (USA) | batte Gilad BLOOM (ISR) 26 62 61 |
Riklis Classic ATP World Series
| 1990 | Andrei CHESNOKOV (URS) | batte Amos MANSDORF (ISR) 64 63 |
|---|---|---|
| 1991 | Leonardo LAVALLE (MEX) | batte Christo VAN RENSBURG (RSA) 62 36 63 |
Tel Aviv Open
| 1992 | Jeff TARANGO (USA) | batte Stéphane SIMIAN (FRA) 46 63 64 |
|---|---|---|
| 1993 | Stefano PESCOSOLIDO (ITA) | batte Amos MANSDORF (ISR) 76 75 |
| 1994 | Wayne FERREIRA (RSA) | batte Amos MANSDORF (ISR) 76 63 |
| 1995 | Ján KROŠLÁK (SVK) | batte Javier SÁNCHEZ (SPA) 63 64 |
Eisenberg Israel Open
| 1996 | Javier SÁNCHEZ (SPA) | batte Marcos ONDRUSKA (RSA) 64 75 |
|---|---|---|
| 1997 | non disputato | |
Tel Aviv Challenger ATP Challenger Series
| 1998 | Gianluca POZZI (ITA) | batte Lior MOR (ISR) 61 67 63 |
|---|---|---|
| 1999 | Sláva DOSEDĔL (CZE) | batte Noam OKUN (ISR) 76 63 |
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
| 2016 | non disputato | |
| 2017 | non disputato | |
| 2018 | non disputato | |
| 2019 | non disputato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
Tel Aviv Watergen Open ATP 250
| 2022 | Novak DJOKOVIC (SRB) | batte Marin ČILIC (CRO) 63 64 |
|---|---|---|
| 2023 | non disputato |