| Tel Aviv Open | ||
|---|---|---|
| DOPPIO MASCHILE |
Tel Aviv Challenger
| 1978 | Peter FEIGL (AUT) e Eric FRIEDLER (USA) | |
|---|---|---|
| battono Mike FISHBACH (USA) e Tom OKKER (OLA) 63 67 63 | ||
Tel Aviv Open Colgate-Palmolive Grand Prix
| 1979 | Ilie NĂSTASE (ROM) e Tom OKKER (OLA) | |
|---|---|---|
| battono Mike CAHILL (USA) e Colin DIBLEY (AUS) 75 64 | ||
Tel Aviv Open Volvo Grand Prix
| 1980 | Per HJERTQUIST (SVE) e Steve KRULEVITZ (ISR) | |
|---|---|---|
| battono Eric FROMM (USA) e Cary LEEDS (USA) 76 63 | ||
| 1981 | Steve MEISTER (USA) e Van WINITSKY (USA) | |
| battono John FEAVER (GBR) e Steve KRULEVITZ (USA) 36 63 63 | ||
| 1982 | non disputato | |
| 1983 | Colin DOWDESWELL (GBR) e Zoltán KUHÁRSZKY (HUN) | |
| battono Peter ELTER (GER) e Peter FEIGL (AUT) 63 75 | ||
| 1984 | Peter DOOHAN (AUS) e Brian LEVINE (RSA) | |
| battono Colin DOWDESWELL (GBR) e Jakob HLASEK (SUI) 63 64 | ||
Tel Aviv Open Nabisco Grand Prix
| 1985 | Brad GILBERT (USA) e Ilie NĂSTASE (ROM) | |
|---|---|---|
| battono Michael ROBERTSON (USA) e Florin SEGĂRCEANU (ROM) 63 62 | ||
| 1986 | John LETTS (USA) e Peter LUNDGREN (SVE) | |
| battono Christo STEYN (RSA) e Danie VISSER (RSA) 63 36 63 | ||
| 1987 | Gilad BLOOM (ISR) e Shahar PERKISS (ISR) | |
| battono Wolfgang POPP (GER) e Huub VAN BOECKEL (OLA) 62 64 | ||
| 1988 | Roger SMITH (BAH) e Paul WEKESA (KEN) | |
| battono Patrick BAUR (GER) e Alexander MRONZ (GER) 63 63 | ||
| 1989 | Jeremy BATES (GBR) e Patrick BAUR (GER) | |
| battono Rikard BERGH (SVE) e Per HENRICSSON (SVE) 61 46 61 | ||
Riklis Classic ATP World Series
| 1990 | Nduka ODIZOR (NGR) e Christo VAN RENSBURG (RSA) | |
|---|---|---|
| battono Ronnie BÅTHMAN (SVE) e Rikard BERGH (SVE) 63 64 | ||
| 1991 | David RIKL (CZE) e Michiel SCHAPERS (OLA) | |
| battono Javier FRANA (ARG) e Leonardo LAVALLE (MEX) 62 67 63 | ||
Tel Aviv Open
| 1992 | Mike BAUER (USA) e João CUNHA DA SILVA (POR) | |
|---|---|---|
| battono Mark KOEVERMANS (OLA) e Tobias SVANTESSON (SVE) 63 64 | ||
| 1993 | Sergio CASAL (SPA) e Emilio SÁNCHEZ (SPA) | |
| battono Mike BAUER (USA) e David RIKL (CZE) 64 64 | ||
| 1994 | Lan BALE (RSA) e John-Laffnie DE JAGER (RSA) | |
| battono Jan APELL (SVE) e Jonas BJÖRKMAN (SVE) 67 62 76 | ||
| 1995 | Jim GRABB (USA) e Jared PALMER (USA) | |
| battono Kent KINNEAR (USA) e David WHEATON (USA) 64 75 | ||
100%Eisenberg Israel Open
| 1996 | Marcos ONDRUSKA (RSA) e Grant STAFFORD (RSA) | |
|---|---|---|
| battono Noam BEHR (ISR) e Eyal ERLICH (ISR) 63 62 | ||
| 1997 | non disputato | |
Tel Aviv Challenger ATP Challenger Series
| 1998 | Radek ŠTĔPÁNEK (CZE) e Michal TABARA (CZE) | |
|---|---|---|
| battono Noam OKUN (ISR) e Nir WELGREEN (ISR) 76 63 | ||
| 1999 | Noam BEHR (ISR) e Eyal RAN (ISR) | |
| battono Amir HADAD (ISR) e Andrew ILIE (AUS) 63 62 | ||
| 2000 | non disputato | |
| 2001 | non disputato | |
| 2002 | non disputato | |
| 2003 | non disputato | |
| 2004 | non disputato | |
| 2005 | non disputato | |
| 2006 | non disputato | |
| 2007 | non disputato | |
| 2008 | non disputato | |
| 2009 | non disputato | |
| 2010 | non disputato | |
| 2011 | non disputato | |
| 2012 | non disputato | |
| 2013 | non disputato | |
| 2014 | non disputato | |
| 2015 | non disputato | |
| 2016 | non disputato | |
| 2017 | non disputato | |
| 2018 | non disputato | |
| 2019 | non disputato | |
| 2020 | non disputato | |
| 2021 | non disputato | |
Tel Aviv Watergen Open ATP 250
| 2022 | Rohan BOPANNA (IND) e Matwé MIDDELKOOP (OLA) | |
|---|---|---|
| battono Santiago GONZÁLEZ (MEX) e Andrés MOLTENI (ARG) 62 64 | ||
| 2023 | non disputato | |