| La Waratah Cup è una competizione calcistica ad eliminazione diretta organizzata dalla Football NSW che, all'interno della Football Federation Australia, governa il calcio nella parte centro-meridionale del New South Wales. |
|---|
Rainsford Trophy
| 1885 | - | GRANVILLE | Granville - Caledonian 3-1 |
|---|---|---|---|
| 1886 | - | GRANVILLE | Granville - Canterbury 2-0 |
| 1887 | - | HAMILTON ATHLETIC | Hamilton Athletic - Granville 4-1 |
Gardiner Challenge Cup
| 1888 | - | CALEDONIAN | Caledonian - Parkgrove 4-2 |
|---|---|---|---|
| 1889 | - | PYRMONT RANGERS | Pyrmont Rangers - Joadji 1-0 |
| 1890 | - | PYRMONT RANGERS | Pyrmont Rangers - Granville 3-1 |
| 1891 | - | PARKGROVE | Parkgrove - Pyrmont Rangers 4-1 |
| 1892 | - | MINMI RANGERS | Minmi Rangers - Pyrmont Rangers 3-0 |
| 1893 | - | PYRMONT RANGERS | Pyrmont Rangers - Minmi Rangers 1-0 |
| 1894 | - | PYRMONT RANGERS | Pyrmont Rangers - Parkgrove 7-2 |
| 1895 | - | BALMAIN | Balmain - Pyrmont Rangers 4-2 |
| 1896 | - | BALMAIN | Balmain - Pyrmont Rangers 3-1 |
| 1897 | - | BALMAIN | Balmain - Pyrmont Rangers 2-1 |
| 1898 | - | PYRMONT VOLUNTEERS | Pyrmont Volunteers - Newcastle West 3-2 |
| 1899 | - | PYRMONT RANGERS | Pyrmont Rangers - Balgownie 5-2 |
| 1900 | - | WEST WALLSEND | West Wallsend - Pyrmont Volunteers 3-3 (replay 4-1) |
| 1901 | - | WEST WALLSEND | West Wallsend - Balgownie 4-1 |
| 1902 | - | PYRMONT ROVERS | Pyrmont Rovers - West Wallsend 3-1 |
| 1903 | - | PYRMONT ROVERS | Pyrmont Rovers - Glebe 4-2 |
| 1904 | - | GRANVILLE | Granville - Glebe 2-1 |
| 1905 | - | BALMAIN | Balmain - Rozelle 2-2 (replay 2-1) |
| 1906 | - | GLEBE | Glebe - Pyrmont Rovers 3-2 |
| 1907 | - | BROADMEADOWS | Pyrmont Rovers - Broadmeadows 0-0 (replay 2-3) |
| 1908 | - | PYRMONT ROVERS | Pyrmont Rovers - Glebe 4-0 |
| 1909 | - | ADAMSTOWN | Pyrmont Rovers - Adamstown 0-0 (replay 1-2) |
| 1910 | - | HSM POWERFUL | HSM Powerful - Helensburgh 2-0 |
| 1911 | - | BALMAIN | Balmain - HMS Powerful 2-1 |
| 1912 | - | BALMAIN | Balmain - Sydney FC 1-0 |
| 1913 | - | ANNANDALE | Annandale - Newton 3-0 |
| 1914 | - | GRANVILLE | Granville - Merewether 3-1 |
| 1915 | - | BALMAIN | Balmain - West Wallsend 2-0 |
| 1916 | non disputata | ||
| 1917 | non disputata | ||
| 1918 | - | WESTON | Balmain Kiora - Weston 0-1 |
| 1919 | - | BALMAIN FERNLEIGH | Balmain Fernleigh - West Wallsend 3-0 |
| 1920 | - | BALMAIN FERNLEIGH | Balmain Fernleigh - Granville 2-0 |
| 1921 | - | WEST WALLSEND | West Wallsend - Granville 3-1 |
| 1922 | - | GRANVILLE | Granville - West Wallsend 1-0 |
| 1923 | - | WEST WALLSEND | West Wallsend - Sydney FC 0-0 (replay 0-0 4-4 1-0) |
| 1924 | - | WEST WALLSEND | West Wallsend - Woonona 3-0 |
| 1925 | - | ADAMSTOWN | Adamstown - Cessnock 2-0 |
| 1926 | - | WEST WALLSEND | West Wallsend - Adamstown Rosebud 2-1 |
| 1927 | - | GLADESVILLE-RYDE | Gladesville-Ryde - Granville 2-0 |
| 1928 | - | THIRROUL | Thirroul - Pyrmont 3-0 |
NSW State Cup
| 1928 | - | ABERDARE | Aberdare - Weston 2-0 |
|---|---|---|---|
| 1929 | - | CESSNOCK CALEDONIANS | Cessnock Caledonians - Wallsend 5-2 |
| 1930 | - | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Cessnock Caledonians 2-0 |
| 1931 | - | WEST WALLSEND | West Wallsend - Woonona 3-0 |
| 1932 | - | WESTON | Weston - Adamstown Rosebud 8-1 |
| 1933 | - | ST. GEORGE | Cessnock Caledonians - St. George 3-3 (replay 3-5) |
| 1934 | - | WESTON | Weston - Adamstown Rosebud 5-1 |
| 1935 | - | METTERS | Metters - St. George 5-0 |
| 1936 | - | WESTON | Metters - Weston 2-3 |
| 1937 | - | WALLSEND | Wallsend - Weston 3-1 |
| 1938 | - | METTERS | Metters - Adamstown Rosebud 4-0 |
| 1939 | - | WESTON | Goodyear - Weston 2-2 (replay 1-3) |
| 1940 | - | METTERS | Metters - Adamstown Rosebud 4-3 |
NSW State League Cup
| 1941 | - | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - Granville 6-3 |
|---|
NSW State Cup
| 1942 | - | WALLSEND | Gladesville-Ryde - Wallsend 1-8 |
|---|
NSW State League Cup
| 1943 | - | LEICHHARDT-ANNANDALE | Adamstown Rosebud - Leichhardt-Annandale 2-3 d.t.s. |
|---|---|---|---|
| 1944 | - | WALLSEND | Grace Brothers - Wallsend 2-8 |
NSW State Cup
| 1943 | - | MEREWETHER ADVANCE | Merewether Advance - Woonona-Bulli 4-2 |
|---|---|---|---|
| 1944 | - | MEREWETHER ADVANCE | Merewether Advance - Cessnock 6-3 |
| 1945 | - | WEST WALLSEND | Metters - West Wallsend 1-2 |
| 1946 | - | CANTERBURY-BANKSTOWN | Canterbury-Bankstown - Adamstown Rosebud 4-1 |
| 1947 | - | CORRIMAL RANGERS | Canterbury-Bankstown - Corrimal Rangers 1-5 |
| 1948 | - | LEICHHARDT-ANNANDALE | Wallsend - Leichhardt-Annandale 2-5 |
| 1949 | - | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - Granville 3-0 |
| 1950 | - | WALLSEND | Wallsend - Granville 5-2 |
| 1951 | - | GRANVILLE | Granville - Mayfield United 3-0 |
NSW State League Cup
| 1952 | - | WALLSEND | Wallsend - West Wallsend 2-0 |
|---|---|---|---|
| 1953 | - | AUBURN | Auburn - Corrimal Rangers 1-0 |
| 1954 | - | CORRIMAL RANGERS | Leichhardt-Annandale - Corrimal Rangers 1-5 |
| 1955 | - | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - Granville 2-1 |
| 1956 | - | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - Corrimal 6-4 |
| 1957 | - | WALLSEND | Wallsend - Granville 0-0 (replay 2-0) |
| 1958 | - | TORONTO-AWABA | Toronto-Awaba - Wallsend 4-2 |
Federation Cup
| 1957 | - | CANTERBURY-MARRICKVILLE | Canterbury-Marrickville - Gladesville-Ryde 4-2 |
|---|---|---|---|
| 1958 | Sydney Sports Ground, Sydney | CANTERBURY-MARRICKVILLE | Canterbury-Marrickville - Prague 3-2 |
Ascot Thousend Federation Cup
| 1959 | Redfern Oval, Redfern | HAKOAH | Prague - Hakoah 0-2 |
|---|---|---|---|
| 1960 | Henson Park, Marrickville | BANKSTOWN | Bankstown - Canterbury-Marrickville 1-0 |
Craven A Federation Cup
| 1961 | - | HAKOAH | Hakoah - Canterbury-Marrickville 2-0 |
|---|---|---|---|
| 1962 | Wentworth Park, Glebe | APIA LEICHHARDT | APIA Leichhardt - Canterbury-Marrickville 5-1 |
Federation Cup
| 1963 | ES Marks Athletics Field, Sydney | HAKOAH | Hakoah - South Coast United 2-1 |
|---|---|---|---|
| 1964 | - | ST.GEORGE-BUDAPEST | St. George-Budapest - South Coast United 4-3 |
| 1965 | Wentworth Park, Glebe | HAKOAH | Hakoah - Pan Hellenic 3-1 |
| 1966 | - | APIA LEICHHARDT | APIA Leichhardt - St. George-Budapest 3-2 |
| 1967 | non disputata | ||
| 1968 | non disputata | ||
| 1969 | non disputata | ||
| 1970 | non disputata | ||
State Cup
| 1971 | - | HAKOAH EASTERN SUBURBS | Hakoah Eastern Suburbs - South Sydney Croatia 3-0 |
|---|---|---|---|
| 1972 | - | ST. GEORGE.BUDAPEST | St. George-Budapest - Marconi Fairfield 3-2 |
| 1973 | non disputata | ||
Rothmans State Cup
| 1974 | - | SOUTH SYDNEY-CROATIA | South Sydney-Croatia - St. George-Budapest 1-0 |
|---|---|---|---|
| 1975 | - | APIA LEICHHARDT | APIA Leichhardt - Western Suburbs 2-0 |
| 1976 | - | HAKOAH EASTERN SUBURBS | Hakoah Eastern Suburbs - South Sydney-Croatia 3-1 |
| 1977 | non disputata | ||
| 1978 | non disputata | ||
| 1979 | non disputata | ||
| 1980 | non disputata | ||
| 1981 | non disputata | ||
| 1982 | non disputata | ||
| 1983 | non disputata | ||
| 1984 | non disputata | ||
| 1985 | non disputata | ||
| 1986 | non disputata | ||
| 1987 | non disputata | ||
| 1988 | non disputata | ||
| 1989 | non disputata | ||
Challenge Cup
| 1990 | - | CANBERRA CROATIA | Canberra Croatia - Sydney Macedonia 3-0 |
|---|
Waratah Cup
| 1991 | - | BLACKTOWN CITY DEMONS | Blacktown City Demons - Avala 2-1 |
|---|---|---|---|
| 1992 | - | AVALA | Avala - Canberra Metro 4-1 |
| 1993 | - | BLACKTOWN CITY DEMONS | - |
| 1994 | - | BANKSTOWN CITY LIONS | Bankstown City Lions - Sydney Olympic 2-1 |
| 1995 | - | SYDNEY UNITED | Sydney United - Canterbury-Marrickville 2-1 |
| 1996 | - | SYDNEY UNITED | Sydney United - Parramatta Eagles 2-1 d.t.s. |
| 1997 | - | WOLLONGONG CITY | Wollongong City - Bankstown City Lions 2-0 |
| 1998 | non disputata | ||
| 1999 | non disputata | ||
| 2000 | non disputata | ||
| 2001 | non disputata | ||
| 2002 | non disputata | ||
| 2003 | non disputata | ||
Statewide Cup
| 2004 | Gabbie Stadium, Sydney | SYDNEY CRESENT STAR | Bonnyrigg White Eagles - Sydney Cresent Star 1-2 d.t.s. (1-1) |
|---|---|---|---|
| 2005 | Parramatta Stadium, Sydney | SYDNEY UNITED | Sydney United - Belconnen Blue Devils 3-1 |
| 2006 | Belmore Sports Ground, Belmore | BLACKTOWN CITY DEMONS | APIA Leichhardt Tigers - Blacktown City Demons 1-2 |
TigerTurf Cup
| 2007 | Seymour Shaw Park, Miranda | WOLLONGONG WOLVES | Manly United - Wollongong Wolves 2-3 |
|---|---|---|---|
| 2008 | - | BANKSTOWN CITY LIONS | Bankstown City Lions - Sydney Olympic 3-1 |
| 2009 | Seymour Shaw Park, Miranda | SUTHERLAND SHARKS FC | Sutherland Sharks FC - Manly United 2-1 d.t.s. (1-1) |
McDonalds Cup
| 2010 | Lily Homes Stadium, Seven Hills | MARCONI STALLIONS | Spirit FC - Marconi Stallions 6-7 d.c.r. (0-0 d.t.s.) |
|---|
Waratah Cup
| 2011 | Bonnyrigg Sports Club, Bonnyrigg | MANLY UNITED | Manly United - Mounties Wanderers 4-0 |
|---|---|---|---|
| 2012 | Cromer Park, Sydney | SUTHERLAND SHARKS | Sutherland Sharks - APIA Leichhardt Tigers 4-1 |
| 2013 | Seymour Shaw Park, Sydney | APIA LEICHHARDT TIGERS | Sutherland Sharks - APIA Leichhardt Tigers 0-3 |
| 2014 | Lambert Park, Leichhardt | BLACKTOWN CITY DEMONS | Manly United - Blacktown City Demons 2-6 |
| 2015 | Valentine Sports Park, Sydney | SYDNEY UNITED 58 | Sydney United 58 - Blacktown City Demons 1-0 |
| 2016 | Lambert Park, Leichhardt | SYDNEY UNITED 58 | Manly United - Sydney United 58 0-1 |
| 2017 | Lambert Park, Leichhardt | HAKOAH SYDNEY CITY EAST | APIA Leichhardt Tigers - Hakoah Sydney City East 1-3 |
| 2018 | Lambert Park, Leichhardt | APIA LEICHHARDT TIGERS | APIA Leichhardt Tigers - Hakoah Sydney City East 3-0 |
| 2019 | Lily Homes Stadium, Seven Hills | MARCONI STALLIONS | Marconi Stallions - Sydney United 58 2-1 |
| 2020 | cancellata per l'emergenza Covid-19 | ||
| 2021 | cancellata per l'emergenza Covid-19 | ||
| 2022 | Blacktown City Football Centre, sydney | NWS SPIRIT | NWS Spirit - Sydney United 58 2-1 |
| 2023 | Leichhardt Oval, Lilyfield | SYDNEY UNITED 58 | Sydney United 58 - APIA Leichhardt 3-1 d.t.s. (1-1) |
| 2024 | Jubilee Stadium, Carlton | APIA LEICHHARDT | Rockdale Ilinden - APIA Leichhardt 0-3 |
| 2025 | - | SYDNEY UNITED 58 | Sydney United 58 - Northern Tigers 1-0 |