| Il National Premier Leagues Northern New South Wales è un campionato statale organizzato dalla Northern NSW Football che, all'interno della Football Federation Australia, governa il calcio nella parte settentrionale del New South Wales. |
|---|
Badge Series
| 1886 | MINMI RANGERS | Minmi Rangers - Hamilton Athletic 1-0 |
|---|---|---|
| 1887 | MINMI RANGERS | round robin |
| 1888 | MINMI RANGERS | round robin |
| 1889 | MINMI RANGERS | round robin |
| 1890 | MINMI RANGERS | Minmi Rangers - Burwood United |
| 1891 | MINMI RANGERS | round robin |
| 1892 | MINMI RANGERS | round robin |
| 1893 | MINMI RANGERS | round robin |
| 1894 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Minmi Thistles 2-1 |
| 1895 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Wallsend Rovers 1-0 |
Denton Cup
| 1896 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Merewether Advance 5-1 |
|---|---|---|
| 1897 | WEST WALLSEND | West Wallsend - Wallsend Rovers 1-0 |
| 1898 | WEST WALLSEND | West Wallsend - Minmi Rangers 2-0 |
| 1899 | WEST WALLSEND A | West Wallsend A - Adamstown Rosebud 1-0 |
| 1900 | WEST WALLSEND | West Wallsend - Wallsend Rovers 5-2 |
| 1901 | abbandonato e titolo non assegnato | |
| 1902 | WEST WALLSEND | round robin |
| 1903 | WALLSEND ROYALS | Wallsend Royals - Adamstown Rosebud 3-1 |
| 1904 | WEST WALLSEND | round robin |
Ellis Cup
| 1905 | ADAMSTOWN ROSEBUD A | Adamstown Rosebud A - Adamstown Shamrocks 7-3 |
|---|---|---|
| 1906 | ADAMSTOWN ROSEBUD A | Adamstown Rosebud A - Merewether Advance 2-1 |
| 1907 | BROADMEADOW ROYAL ARTHURS | round robin |
| 1908 | non disputato | |
| 1909 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Merewether Advance 3-2 |
| 1910 | ADAMSTOWN | Adamstown - Wallsend Royals 2-0 |
| 1911 | CESSNOCK | Cessnock - Merewether Advance 2-1 (Newcastle Group) |
| WALLSEND MAZEPPAS | Wallsend Mazeppas - Minmi Starlights 2-0 (Wallsend Group) | |
| 1912 | CESSNOCK | Cessnock - West Wallsend 1-1 (replay 1-0) |
| 1913 | MEREWETHER ADVANCE | Merewether Advance - West Wallsend 2-2 (replay 1-1 2-1) |
| 1914 | MEREWETHER ADVANCE | Merewether Advance - West Wallsend 0-0 (replay 3-0) |
| 1915 | MEREWETHER ADVANCE | Merewether Advance - Cessnock 2-1 |
| 1916 | WESTON ALBION A | Weston Albion A - Weston Albion B 0-0 (replay 1-0) |
| 1917 | WALLSEND ROVERS | Wallsend Rovers - Weston Albion 3-0 |
| 1918 | WESTON ALBION | Weston Albion - Cessnock B 2-0 (South Mainland Group) |
| WALLSEND | Wallsend - Adamstown Rosebud 4-1 (Newcastle Group) | |
| 1919 | WEST WALLSEND | West Wallsend - Hamilton 4-1 |
| 1920 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Wallsend Rovers 1-0 |
| 1921 | WEST WALLSEND | West Wallsend - Cessnock 2-0 |
| 1922 | WEST WALLSEND | West Wallsend - Cessnock 4-2 |
| 1923 | WESTON | Weston - Adamstown Rosebud 3-2 |
| 1924 | WEST WALLSEND | West Wallsend - Wallsend 3-1 |
| 1925 | CESSNOCK | Cessnock - Adamstown Rosebud 2-1 |
| 1926 | CESSNOCK | Cessnock - West Wallsend 1-0 |
| 1927 | CESSNOCK | Cessnock - Adamstown Rosebud 2-0 |
Northern Division One
| 1928 | NEW LAMBTON | New Lambton - Adamstown Rosebud 1-0 |
|---|
State League
| 1928 | CESSNOCK | round robin |
|---|---|---|
| 1929 | CESSNOCK CALEDONIANS | round robin |
| 1930 | ADAMSTOWN ROSEBUD | round robin |
| 1931 | WESTON | Leichhardt Annandale - Weston 2-4 |
| 1932 | WALLSEND | Concord - Wallsend 2-2 (replay 1-9) |
| 1933 | WALLSEND | St. George - Wallsend 0-6 |
| 1934 | ADAMSTOWN ROSEBUD | round robin |
| 1935 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Metters 4-0 |
| 1936 | WESTON | round robin |
| 1937 | GOODYEAR | Goodyear - Wallsend 3-1 |
| 1938 | WALLSEND | Wallsend - St. George 7-2 |
| 1939 | METTERS | Metters - Weston 5-2 |
| 1940 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Metters 1-0 |
| 1941 | WALLSEND | Wallsend - Adamstown Rosebud 3-2 |
| 1942 | WALLSEND | Wallsend - Leichhardt-Annandale 7-2 |
| 1943 | WALLSEND | Leichhardt-Annandale - Wallsend 2-4 |
| 1944 | MATTERS | round robin |
| 1945 | CANTERBURY-BANKSTOWN | Canterbury-Bankstown - Wallsend 3-0 |
| 1946 | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - West Wallsend 2-1 |
| 1947 | LAKE MACQUARIE | Leichhardt-Annandale - Lake Macquerie 2-4 |
| 1948 | ADAMSTOWN ROSEBUD | Leichhardt-Annandale - Adamstown Rosebud 2-5 |
| 1949 | LEICHHARDT-ANNANDALE | Wallsend - Leichhardt-Annandale 1-5 |
| 1950 | GRANVILLE | Leichhardt-Annandale - Granville 1-7 |
| 1951 | WALLSEND | Granville - Wallsend 0-8 |
| 1952 | GRANVILLE | Granville - Auburn 4-2 |
| 1953 | WALLSEND | Wallsend - Auburn 1-0 |
| 1954 | CESSNOCK | Cessnock - Auburn 2-0 |
| 1955 | CORRIMAL RANGERS | Corrimal Rangers - Cessnock City Hornets 11-3 |
| 1956 | CESSNOCK CITY HORNETS | Cessnock City Hornets - Corrimal Rangers 2-0 |
NSW Association Division One
| 1957 | WALLSEND | Wallsend - Corrimal Rangers w/o |
|---|---|---|
| 1958 | CESSNOCK | Cessnock - Leichhardt-Annandale 4-2 |
Northern NSW Division One
| 1959 | - | WALLSEND | Wallsend - West Wallsend 4-0 |
|---|---|---|---|
| 1960 | - | CESSNOCK CITY | Cessnock City - Wallsend 2-0 |
| 1961 | - | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Lake Macquarie 2-0 |
| 1962 | - | LAKE MACQUARIE | Lake Macquarie - Awaba 5-0 |
| 1963 | - | AWABA | Awaba - West Wallsend 2-2 (replay 4-1) |
| 1964 | - | AWABA | Awaba - Wallsend 4-2 |
| 1965 | - | WALLSEND | Wallsend - Adamstown Rosebud 3-1 |
| 1966 | - | AUSTRAL UNITED | Adamstown Rosebud - Austral United 1-1 (replay 1-2) |
| 1967 | - | LAKE MACQUARIE | Austral United - Lake Macquarie 2-2 (replay 2-6) |
| 1968 | - | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Lake Macquarie 4-2 |
| 1969 | - | AUSTRAL UNITED | Weston Workers - Austral United 2-3 |
| 1970 | - | BELMONT SWANSEA | Belmont Swansea - Adamstown Rosebud 4-3 |
| 1971 | - | WESTON WORKERS | Weston Workers - Wallsend 5-0 |
| 1972 | - | WESTON WORKERS | Weston Workers - Toronto Awaba 3-0 |
| 1973 | - | WESTON WORKERS | Weston Workers - Adamstown Rosebud 4-1 |
| 1974 | - | WESTON WORKERS | Weston Workers - Adamstown Rosebud 3-2 |
| 1975 | - | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Weston Workers 1-1 (replay 2-1) |
| 1976 | - | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Wallsend 3-0 |
| 1977 | - | WESTON WORKERS | Weston Workers - Edgeworth Eagles 1-0 |
| 1978 | - | EDGEWORTH EAGLES | Edgeworth Eagles - Weston Workers 2-0 |
| 1979 | - | HIGHFIELDS AZZURRI | Weston Workers - Highfields Azzurri 2-3 |
Northern NSW State League
| 1980 | - | STEWART & LLOYD | Stewart & Lloyd - Wallsend 2-0 |
|---|---|---|---|
| 1981 | - | WESTON | Stewart & Lloyd - Weston 0-1 |
Northern NSW Division One
| 1982 | - | WESTON WORKERS BEARS | Weston Workers Bears - West Wallsend 2-0 |
|---|---|---|---|
| 1983 | - | WESTON WORKERS BEARS | Weston Workers Bears - Central Coast 3-0 |
| 1984 | - | WESTON WORKERS BEARS | Weston Workers Bears - West Wallsend 7-6 d.c.r. (0-0 d.t.s.) |
| 1985 | - | WEST WALLSEND | West Wallsend - Belmont Swansea 2-1 |
| 1986 | - | BELMONT SWANSEA | Belmont Swansea - West Wallsend 4-2 d.c.r. (0-0 d.t.s.) |
| 1987 | - | AUSTRAL UNITED | Austral United - Adamstown Rosebud 3-2 |
| 1988 | - | WEST WALLSEND | West Wallsend - Adamstown Rosebud 2-1 |
| 1989 | - | WESTON WORKERS BEARS | Adamstown Rosebud - Weston Workers Bears 0-1 |
| 1990 | - | WESTON WORKERS BEARS | Weston Workers Bears - Adamstown Rosebud 6-4 d.c.r. (1-1 d.t.s.) |
| 1991 | - | ADAMSTOWN ROSEBUD | Adamstown - Weston Workers Bears 0-0 (replay 5-3 d.c.r. (1-1 d.t.s.)) |
| 1992 | - | WEST WALLSEND | West Wallsend - Wickham Park Croatia 2-1 |
| 1993 | - | HIGHFIELDS AZZURRI | Highfields Azzurri - Lake Maquarie Roosters 3-0 |
| 1994 | - | HIGHFIELDS AZZURRI | Highfields Azzurri - Wickham Croatia 2-1 |
| 1995 | - | WESTON WORKERS BEARS | Weston Workers Bears - Wallsend 4-0 |
| 1996 | - | HIGHFIELDS AZZURRI | Highfields Azzurri - Weston Workers Bears 3-2 |
| 1997 | - | HIGHFIELDS AZZURRI | Highfields Azzurri - Broadmeadow Magic 3-1 |
Northern NSW State League
| 1998 | - | HAMILTON OLYMPIC | Hamilton Olympic - Broadmeadow Magic 2-1 |
|---|---|---|---|
| 1999 | - | HAMILTON OLYMPIC | Hamilton Olympic - Adamstown Rosebud 4-0 |
| 2000 | - | HAMILTON OLYMPIC | Hamilton Olympic - Edgeworth Eagles 3-0 |
| 2001 | - | HAMILTON OLYMPIC | Hamilton Olympic - Highfields Azzurri 2-0 |
| 2002 | - | HIGHFIELDS AZZURRI | Highfields Azzurri - Edgeworth Eagles 1-0 d.t.s. |
| 2003 | Wanderers Oval, Newcastle | EDGEWORTH EAGLES | Edgeworth Eagles - Broadmeadow Magic 2-1 d.t.s. (1-1) |
| 2004 | - | BROADMEADOW MAGIS | Weston Workers Bears - Broadmeadow Magic 1-3 |
| 2005 | Wanderers Oval, Newcastle | BROADMEADOW MAGIC | Broadmeadow Magic - South Cardiff 2-1 |
| 2006 | - | LAKE MACQUARIE CITY | Edgeworth Eagles - Lake Macquarie City 1-4 |
| 2007 | Wanderers Oval, Newcastle | HAMILTON OLYMPIC | Edgeworth Eagles - Hamilton Olympic 0-1 |
| 2008 | - | BROADMEADOW MAGIC | Broadmeadow Magic - Highfields Azzurri 4-3 d.c.r. (0-0 d.t.s.) |
| 2009 | Wanderers Oval, Newcastle | HAMILTON OLYMPIC | Valentine Phoenix - Hamilton Olympic 1-2 |
| 2010 | Wanderers Oval, Newcastle | EDGEWORTH EAGLES | Weston Workers Bears - Edgeworth Eagles 2-4 |
| 2011 | Wanderers Oval, Newcastle | BROADMEADOW MAGIC | South Cardiff - Broadmeadow Magic 7-8 d.c.r. (4-4 d.t.s. (2-2)) |
| 2012 | Wanderers Oval, Newcastle | BROADMEADOW MAGIC | Hamilton Olympic - Broadmeadow Magic 1-4 |
| 2013 | Wanderers Oval, Newcastle | BROADMEADOW MAGIC | Broadmeadow Magic - Lambton Jaffas 4-1 |
Northern NSW National Premier League
| 2014 | Jack McLaughlan Oval, Edgeworth | LAMBTON JAFFAS | Weston Workers - Lambton Jaffas 0-2 |
|---|---|---|---|
| 2015 | Magic Park, Newcastle | EDGEWORTH EAGLES | Edgeworth Eagles - Hamilton Olympic 2-0 |
| 2016 | Magic Park, Newcastle | EDGEWORTH EAGLES | Edgeworth Eagles - Broadmeadow Magic 2-1 |
| 2017 | McDonald Jones Stadium, Newcastle | LAMBTON JAFFAS | Edgeworth Eagles - Lambton Jaffas 0-2 d.t.s. |
| 2018 | McDonald Jones Stadium, Newcastle | BROADMEADOW MAGIC | Edgeworth Eagles - Broadmeadow Magic 0-3 |
| 2019 | Magic Park, Newcastle | EDGEWORTH EAGLES | Edgeworth Eagles - Maitland 2-0 |
| 2020 | No. 2 SportsGround, Newcastle | EDGEWORTH EAGLES | Edgeworth Eagles - Maitland 1-0 |
| 2021 | fase finale non disputata | LAMBTON JAFFAS | fase finale cancellata per l'emergenza Covid-19 |
| 2022 | - | LAMBTON JAFFAS | Maitland - Lambton Jaffas 0-1 |
| 2023 | - | LAMBTON JAFFAS | Lambton Jaffas - Broadmeadow Magic 2-1 |
| 2024 | Magic Park, Newcastle | BROADMEADOW MAGIC | Broadmeadow Magic - Edgeworth Eagles 6-5 d.c.r. (2-2 d.t.s. (1-1)) |
| 2025 | - | BROADMEADOW MAGIC | Broadmeadow Magic - Lambton Jaffas 2-0 |