| Il National Premier Leagues New South Wales è un campionato statale organizzato dalla Football NSW che, all'interno della Football Federation Australia, governa il calcio nella parte centro-meridionale del New South Wales. |
|---|
Badge Series
| 1885 | CALEDONIANS | round robin |
|---|---|---|
| 1886 | CALEDONIANS | round robin |
| 1887 | CALEDONIANS | round robin |
| 1888 | CALEDONIANS | round robin |
| 1889 | PARKGROVE | round robin |
| 1890 | PARKGROVE | round robin |
| 1891 | PARKGROVE | round robin |
| 1892 | PYRMONT RANGERS | round robin |
Sydney Metropolitan
| 1893 | PYRMONT RANGERS | round robin |
|---|---|---|
| 1894 | PYRMONT RANGERS | round robin |
| 1895 | PYRMONT RANGERS | Pyrmont Rangers - Balmain 1-1 (replay 2-1) |
| 1896 | BALMAIN | Balmain - Pyrmont Volunteers 3-1 |
| 1897 | BALMAIN | Balmain - Aspley 3-2 d.t.s. |
| 1898 | PLYMONT VOLUNTEERS | Pyrmont Volunteers - Balmain 2-0 |
| 1899 | BALMAIN A | Balmain A - Pyrmont Volunteers 3-0 |
| 1900 | PYRMONT RANGERS | round robin |
| 1901 | PYRMONT RANGERS | Pyrmont Rangers - Pyrmont Volunteers 2-2 (replay 1-0) |
| 1902 | PYRMONT ROVERS | Pyrmont Rovers - Pyrmont Volunteers 3-1 |
| 1903 | PYRMONT RANGERS | Pyrmont Rangers - Glebe 4-0 |
| 1904 | GRANVILLE | round robin |
| 1905 | PLYMONT RANGERS | round robin |
| 1906 | PLYMONT RANGERS | round robin |
| 1907 | PLYMONT RANGERS | round robin |
| 1908 | GLEBE | round robin |
| 1909 | PLYMONT RANGERS | round robin |
| 1910 | GLEBE | round robin |
| 1911 | BALMAIN | round robin |
| 1912 | SYDNEY | Sydney - Balmain 1-0 |
| 1913 | NEWTON | round robin |
| 1914 | GRANVILLE | round robin |
| 1915 | GRANVILLE | round robin |
| 1916 | ANNANDALE | round robin |
| 1917 | ANNANDALE | round robin |
| 1918 | BALMAIN FERNLEIGH | Balmain Fernleigh - Pyrmont 4-0 |
| 1919 | BALMAIN FERNLEIGH | Balmain Fernleigh - Pyrmont 4-0 |
| 1920 | BALMAIN FERNLEIGH | round robin |
| 1921 | PYRMONT | round robin |
| 1922 | PYRMONT | round robin |
| 1923 | GRANVILLE | round robin |
| 1924 | GRANVILLE | round robin |
| 1925 | GRANVILLE | Granville - Gladesville 2-1 |
| 1926 | GLADESVILLE-RYDE | Gladesville-Ryde - Granville 2-0 |
| 1927 | GLADESVILLE-RYDE | Gladesville-Ryde - Balgownie 2-1 |
Southern Division One
| 1928 | PYRMONT | Pyrmont - Balgownie 7-1 |
|---|
State League
| 1928 | CESSNOCK | round robin |
|---|---|---|
| 1929 | CESSNOCK CALEDONIANS | round robin |
| 1930 | ADAMSTOWN ROSEBUD | round robin |
| 1931 | WESTON | Leichhardt Annandale - Weston 2-4 |
| 1932 | WALLSEND | Concord - Wallsend 2-2 (replay 1-9) |
| 1933 | WALLSEND | St. George - Wallsend 0-6 |
| 1934 | ADAMSTOWN ROSEBUD | round robin |
| 1935 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Metters 4-0 |
| 1936 | WESTON | round robin |
| 1937 | GOODYEAR | Goodyear - Wallsend 3-1 |
| 1938 | WALLSEND | Wallsend - St. George 7-2 |
| 1939 | METTERS | Metters - Weston 5-2 |
| 1940 | ADAMSTOWN ROSEBUD | Adamstown Rosebud - Metters 1-0 |
| 1941 | WALLSEND | Wallsend - Adamstown Rosebud 3-2 |
| 1942 | WALLSEND | Wallsend - Leichhardt-Annandale 7-2 |
| 1943 | WALLSEND | Leichhardt-Annandale - Wallsend 2-4 |
| 1944 | MATTERS | round robin |
| 1945 | CANTERBURY-BANKSTOWN | Canterbury-Bankstown - Wallsend 3-0 |
| 1946 | LEICHHARDT-ANNANDALE | Leichhardt-Annandale - West Wallsend 2-1 |
| 1947 | LAKE MACQUARIE | Leichhardt-Annandale - Lake Macquerie 2-4 |
| 1948 | ADAMSTOWN ROSEBUD | Leichhardt-Annandale - Adamstown Rosebud 2-5 |
| 1949 | LEICHHARDT-ANNANDALE | Wallsend - Leichhardt-Annandale 1-5 |
| 1950 | GRANVILLE | Leichhardt-Annandale - Granville 1-7 |
| 1951 | WALLSEND | Granville - Wallsend 0-8 |
| 1952 | GRANVILLE | Granville - Auburn 4-2 |
| 1953 | WALLSEND | Wallsend - Auburn 1-0 |
| 1954 | CESSNOCK | Cessnock - Auburn 2-0 |
| 1955 | CORRIMAL RANGERS | Corrimal Rangers - Cessnock City Hornets 11-3 |
| 1956 | CESSNOCK CITY HORNETS | Cessnock City Hornets - Corrimal Rangers 2-0 |
NSW Federation Division One
| 1957 | Sidney Sports Ground, Sydney | AUBURN | Auburn - Canterbury-Marrickville 4-3 |
|---|---|---|---|
| 1958 | ES Marks Athletics Field, Sydney | CANTERBURY-MARRICKVILLE | Canterbury-Marrickville - Auburn 2-1 |
| 1959 | Henson Park, Marrickville | PRAGUE | Prague - APIA Leichhardt 3-2 |
| 1960 | Henson Park, Marrickville | CANTERBURY-MARRICKVILLE | Prague - Canterbury-Marrickville 2-5 |
| 1961 | Henson Park, Marrickville | HAKOAH | Canterbury-Marrickville - Hakoah 1-4 |
| 1962 | Sydney Sports Ground, Sydney | HAKOAH | Hakoah - Budapest 4-2 |
| 1963 | - | SOUTH COAST UNITED | APIA Leichhardt - South Coast United 0-4 |
| 1964 | Sydney Sports Ground, Sydney | APIA LEICHHARDT | Budapest - APIA Leichhardt 2-7 |
| 1965 | Sydney Sports Ground, Sydney | APIA LEICHHARDT | St. George-Budapest - APIA Leichhardt 0-2 |
| 1966 | Sydney Sports Ground, Sydney | HAKOAH-EASTERN SUBURBS | Hakoah-Eastern Suburbs - APIA Leichhardt 2-1 |
| 1967 | Sydney Sports Ground, Sydney | ST. GEORGE-BUDAPEST | St. George-Budapest - APIA Leichhartd 5-2 |
| 1968 | - | HAKOAH-EASTERN SUBURBS | Hakoah-Eastern Suburbs - Pan Hellenic 4-2 |
| 1969 | - | APIA LEICHHARDT | St. George-Budapest - APIA Leichhardt 1-1 d.t.s. (replay 2-3) |
| 1970 | - | RYDE | St. George-Budapest - Ryde 0-4 |
| 1971 | - | ST. GEORGE-BUDAPEST | St. George-Budapest - Western Suburbs 3-2 |
| 1972 | - | MARCONI FAIRFIELD | Marconi Fairfield - St. George-Budapest 1-0 |
| 1973 | - | MARCONI FAIRFIELD | Hakoah-Eastern Suburbs - Marconi Fairfield 1-2 |
| 1974 | - | ST. GEORGE-BUDAPEST | Hakoah-Eastern Suburbs - St. George-Budapest 2-4 |
| 1975 | - | ST. GEORGE-BUDAPEST | St. George-Budapest - APIA Leichhardt 1-0 |
| 1976 | - | APIA LEICHHARDT | APIA Leichhardt - St.George-Budapest 1-0 |
| 1977 | - | CROATIA SYDNEY | Croatia Sydney - Auburn 2-0 |
NSW State League
| 1978 | - | SUTHERLAND SHIRE | Croatia Sydney - Sutherland Shire 1-1 (replay 1-2) |
|---|---|---|---|
| 1979 | - | INTER MONARO | Inter Monaro - Sutherland Shire 2-1 |
| 1980 | - | SYDNEY OLYMPIC | Sydney Olympic - Melita Eagles 4-0 |
| 1981 | - | ST. GEORGE-BUDAPEST | Croatia Sydney - St. George-Budapest 0-1 |
| 1982 | - | CROATIA SYDNEY | Croatia Sydney - Sutherland Shire 2-1 |
NSW Division One
| 1983 | - | CROATIA SYDNEY | Croatia Sydney - Melita Eagles 1-1 d.t.s. (replay 4-3 d.c.r. (0-0 d.t.s.)) |
|---|---|---|---|
| 1984 | - | ROCKDALE ILINDEN | Onter Monaro - Rockdale Ilinden 2-3 |
| 1985 | - | MELITA EAGLES | Fairy Meadow - Melita Eagles 0-4 |
| 1986 | - | SUTHERLAND SHARKS | Melita Eagles - Sutherland Sharks 1-3 |
| 1987 | - | WOLLONGONG CITY | Wollongong City - Canberra City 2-1 |
| 1988 | - | MELITA EAGLES | Melita Eagles - Blacktown City 7-6 d.c.r. (0-0 d.t.s.) |
| 1989 | - | MELITA EAGLES | Canberra Croatia - Melita Eagles 0-2 |
| 1990 | - | WOLLONGONG MACEDONIA | Wollongong Macedonia - Canberra Croatia 2-0 |
| 1991 | - | BLACKTOWN CITY DEMONS | Blacktown City Demons - Canberra Metro 3-0 |
NSW Super League
| 1992 | - | AVALA | Blacktown City Demons - Avala 0-2 |
|---|---|---|---|
| 1993 | - | BANKSTOWN CITY LIONS | Bankstown City Lions - Blacktown City Demons 1-0 |
| 1994 | - | BANKSTOWN CITY LIONS | Bankstown City Lions - Canterbury Marrickville 3-1 |
| 1995 | - | MANLY WARRINGAH DOLPHINS | Manly Warringah Dolphins - Blacktown City Demons 1-0 |
| 1996 | - | PARRAMATTA EAGLES | Parramatta Eagles - Adamstown Rosebud 6-4 d.c.r. (1-1 d.t.s.) |
| 1997 | - | PARRAMATTA EAGLES | Parramatta Eagles - Bonnyrigg White Eagles 3-1 |
| 1998 | - | BLACKTOWN CITY DEMONS | Blacktown City Demons - Bonnyrigg White Eagles 1-0 |
| 1999 | - | BLACKTOWN CITY DEMONS | Blacktown City Demons - Parramatta Eagles 5-1 |
| 2000 | - | BLACKTOWN CITY DEMONS | Blacktown City Demons - Bonnyrigg White Eagles 2-1 |
NSW Premier League
| 2000-01 | Marconi Stadium, Sydney | BONNYRIGG WHITE EAGLES | Bonnyrigg White Eagles - Blacktown City Demons 3-1 |
|---|---|---|---|
| 2001-02 | Sydney | PARRAMATTA EAGLES | Parramatta Eagles - Blacktown City Demons 1-0 |
| 2002-03 | Sydney | APIA LEICHHARDT TIGERS | APIA Leichhardt Tigers - Blacktown City Demons 3-1 |
| 2003-04 | Marconi Stadium, Sydney | BANKSTOWN CITY LIONS | Blacktown City Lions - Belconnen Blue Devils 2-0 |
| 2004-05 | Parramatta Stadium, Sydney | BANKSTOWN CITY LIONS | Bankstown City Lions - Bonnyrigg White Eagles 3-1 |
| 2006 | Bossley Park, Sydney | SYDNEY UNITED | Blacktown City Demons - Sydney UNited 0-4 |
| 2007 | CUA Stadium, Sydney | BLACKTOWN CITY DEMONS | Bankstown City Lions - Blacktown City Demons 1-3 |
| 2008 | CUA Stadium, Sydney | WOLLONGONG FC | Wollongong FC - Sutherland Sharks FC 4-2 |
| 2009 | CUA Stadium, Sydney | SUTHERLAND SHARKS FC | Sutherland Sharks FC - Marconi Stallions FC 4-1 |
| 2010 | Parramatta Stadium, Sydney | BLACKTOWN CITY DEMONS | Blacktown City Demons - Bonnyrigg White Eagles 1-0 |
| 2011 | Belmore Sports Ground | SYDNEY OLYMPIC | Sydney Olympic - Sydney United 2-0 |
| 2012 | Bonnyrigg Sports Club | MARCONI STALLIONS | Bonnyrigg White Eagles - Marconi Stallions 0-2 |
NPL NSW Men's One
| 2013 | Penrith Stadium, Sydney | BONNYRIGG WHITE EAGLES | Bonnyrigg White Eagles - Rockdale City Suns 1-0 |
|---|---|---|---|
| 2014 | Sydney United Sports Centre | BLACKTOWN CITY DEMONS | Blacktown City Demons - Sydney Olympic 2-1 d.t.s. (1-1) |
| 2015 | Leichhardt Oval | BONNYRIGG WHITE EAGLES | Bonnyrigg White Eagles - Blacktown City Demons 2-0 |
| 2016 | Leichhardt Oval | BLACKTOWN CITY DEMONS | Blacktown City Demons - Sydney United 58 3-0 |
| 2017 | Leichhardt Oval | MANLY UNITED | APIA Leichhardt Tigers - Manly United 3-4 d.c.r. (0-0 d.t.s.) |
| 2018 | Leichhardt Oval | SYDNEY OLYMPIC | Sydney Olympic - APIA Leichhardt Tigers 3-1 |
NSW National Premier League One
| 2019 | Bankwest Stadium | APIA LEICHHARDT TIGERS | APIA Leichhardt Tigers - Sydney United 58 2-1 d.t.s. (1-1) |
|---|---|---|---|
| 2020 | Marconi Stadium | SYDNEY UNITED 58 | Rockdale City Suns - Sydney United 58 6-7 d.c.r. (3-3 d.t.s.) |
| 2021 | non completato per l'emergenza Covid-19 e titolo non assegnato | ||
| 2022 | - | BLACKTOWN CITY DEMONS | Manly United - Balcktown City Demons 0-2 |
| 2023 | - | APIA LEICHHARDT | round robin |
| 2024 | - | MARCONI STALLIONS | Rockdale Ilinden - Marconi Stallions 0-3 |
| 2025 | - | APIA LEICHHARDT | APIA Leithhardt - Rockdale Ilinden 2-1 |