| 8 ore del Bahrain |
|---|
6 ore del Bahrain
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 2012 | Benoit TRELUYER (FRA) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| André LOTTERER (GER) | |||
| Marcel FÄSSLER (SUI) | |||
| 2013 | Stephane SARRAZIN (FRA) | Toyota Racing (JPN) | Toyota TS030 Hybrid |
| Sebastien BUEMI (SUI) | |||
| Anthony DAVIDSON (GBR) | |||
| 2014 | Alexander WURZ (AUT) | Toyota Racing (JPN) | Toyota TS040 Hybrid |
| Stephane SARRAZIN (FRA) | |||
| Mike CONWAY (GBR) | |||
| 2015 | Romain DUMAS (FRA) | Porsche Team (GER) | Porsche 919 Hybrid |
| Marc LIEB (GER) | |||
| Neel JANI (SUI) | |||
| 2016 | Lucas DI GRASSI (BRA) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Loic DUVAL (FRA) | |||
| Oliver JARVIS (GBR) | |||
| 2017 | Anthony DAVIDSON (GBR) | Toyota Gazoo Racing (JPN) | Toyota TS050 Hybrid |
| Sebastien BUEMI (SUI) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2018 | non disputata | ||
| 2019 | non disputata | ||
| 2020 | non disputata | ||
| 2021 | Mike CONWAY (GBR) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) |
8 ore del Bahrain
| 2019 | Mike CONWAY (GBR) | Toyota Gazoo Racing (JPN) | Toyota TS050 Hybrid |
|---|---|---|---|
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) | |||
| 2020 | Mike CONWAY (GBR) | Toyota Gazoo Racing (JPN) | Toyota TS050 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) | |||
| 2021 | Sebastien BUEMI (SUI) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Brendon HARTLEY (NZL) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2022 | Mike CONWAY (GBR) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) | |||
| 2023 | Sebastien BUEMI (SUI) | Toyota Gazoo Racing (JPN) | Toyota GR010 Hybrid |
| Brendon HARTLEY (NZL) | |||
| Ryo HIRAKAWA (JPN) |