| 6 ore di Spa-Francorchamps |
|---|
500 km di Spa-Francorchamps
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 1963 | Willy MAIRESSE (BEL) | Ecurie Nationale Belge (BEL) | Ferrari 250 GTO |
| 1964 | Mike PARKES (GBR) | Maranello Concessionaires (GBR) | Ferrari 250 GTO |
| 1965 | Willy MAIRESSE (BEL) | Ecurie Francorchamps (bel) | Ferrari 250 LM |
1000 km di Spa-Francorchamps
| 1966 | Mike PARKES (GBR) | SpA Ferrari SEFAC (ITA) | Ferrari 330 P3 |
|---|---|---|---|
| Ludovico SCARFIOTTI (ITA) | |||
| 1967 | Dick THOMPSON (USA) | J.W. Automotive Engineering Ltd. (GBR) | Mirage M1 - Ford |
| Jacky ICKX (BEL) | |||
| 1968 | Brian REDMAN (GBR) | J.W. Automotive Engineering Ltd. (GBR) | Ford GT40 Mk. I |
| Jacky ICKX (BEL) | |||
| 1969 | Brian REDMAN (GBR) | Porsche System Engineering (GER) | Porsche 908LH |
| Jo SIFFERT (SUI) | |||
| 1970 | Brian REDMAN (GBR) | J.W. Automotive Engineering Ltd. (GBR) | Porsche 917K |
| Jo SIFFERT (SUI) | |||
| 1971 | Jackie OLIVER (GBR) | J.W. Automotive Engineering Ltd. (GBR) | Porsche 917K |
| Pedro RODRIGUEZ (MEX) | |||
| 1972 | Brian REDMAN (GBR) | SpA Ferrari SEFAC | Ferrari 312 PB |
| Arturo MERZARIO (ITA) | |||
| 1973 | Derek BELL (GBR) | Gulf Research Racing Company | Mirage M6 - Ford |
| Mike HAILWOOD (GBR) | |||
| 1974 | Jacky ICKX (BEL) | Equipe Gitanes (FRA) | Matra - SIMCA MS670C |
| Jean-Pierre JARIER (FRA) | |||
| 1975 | Henri PESCAROLO (FRA) | Willi Kauhsen Recing Team | Alfa Romeo 33TT12 |
| Derek BELL (GBR) | |||
| 1976 | non disputata | ||
| 1977 | non disputata | ||
| 1978 | non disputata | ||
| 1979 | non disputata | ||
| 1980 | non disputata | ||
| 1981 | non disputata | ||
| 1982 | Jacky ICKX (BEL) | Rothmans Porsche (GER) | Porsche 956 |
| Jochen MASS (GER) | |||
| 1983 | Jacky ICKX (BEL) | Rothmans Porsche (GER) | Porsche 956 |
| Jochen MASS (GER) | |||
| 1984 | Stefan BELLOF (GER) | Rothmans Porsche (GER) | Porsche 956B |
| Derek BELL (GBR) | |||
| 1985 | Bob WOLLEK (FRA) | Martini Racing (ITA) | Lancia LC2 |
| Mauro BALDI (ITA) | |||
| Riccardo PATRESE (ITA) | |||
| 1986 | Thierry BOUTSEN (BEL) | Brun Motorsport | Porsche 962C |
| Frank JELINSKI (GER) | |||
| 1987 | Martin BRUNDLE (GBR) | Silk Cut Jaguar | Jaguar XJR-8 |
| Johnny DUMFRIES (GBR) | |||
| Raul BOESEL (BRA) | |||
| 1988 | Mauro BALDI (ITA) | Team Sauber Mercedes (SUI) | Sauber C9 Mercedes |
| Stefan JOHANSSON (SVE) | |||
480 km di Spa-Francorchamps
| 1989 | Mauro BALDI (ITA) | Team Sauber Mercedes (GER) | Sauber C9 Mercedes |
| Kenny ACHESON (GBR) | |||
| 1990 | Jochen MASS (GER) | Team Sauber Mercedes (SUI) | Mercedes-Benz C11 |
| Karl WENDLINGER (AUT) | |||
| 1991 | non disputata | ||
| 1992 | non disputata | ||
| 1993 | non disputata | ||
| 1994 | non disputata | ||
| 1995 | non disputata | ||
| 1996 | non disputata | ||
| 1997 | non disputata | ||
| 1998 | non disputata | ||
| 1999 | non disputata | ||
| 2000 | non disputata | ||
| 2001 | non disputata | ||
| 2002 | non disputata | ||
1000 km di Spa-Francorchamps
| 2003 | Tom KRISTENSEN (DAN) | Audi Sport Japan (JPN) | Audi R8 |
| Seiji ARA (JPN) | |||
| 2004 | Johnny HERBERT (GBR) | Audi Sport UK Veloqx (GBR) | Audi R8 |
| Jamie DAVIES (GBR) | |||
| 2005 | John NIELSEN (DAN) | Zytek Motorsport (GBR) | Zytek 04S |
| Casper ELGAARD (DAN) | |||
| Hayanari SHIMODA (JPN) | |||
| 2006 | Emmanuel COLLARD (FRA) | Pescarolo Sport (FRA) | Pescarolo C60 Judd |
| Jean-Christophe BOULLION (FRA) | |||
| 2007 | Stephane SARRAZIN (FRA) | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP |
| Pedro LAMY (POR) | |||
| 2008 | Nicolas MINASSIAN (FRA) | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP |
| Marc GENE (SPA) | |||
| Jacques VILLENEUVE (CAN) | |||
| 2009 | Nicolas MINASSIAN (FRA) | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP |
| Simon PAGENAUD (FRA) | |||
| Christian KLIEN (AUT) |
6 ore di Spa-Francorchamps
| 2010 | Sebastian BOURDAIS (FRA) | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP |
| Simon PAGENAUD (FRA) | |||
| Pedro LAMY (POR) | |||
| 2011 | Alexander WURZ (AUT) | Team Peugeot Total (FRA) | Peugeot 908 |
| Marc GENE (SPA) | |||
| Anthony DAVIDSON (GBR) | |||
| 2012 | Romain DUMAS (FRA) | Audi Sport Team Joest (GER) | Audi R18 ultra |
| Loic DUVAL (FRA) | |||
| Marc GENE (SPA) | |||
| 2013 | André LOTTERER (GER) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Benoit TRELUYER (FRA) | |||
| Marcel FÄSSLER (SUI) | |||
| 2014 | Sebastien BUEMI (SUI) | Toyota Racing (JPN) | Toyota TS040 Hybrid |
| Anthony DAVIDSON (GBR) | |||
| Nicolas LAPIERRE (FRA) | |||
| 2015 | Benoit TRELUYER (FRA) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Andre LOTTERER (GER) | |||
| Marcel FÄSSLER (SUI) | |||
| 2016 | Loic DUVAL (FRA) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Oliver JARVIS (GBR) | |||
| Lucas DI GRASSI (BRA) | |||
| 2017 | Sebastian BUEMI (SUI) | Toyota Gazoo Racing | Toyota TS050 Hybrid |
| Kazuki NAKAJIMA (JPN) | |||
| Anthony DAVIDSON (GBR) | |||
| 2018 | Fernando ALONSO (SPA) | Toyota Gazoo Racing | Toyota TS050 Hybrid |
| Sebastien BUEMI (SUI) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2019 | Fernando ALONSO (SPA) | Toyota Gazoo Racing | Toyota TS050 Hybrid |
| Sebastien BUEMI (SUI) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2020 | Mike CONWAY (GBR) | Toyota Gazoo Racing | Toyota TS050 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| José Maria LOPEZ (ARG) | |||
| 2021 | Sebastien BUEMI (SUI) | Toyota Gazoo Racing | Toyota GR010 Hybrid |
| Brendon HARTLEY (NZL) | |||
| Kazuki NAKAJIMA (JPN) | |||
| 2022 | José Maria LOPEZ (ARG) | Toyota Gazoo Racing | Toyota GR010 Hybrid |
| Mike CONWAY (GBR) | |||
| Kamui KOBAYASHI (JPN) | |||
| 2023 | José Maria LOPEZ (ARG) | Toyota Gazoo Racing | Toyota GR010 Hybrid |
| Mike CONWAY (GBR) | |||
| Kamui KOBAYASHI (JPN) | |||
| 2024 | Callum ILOTT (GBR) | Hertz Team Jota (GBR) | Porsche 963 |
| Will STEVENS (GBR) |