| 6 ore di Silverstone |
|---|
6 ore di Silverstone
| Anno | Piloti | Scuderia | Macchina |
|---|---|---|---|
| 1976 | John FITZPATRICK (GBR) | Hermetite BMW (GBR) | BMW 3.5 CSL |
| Tom WALKINSHAW (GBR) | |||
| 1977 | Jochen MASS (GER) | Martini Racing (GER) | Porsche 935/77 |
| Jacky ICKX (BEL) | |||
| 1978 | Jochen MASS (GER) | Martini Racing (GER) | Porsche 935/78 |
| Jacky ICKX (BEL) | |||
| 1979 | John FITZPATRICK (GBR) | Gelo Sportswear Team (GER) | Porsche 935/77A |
| Hans HEYER (GER) | |||
| Bob WOLLEK (FRA) | |||
| 1980 | Alain DE CADENET (GBR) | Alain De Cadenet (GBR) | De Cadenet Lola - Ford |
| Desire WILSON (RSA) | |||
| 1981 | Harald GROHS (GER) | Vegla Racing Team (GER) | Porsche 935J |
| Walter RÖHRL (GER) | |||
| Dieter SCHORNSTEIN (GER) | |||
| 1982 | Riccardo PATRESE (ITA) | Martini Racing (ITA) | Lancia LC1 |
| Michele ALBORETO (ITA) |
1000 Km di Silverstone
| 1983 | Derek BELL (GBR) | Rothmans Porsche (GER) | Porsche 956 |
| Stefan BELLOF (GER) | |||
| 1984 | Jochen MASS (GER) | Rothmans Porsche (GER) | Porsche 956 |
| Jacky ICKX (BEL) | |||
| 1985 | Jochen MASS (GER) | Rothmans Porsche (GER) | Porsche 962C |
| Jacky ICKX (BEL) | |||
| 1986 | Derek WARWICK (GBR) | Silk Cut Jaguar (GBR) | Jaguar XJR-6 |
| Eddie CHEEVER (USA) | |||
| 1987 | Raul BOESEL (BRA) | Silk Cut Jaguar (GBR) | Jaguar XJR-8 |
| Eddie CHEEVER (USA) | |||
| 1988 | Martin BRUNDLE (GBR) | Silk Cut Jaguar (GBR) | Jaguar XJR-9 |
| Eddie CHEEVER (USA) | |||
| 1989 | non disputata |
480 km di Silverstone
| 1990 | Martin BRUNDLE (GBR) | Silk Cut Jaguar (GBR) | Jaguar XJR-11 |
| Alain FERTE (FRA) |
430 km di Silverstone
| 1991 | Derek WARWICK (GBR) | Silk Cut Jaguar (GBR) | Jaguar XJR-14 |
| Teo FABI (ITA) |
500 km di Silverstone
| 1992 | Derek WARWICK (GBR) | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1B |
| Yannick DALMAS (FRA) | |||
| 1993 | non disputata | ||
| 1994 | non disputata | ||
| 1995 | non disputata | ||
| 1996 | non disputata | ||
| 1997 | non disputata | ||
| 1998 | non disputata | ||
| 1999 | non disputata | ||
| 2000 | J.J. LEHTO (FIN) | BMW Motorsport | BMW V12 LMR |
| Jorg MÜLLER (GER) | |||
| 2001 | non disputata | ||
| 2002 | non disputata | ||
| 2003 | non disputata |
1000 km di Silverstone
| 2004 | Allan McNISH (GBR) | Audi Sport UK Team Veloqx (GBR) | Audi R8 |
| Pierre KAFFER (SUI) | |||
| 2005 | Allan McNISH (GBR) | Audi PlayStation Team Oreca (FRA) | Audi R8 |
| Stephane ORTELLI (MON) | |||
| 2006 | non disputata | ||
| 2007 | Marc GENE (SPA) | Team Total Peugeot (FRA) | Peugeot 908 HDi FAP |
| Nicolas MINASSIAN (FRA) | |||
| 2008 | Allan McNISH (GBR) | Audi Sport Team Joest (GER) | Audi R10 TDI |
| Rinaldo CAPELLO (ITA) | |||
| 2009 | Olivier PANIS (FRA) | Team Oreca Matmut AIM (FRA) | Oreca 01 - AIM |
| Nicolas LAPIERRE (FRA) | |||
| 2010 | Anthony DAVIDSON (GBR) | Team Peugeot Total (FRA) | Peugeot 908 HDi FAP |
| Nicolas MINASSIAN |
6 ore di Silverstone
| 2011 | Sebastien BOURDAIS (FRA) | Peugeot Sport Total (FRA) | Peugeot 908 |
|---|---|---|---|
| Simon PAGENAUD (FRA) | |||
| 2012 | Andre LOTTERER (GER) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Benoit TRELUYER (FRA) | |||
| Marcel FÄSSLER (SUI) | |||
| 2013 | Allan McNISH (GBR) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Tom KRISTENSEN (DAN) | |||
| Loic DUVAL (FRA) | |||
| 2014 | Anthony DAVIDSON (GBR) | Toyota Racing (JPN) | Toyota TS040 Hybrid |
| Nicolas LAPIERRE (FRA) | |||
| Sebastien BUEMI (SUI) | |||
| 2015 | Andre LOTTERER (GER) | Audi Sport Team Joest (GER) | Audi R18 e-tron quattro |
| Benoit TRELUYER (FRA) | |||
| Marcel FÄSSLER (SUI) | |||
| 2016 | Marc LIEB (GER) | Porsche Team (GER) | Porsche 919 Hybrid |
| Neel JANI (SUI) | |||
| Romain DUMAS (FRA) | |||
| 2017 | Anthony DAVIDSON (GBR) | Toyota Gazoo Racing (JPN) | Toyota TS050 Hybrid |
| Kazuki NAKAJIMA (JPN) | |||
| Sebastien BUEMI (SUI) | |||
| 2018 | Mathias BECHE (SUI) | Rebellion Racing (SUI) | Rebellion R13 |
| Thomas LAURENT (FRA) | |||
| Gustavo MENEZES (USA) |
4 ore di Silverstone
| 2019 | Jose Maria LOPEZ (ARG) | Toyota Gazoo Racing (JPN) | Toyota TS050 Hybrid |
| Kamui KOBAYASHI (JPN) | |||
| Mike CONWAY (GBR) |