| Campionati Mondiali di Atletica Leggera 800 metri piani Maschili |
|---|
| 1983 | Helsinki | Willi WÜLBECK (GER) |
|---|---|---|
| Rob DRUPPERS (OLA) | ||
| Joaquim CRUZ (BRA) | ||
| 1987 | Roma | Billy KONCHELLAH (KEN) |
| Peter ELLIOTT (GBR) | ||
| José Luiz BARBOSA (BRA) | ||
| 1991 | Tokyo | Billy KONCHELLAH (KEN) |
| José Luiz BARBOSA (BRA) | ||
| Mark EVERETT (USA) | ||
| 1993 | Stoccarda | Paul RUTO (KEN) |
| Giuseppe D'URSO (ITA) | ||
| Billy KONCHELLAH (KEN) | ||
| 1995 | Goteborg | Wilson KIPKETER (DAN) |
| Arthémon HATUNGIMANA (BDI) | ||
| Vebjørn RODAL (NOR) | ||
| 1997 | Atene | Wilson KIPKETER (DAN) |
| Norberto TÉLLEZ (CUB) | ||
| Rich KENAH (USA) | ||
| 1999 | Siviglia | Wilson KIPKETER (DAN) |
| Hezekiél SEPENG (RSA) | ||
| Djabir SAÏD-GUERNI (ALG) | ||
| 2001 | Edmonton | André BUCHER (SVI) |
| Wilfred BUNGEI (KEN) | ||
| Pawel CZAPIEWSKI (POL) | ||
| 2003 | Saint-Denis | Djabir SAÏD-GUERNI (ALG) |
| Jurij BORZAKOVSKIJ (RUS) | ||
| Mbulaeni MULAUDZI (RSA) | ||
| 2005 | Helsinki | Rashid RAMZI (BRN) |
| Jurij BORZAKOVSKIJ (RUS) | ||
| William YIAMPOY (KEN) | ||
| 2007 | Osaka | Alfred KIRWA YEGO (KEN) |
| Gary REED (CAN) | ||
| Jurij BORZAKOWSKIJ (RUS) | ||
| 2009 | Berlino | Mbulaeni MULAUDZI (RSA) |
| Alfred KIRWA YEGO (KEN) | ||
| Yusuf SAAD KAMEL (BRN) | ||
| 2011 | Taegu | David RUDISHA (KEN) |
| Abubaker KAKI (SUD) | ||
| Jurij BORZAKOVSKIJ (RUS) | ||
| 2013 | Mosca | Mohammed AMAN (ETH) |
| Nick SYMMONDS (USA) | ||
| Ayanleh SOULEIMAN (DJI) | ||
| 2015 | Pechino | David RUDISHA (KEN) |
| Adam KSZCZOT (POL) | ||
| Amel TUKA (BIH) | ||
| 2017 | Londra | Pierre-Ambroise BOSSE (FRA) |
| Adam KSZCZOT (POL) | ||
| Kipyegon BETT (KEN) | ||
| 2019 | Doha | Donovan BRAZIER (USA) |
| Amel TUKA (BIH) | ||
| Ferguson ROTICH (KEN) | ||
| 2022 | Oregon | Emmanuel KORIR (KEN) |
| Djamel SEDJATI (ALG) | ||
| Marco AROP (CAN) | ||
| 2023 | Budapest | Marco AROP (CAN) |
| Emmanuel WANYONYI (KEN) | ||
| Ben PATTISON (GBR) |