| Campionati Mondiali di Atletica Leggera Decathlon Maschile |
|---|
| 1983 | Helsinki | Daley THOMPSON (GBR) |
|---|---|---|
| Jürgen HINGSEN (GER) | ||
| Siegfried WENTZ (GER) | ||
| 1987 | Roma | Torsten VOSS (DDR) |
| Siegfried WENTZ (GER) | ||
| Pavel TARNOVETSKIY (URS) | ||
| 1991 | Tokyo | Dan O'BRIEN (USA) |
| Mike SMITH (CAN) | ||
| Christian SCHENK (GER) | ||
| 1993 | Stoccarda | Dan O'BRIEN (USA) |
| Eduard HÄMÄLÄINEN (BLR) | ||
| Paul MEIER (GER) | ||
| 1995 | Goteborg | Dan O'BRIEN (USA) |
| Eduard HÄMÄLÄINEN (BLR) | ||
| Mike SMITH (CAN) | ||
| 1997 | Atene | Tomas DVORAK (CZE) |
| Eduard HÄMÄLÄINEN (FIN) | ||
| Frank BUSEMANN (GER) | ||
| 1999 | Siviglia | Tomas DVORAK (CZE) |
| Dean MACEY (GBR) | ||
| Chris HUFFINS (USA) | ||
| 2001 | Edmonton | Tomas DVORAK (CZE) |
| Erki NOOL (EST) | ||
| Dean MACEY (GBR) | ||
| 2003 | Paris Saint-Denis | Tom PAPPAS (USA) |
| Roman ŠEBRLE (CZE) | ||
| Dmitrij KARPOV (KAZ) | ||
| 2005 | Helsinki | Bryan CLAY (USA) |
| Roman ŠEBRLE (CZE) | ||
| Attila ZSIVÓCZKY (HUN) | ||
| 2007 | Osaka | Roman ŠEBRLE (CZE) |
| Maurice SMITH (JAM) | ||
| Dmitrij KARPOV (KAZ) | ||
| 2009 | Berlino | Trey HARDEE (USA) |
| Leonel SUAREZ (CUB) | ||
| Aleksandr POGORELOV (RUS) | ||
| 2011 | Taegu | Trey HARDEE (USA) |
| Ashton EATON (USA) | ||
| Leonel SUAREZ (CUB) | ||
| 2013 | Mosca | Ashton EATON (USA) |
| Michael SCHRADER (GER) | ||
| Damian WARNER (CAN) | ||
| 2015 | Pechino | Ashton EATON (USA) |
| Damian WARNER (CAN) | ||
| Rico FREIMUTH (GER) | ||
| 2017 | Londra | Kevin MAYER (FRA) |
| Rico FREIMUTH (GER) | ||
| Kai KAZMIREK (GER) | ||
| 2019 | Doha | Niklas KAUL (GER) |
| Maicel UIBO (EST) | ||
| Damian WARNER (CAN) | ||
| 2022 | Oregon | Kevin MAYER (FRA) |
| Pierce LePAGE (CAN) | ||
| Zachery ZIEMEK (USA) | ||
| 2023 | Budapest | Pierce LePAGE (CAN) |
| Damian WARNER (CAN) | ||
| Lindon VICTOR (GRE) |