| Campionati Mondiali di Atletica Leggera 5000 metri piani Maschili |
|---|
| 1983 | Helsinki | Eamonn COGHLAN (IRL) |
|---|---|---|
| Werner SCHILDHAUER (DDR) | ||
| Martti VAINIO (FIN) | ||
| 1987 | Roma | Said AOUITA (MAR) |
| Domingos CASTRO (POR) | ||
| Jack BUCKNER (GBR) | ||
| 1991 | Tokyo | Yobes ONDIEKI (KEN) |
| Fita BAYISA (ETH) | ||
| Brahim BOUTAYEB (MAR) | ||
| 1993 | Stoccarda | Ismael KIRUI (KEN) |
| Haile GEBRSELASSIE (ETH) | ||
| Fita BAYISA (ETH) | ||
| 1995 | Goteborg | Ismael KIRUI (KEN) |
| Khalid BOULAMI (MAR) | ||
| Shem KORORIA (KEN) | ||
| 1997 | Atene | Daniel KOMEN (KEN) |
| Khalid BOULAMI (MAR) | ||
| Tom NYARIKI (KEN) | ||
| 1999 | Siviglia | Salah HISSOU (MAR) |
| Benjamin LIMO (KEN) | ||
| Mohammed MOURHIT (BEL) | ||
| 2001 | Edmonton | Richard LIMO (KEN) |
| Million WOLDE (ETH) | ||
| John KIBOWEN (KEN) | ||
| 2003 | Saint-Denis | Eliud KIPCHOGE (KEN) |
| Hicham EL GUERROUJ (MAR) | ||
| Kenesia BEKELE (ETH) | ||
| 2005 | Helsinki | Benjamin LIMO (KEN) |
| Sileshi SIHINE (ETH) | ||
| Craig MOTTRAM (AUS) | ||
| 2007 | Osaka | Bernard LAGAT (USA) |
| Eliud KIPCHOGE (KEN) | ||
| Moses Ndiema KIPSIRO (UGA) | ||
| 2009 | Berlino | Kenesisa BEKELE (ETH) |
| Bernard LAGAT (USA) | ||
| James KWALIA (QAT) | ||
| 2011 | Taegu | Mohamed FARAH (GBR) |
| Bernard LAGAT (USA) | ||
| Dejen GEBREMESKEL (ETH) | ||
| 2013 | Mosca | Mohamed FARAH (GBR) |
| Hagos GEBRHIWET (ETH) | ||
| Isiah KOECH (KEN) | ||
| 2015 | Pechino | Mohamed FARAH (GBR) |
| Caleb NDIKU (KEN) | ||
| Hagos GEBRHIWET (ETH) | ||
| 2017 | Londra | Muktar EDRIS (ETH) |
| Mohamed FARAH (GBR) | ||
| Paul CHELIMO (USA) | ||
| 2019 | Doha | Muktar EDRIS (ETH) |
| Selemon BAREGA (ETH) | ||
| Mohammed AHMED (CAN) | ||
| 2022 | Oregon | Jakob INGEBRIGTSEN (NOR) |
| Jacob KROP (KEN) | ||
| Oscar CHELIMO (UGA) | ||
| 2023 | Budapest | Jakob INGEBRIGTSEN (NOR) |
| Mohamed KATIR (SPA) | ||
| Jacob KROP (KEN) |